ADF Aircraft Serial Numbers
RAAF A2 RAF SE-5A
| Aircraft Serial | RAF Serial | Aircraft History |
| A2-1 | D369 | ? |
| A2-2 | D370 | Converted to Two Seat Trainer, Re-Serialed A2-36. |
| A2-3 | D371 | ? |
| A2-4 | C1916 | Issued to Australian War Memorial 31/07/29. On display as C9539 of 2 Sqn Australian Flying Corps. |
| A2-5 | C1917 | ? |
| A2-6 | E3169 | ? |
| A2-7 | E3170 | ? |
| A2-8 | E3170 | ? |
| A2-9 | D8471 | ? |
| A2-10 | D8473 | ? |
| A2-11 | D8474 | Written Off 10/5/27. Pilot SGT Orm Denny. Was missing until 04/63 on Mount Buffalo Victoria. Aircraft was returning from Canberra with photo's of HRH Duke of York Opening the Federal Parliament House. (with Bush fires and time, the photos were never found) |
| A2-12 | D8475 | ? |
| A2-13 | D8476 | ? |
| A2-14 | D8477 | ? |
| A2-15 | D8480 | ? |
| A2-16 | D8482 | ? |
| A2-17 | D8486 | ? |
| A2-18 | D8488 | ? |
| A2-19 | D8490 | Crashed 14/02/27, Stalled on approach to land at Point Cook VIC. Cdt Alexander Dix (Pilot). |
| A2-20 | D8491 | ? |
| A2-21 | D8495 | Never erected, held in storage and destroyed 20/03/28. |
| A2-22 | B8567 | Never erected, held in storage and destroyed 20/03/28. |
| A2-23 | C8994 | Never erected, held in storage and destroyed 20/03/28. |
| A2-24 | C8995 | Served with 1FTS. Crashed 27/05/27, near Parliment House. Accident happend in front of Duke and Duchess of York, A2-24 fell away from formation flight at the opening of the legislative assembly building. Aircraft ended up 600 meters from Parliment House. The pilot, Flgoff Francis Ewen died of injuries in hospital. Cause unknown. |
| A2-25 | C8996 | Previously reported as never errected, however it crashed on a training flight in 1927. |
| A2-26 | F9106 | Previously reported as never errected, however Served with 1 Sqn and Crashed while being flown by L.W.Sutherland MC DCM. |
| A2-27 | F9107 | Never erected, held in storage and destroyed 20/03/28. |
| A2-28 | F9110 | Served with 1FTS. Crashed 19/02/26, The CAF pilot attempted to overshoot on approach to land at Point Cook but stalled the aircraft and crashed wrecking the aircraft and killing the pilot Cdt Alfred J.F Greenwood. |
| A2-29 | F9113 | Never erected, held in storage and destroyed 20/03/28. |
| A2-30 | F9119 | Never erected, held in storage and destroyed 20/03/28. |
| A2-31 | F9122 | Never erected, held in storage and destroyed 20/03/28. The aircraft painted as A2-31 at Point Cook VIC is a replica. |
| A2-32 | F9131 | Never erected, held in storage and destroyed 20/03/28. |
| A2-33 | F9143 | Never erected, held in storage and destroyed 20/03/28. |
| A2-34 | F9144 | Never erected, held in storage and destroyed 20/03/28. |
| A2-35 | F9145 | Never erected, held in storage and destroyed 20/03/28. |
| A2-36 | ? | Only two seat trainer. Was perviously Serialed A2-2. |
| B127 | B127 | Served with 6 Sqn, AFC. |
| C9539 | C9539 | Served with 2 Sqn, AFC. Suffered a ground accident at Savy Aerodrome 25/03/18. A2-4 is currently displayed in the markings of C9539. |
| D351 | D351 | Served with 6 Sqn, AFC. |
| D353 | D353 | Served with 6 Sqn, AFC. |
| D379 | D379 | Served with 2 Sqn, AFC. |
| D3500 | D3500 | Served with 6 Sqn, AFC. |
| D3501 | D3501 | Served with 6 Sqn, AFC. |
| D3541 | D3541 | Served with 6 Sqn, AFC. |
| D3542 | D3542 | Served with 6 Sqn, AFC. |
| D3934 | D3934 | Served with 6 Sqn, AFC. |
| E5765 | E5765 | Served with 2 Sqn, AFC. |
| F5652 | F5652 | Served with 6 Sqn, AFC. |
| F9075 | F9075 | Served with 6 Sqn, AFC. |
The Author of this page is Darren Crick. AFC Aircraft added by Daniel Leahy.
Source: The SE5 File by Ray Sturtivant and Gordon Page, Published by Air Britain.
Photograph: Darren Crick.
Emails: Daniel Leahy, Dean Norman, Paul McMillan.

"The ADF-Serials team give permission to use the content of this page, excluding images, providing that it contains an acknowledgement to the adf-serials team and any other listed sources."
Hosted by;
www.derwood.com.au