ADF
Aircraft Serial Numbers
RAAF A22 Fairey Battle

RAAF Fairey Battle Image Gallery
Note: This page is undergoing a major revision. Entries noted as "Currently Researching" are being researched and updated.
| Aircraft Serial | Model | History |
| K7575 | Mk.1 | RAF History: 27/08/37 105 Sqn, 25/03/39 6MU, 19/06/39 1 ERFTS, 03/09/39 7 FTS, 12/09/39 1 FTS, 06/05/40 4 BGS, 06/11/41 47 MU 28/02/42 to RAAF RAAF History: 12/09/42 Rec'd 1AD ex UK for erection, 13/10/42 Allotted to 2 BGS, 19/10/42 Rec'd 2 BGS, 04/08/43 Allotted to ANA (Parafield) ex 2 BGS for anti-corrosive treatment, 11/08/43 Issued ANA ex 2BGS, 14/08/43 Being dismantled, 10/09/43 Being cleaned, 01/04/44 Allotted 3 AOS ex ANA & Rec'd 12/07/44, 17/07/44 Stored at 3 AOS, 18/10/44 Allotted 5 CRD ex 3 AOS, 06/11/44 Rec'd 5 CRD, 07/02/45 Stored and recommended for conversion, 11/10/45 Offered to CDC for disposal, 14/12/45 Approved for disposal. |
| K7600 | Mk.1 | RAF History: 17/11/37 52 Sqn, 19/12/38 12 ERFTS, 02/09/39 15 FTS, 23/09/39 1 FTS, 03/05/40 BGS, 22/02/41 Undercarriage jammed, belly landed Penrhos, ROS 04/07/41 Engine cut, belly landed 2.5 miles north of Penhros, 09/07/41 Fairey, 10/11/41 Rosenfield, 21/12/41 47 MU, 25/03/42 to RAAF RAAF History: 15/07/42 Rec'd 1 AD ex UK, 15/07/42 Issued ANA ex 2AD for erecting, 24/07/42 Repairs Proceeding, 25/09/42 Undergoing airworthiness inspection (Air pressure unit being adjusted), 30/10/42 Rec'd 2 AD ex ANA, 18/11/42 Allotted 1 BAGS ex 2 AD (Rec'd 30/11/42), 08/12/43 Allotted 1 AOS ex 1 BGS ( Rec'd 13/12/43), 24/02/44 Allotted 1 CRD ex 1 AOS (Rec'd 23/03/44), 06/02/45 Struck off charge Converted to Components. |
| K7607 | Mk.1 | RAF History: 17/11/37 52 Sqn, 19/12/38 12 ERFTS, 02/09/39 15 FTS, 23/09/39 1 FTS, 03/05/40 BGS, 22/02/41 Undercarriage jammed, belly landed Penrhos, ROS 04/07/41 Engine cut, belly landed 2.5 miles north of Penhros, 09/07/41 Fairey, 10/11/41 Rosenfield, 21/12/41 47 MU, 25/03/42 to RAAF RAAF History: 15/07/42 Rec'd 1 AD ex UK, 15/07/42 Issued ANA ex 2AD for erecting, 24/07/42 Repairs Proceeding, 25/09/42 Undergoing airworthiness inspection (Air pressure unit being adjusted), 30/10/42 Rec'd 2 AD ex ANA, 18/11/42 Allotted 1 BAGS ex 2 AD (Rec'd 30/11/42), 08/12/43 Allotted 1 AOS ex 1 BGS ( Rec'd 13/12/43), 24/02/44 Allotted 1 CRD ex 1 AOS (Rec'd 23/03/44), 06/02/45 Struck off charge Converted to Components. |
| K7613 | Mk.1 | RAF History: 29/11/37 63 Sqn, 09/01/39 16 ERFTS, 02/09/39 7 FTS, 16/09/39 1 FTS, 17/03/40 To RAAF, RAAF History: 24/05/41 Rec'd 1 AP ex UK with Merlin III 6107, 14/07/41 Ansetts to Repair 6107, 11/07/41 Allotted 2 BGS ex 1 AP (Rec'd 19/09/41), 12/08/41 Merlin 6107 re-allotted, 15/08/41 Merlin 31397 Installed, 20/09/41 Rec'd 2 BGS ex 1 AP, 20/12/41 A/C force landed and struck fence. Both oleo legs damaged, 22/03/42 A/C collided with parked grader in M/T area - Petrol tank holed, 27/07/42 Issued ANA Parafield ex 2 BGS , 25/09/42 Stripping suspended pended receipt of suitable jacks and trestles, 06/11/42 Repairs on Fuselage suspended awaiting parts, 29/01/43 Fuselage being stripped, 05/02/43 Fuselage being cleaned ready for painting, 19/02/43 Mainplanes assembled fuselage being cleaned, 25/06/43 Assembly Proceeding, 02/08/43 1st Test flight Completed, 13/08/43 Ready for final test flight, 22/08/43 Allotted 2 BGS ex ANA, 23/08/43 Minor adjustments after test flight, 01/09/43 Rec'd 2 BGS ex ANA, 08/12/43 Allotted 3 AOS ex 2 BGS (Rec'd 13/12/43), 24/02/44 Allotted 1 CRD (Rec'd 28/02/44), Converted to Components. |
| K7619 | Mk.1 | RAF History: 10/12/37 226 Sqn, 24/10/38 35 Sqn, 15/02/39 73 Sqn, 19/10/39 No. 1 FP, Hucknall, 28/03/40 20 MU, 26/05/40 12 FTS, 07/04/41 Engine cut, force landed east of Granthan, Lincolnshire, 25/08/41 38 MU, 15/11/41 47 MU, 05/01/42 To RAAF (Dual Control) RAAF History: 05/04/42 Rec'd 1 AP ex UK for erection, 29/05/42 Issued 1 AD ex Corpus Christi for erection, 07/09/42 Rec'd 1 AD ex 1 AP (Corpus Christi), 30/09/42 Allotted 2 BAGS ex A1 AD (Rec'd 05/10/42), 15/12/42 Forced landing due to external glycol leak. Airframe damaged, 08/12/43 Allotted 3 AOS ex 2 BGS (rec'd 13/12/43), 14/09/44 Airframe converted to components. |
| K7622 | Mk.1 | RAF History: 13/12/37 105 Sqn, 05/04/39 6 MU, 03/07/39 22 ERFTS, 17/04/40 8 MU, 07/06/40 12 FTS, 27/07/41 47 MU, 27/08/41 To RAAF, RAAF History 21/11/41 Rec'd 1 AP ex UK with Merlin III 855, 21/01/42 Allotted 3 BGS ex 1 AP (Rec'd 13/02/42), 15/07/42 Attempted wheels up landing after engine failure, both mainplanes damaged, West Sale, 03/08/42 Awaiting conversion to Components. |
| K7638 | Mk.1 | RAF History: 06/01/38 88 Sqn 06/10/38 106 Sqn, 10/06/39 29 ERFTS, 03/09/39 7 FTS, 10/09/39 1 FTS, 11/04/40 8 BGS, 05/10/40 7 FTS 15/01/41 20 MU, 01/03/41 47 MU 20/03/41 To RAAF RAAF History 24/05/41 Rec'd at 1AP fitted with Merlin III 4855 ex UK awaiting erection, 18/08/41 Allotted to 2 BGS ex 1 AP, In store 1 AP, 16/10/41 Allotment to 2 BGS Cancelled, a/c to be stored at 1 AP, 21/01/42 Allotted to 3 BGS ex 1 AP (Rec'd 23/01/42), 08/12/43 Allotted to 1 AGS ex 3 BGS (Rec'd 12/12/43), 24/02/44 Allotted 1 CRD ex AGS (Rec'd 04/03/44), Converted to components. |
| K7643 | Mk.1 | RAF History: 07/01/38 88 Sqn 06/10/38 106 Sqn, 10/06/39 3 ERFTS, 03/09/39 7 FTS, 10/09/39 1 FTS, 20/07/41 Engine cut, belly landed, Pepperbox Hill ranges, Wiltshire 27/07/41 Rosenfield, 22/11/41 47 MU 05/01/42 To RAAF RAAF History 05/04/42 Rec'd at 1AD ex UK for erection, 06/04/42 Awaiting erection at 1 AD, 30/03/43 Issued 1 AP ex 1 AD, 06/05/43 Allotted 2 BGS ex 1 AP (Rec'd 09/05/43), 06/11/43 Minor taxiing accident, 08/12/43 Allotted 3 AOS ex 2 BGS (Rec'd 13/12/43), 20/03/44 Under conversion at 3 AOS, 14/09/44 Approval given for conversion to components. |
| K7649 | Mk.1 | RAF History: 17/01/38 63 Sqn 09/03/39 15 ERFTS, 07/05/39 Hit by Hawker Audax K5593 while parked at Redhill and repaired on site, 27/11/39 Morris, 30/03/41 20 MU, 28/04/41 47 MU 04/06/42 To RAAF RAAF History 16/08/41 Rec'd 1 AP ex UK with Merlin V 4381 for erection, 12/09/41 Awaiting erection at 1 AP, 21/01/42 Allotted to 3 BAGS ex 1 AP (Rec'd 29/01/42), 12/06/42 Engine failed and pilot carried out a forced landing with wheels retracted. Pitot head and radiator cowl damaged, West Sale?, 27/08/43 Taxiing accident, taxied into Oxford BG459, 08/12/43 Allotted to 1 AGS ex 3 BGS (Rec'd 12/12/43), 24/02/44 Allotted 1 CRD ex AGS (Rec'd 11/03/44), 29/12/44 Approved for conversion to components. |
| K7659 | Mk.1 | RAF History: 31/01/38 218 Sqn, 11/10/38 185 Sqn, 21/02/39 32 Sqn, 06/06/40 AACU, 01/05/41 32 MU, 06/11/41 47 MU 21/03/42 To RAAF (Dual Control), RAAF History: 15/07/42 Rec'd 1AD ex 1 AP, 09/09/42 Allotted 3 BAGS ex 1 AD (Rec'd 11/09/42), 08/12/43 Allotted 1 AGS ex 3 BGS (Rec'd 12/12/43), 24/02/42 Allotted 1 CRD ex AGS (Rec'd 11/03/44), Converted to Components. |
| K7672 | Mk.1 | RAF History: 23/02/38 12 Sqn, 02/05/39 6 MU, 19/06/39 1 ERFTS, 03/09/39 7 FTS, 10/09/39 1 FTS, 01/03/40 7 BGS, 02/03/40 Engine cut, bellylanded, Jurby and repaired on site, 29/09/41 Western A/W 08/11/41 9 MU, 26/04/42 215 MU, 26/05/42 3 PATP, 05/08/42 To RAAF, RAAF History: 08/03/43 Rec'd 1 AP ex UK, 21/04/43 Allotted 2 BAGS ex 1 AP (Rec'd 03/05/43), 08/12/43 Allotted 3AOS ex 2 BGS (Rec'd 13/12/43), 20/03/44 Under conversion at 3 AOS, 14/09/44 Approved for conversion to components. |
| K7676 | Mk.1 | RAF History: 01/03/38 12 Sqn, 30/09/38 150 Sqn, 19/11/38 185 Sqn, 15/02/39 72 Sqn, 30/11/39 1 FTS, 16/05/40 7 FTS, 12/06/40 12 FTS, 02/03/41 Blown over taxiing at Tollerton and repaired on site, 15/06/41 16 (P)FTS, 11/07/41 Undercarriage collapsed on landing, Hucknall, reparied on site, 31/10/41 Engine cut, bellylanded near Long Clawson, Nottinghamshire, 10/11/41 Rosenfield, 26/02/42 18 MU, 16/04/42 215 MU, 27/04/42 PATP, 11/06/42 To RAAF (Dual control), RAAF History: 14/08/42 Rec'd 1 AD ex UK, 17/08/42 Awaiting erection at 1 AD, 01/03/43 Awaiting erection at 1 AD, 21/09/43 Allotted to 1 BGS ex 1 AD (Rec'd 04/10/43), 08/12/43 Allotted to 1 AOS ex 1 BGS (Rec'd 18/12/43), 24/02/44 Allotted 1 CRD ex 1 AOS, Converted to components. |
| K7687 | Mk.1 | RAF History: 18/03/38 142 Sqn, 16/09/38 88 Sqn, 08/10/38 106 Sqn, 10/06/39 3 ERFTS, 20/10/39 1 FTS, 11/07/40 Engine cut, bellylanded, Shalbourne, Wiltshire, 15/07/40 Fairey, 08/10/40 47 MU, 09/06/41 To RAAF RAAF History: 19/09/41 1 AP, 29/01/42 3 BGS, 27/12/42 Forced landing due to fumes in cockpit from hydraulic leak, 12/12/43 1 AGS, 14/03/44 1 CRD, 29/12/44 SOC (Note - We have not sighted the RAAF Status Card for this airframe.) |
| K7705 | Mk.1 | RAF History: 22/04/38 35 Sqn, 14/10/38 226 Sqn, 25/04/40 8 MU, 18/06/40 Western A/W, 23/08/40 27 MU, 05/10/40 1 FTS, 11/12/40 pilot overcome by fumes, crach landed 2 miles east of Devizes, Wiltshire, 22/02/41 Instructional Airframe 2546M, ??/??/41 To RAAF, RAAF History: 29/08/41 Rec'd at 1 AP with Merlin A.1349 ex UK, 20/09/41 Allotted 1 ES ex 1 AD, 26/09/41 Issued 1 ES ex 1 AD, Converted to Instructional Airframe No2. |
| K7710 | Mk.1 | RAF History: 30/04/38 35 Sqn, 14/10/38 226 Sqn, 31/10/39 22 MU, 03/06/40 12 FTS, 10/11/40 Undershot landing and hit a tree, Harlaxton, 15/11/40 Fairey, 10/03/41 47 MU, 11/04/41 To Canada and then to RAAF, RAAF History: 27/06/41 Awaiting erection at 1 AP ex UK, 18/07/41 U/S at 1 AP, 30/07/41 Allotted 2 BGS ex 1 AP (Rec'd 10/08/41), 08/12/43 Allotted 3 AOS ex 2 BGS (Rec'd 12/12/43), 31/12/43 Allotted 6 SFTS Salvage Section ex 3 AOS for conversion, 21/02/42 Issued 6 SFTS ex 3 AOS by road, 14/09/44 A/F converted to components. |
| K9177 | Mk.1 | RAF History: 05/05/38 35 Sqn, 24/10/38 226 Sqn, 20/1/39 22 MU, 02/05/40 4 BGS, 12/06/41 10 BGS, ??/09/41 10 AOS, 09/07/42 Rosenfield, 31/08/42 27 MU, 08/10/42 215 MU, 31/10/42 3 PATP, 21/11/42 to RNZAF as Ground Instr. airframe Inst59, RAAF History: 03/05/43 Rec'd ANA Mascot ex UK?, 25/06/43 Repairs to centre section and fuselage proceeding, 08/10/43 Work stopped waiting parts to complete engine installation, 06/04/44 Received 2 AP ex ANA, 09/05/44 Issued 5 AD Store ex 2 AP, 09/04/45 Recommended for conversion to components, 11/10/45 Recommended to be offered for disposal through CDC, 27/11/45 Approval given to convert to components |
| K9206 | Mk.1 | RAF History: 01/06/38 98 Sqn, 03/10/38 Engine cut, bellylanded Beeston, Nottinghamshire and repaired on site, 17/04/40 SF Scampton, 29/10/40 20 MU, 24/02/41 47 MU, 24/03/41 to RAAF, RAAF History: 24/05/41 Awaiting erection at 1 AP ex UK with Merlin III 1311, 18/06/41 Allotted 2 BGS ex 1 AP, 09/07/41 Rec'd 1 AD ex 1 AP, 21/07/41 Issued 2 BGS ex 1 AD (Rec'd 28/07/41), 02/11/41 Tail collapsed at riveted joint rear bay to aft half of fuselage. Rudder post and elevator shafts bent, 13/07/42 Rec'd 1 AD ex 2 BGS, 19/08/42 Issued 2 BGS ex 1 AD (Rec'd 24/08/42), 02/10/42 A/C tipped on airscrew. Damage to airframe nil, 08/12/43 Allotted 3 AOS ex 2 BGS (Rec'd 13/12/43), 20/03/44 under conversion at 3 AOS, 14/09/44 Airframe converted to components at 5 CRD. |
| K9219 | Mk.1 | RAF History: 17/06/38 142 Sqn, 07/10/39 98 Sqn, 13/07/40 9 MU, 01/08/40 Rollason, ??/??/4? 9 MU 09/09/41 47 MU, 27/09/41 Austin, 27/09/41 To RAAF, RAAF History, 05/12/41 Rec'd from RAF, 13/12/42 3 BGS, 24/05/42 Damaged, 22/10/42 2 miles south of West Sale 3 BAGS, aircraft crashed, all crew baled out with slight injuries, Sgt R. Rosevear (412701), LAC H.H. Shortbridge (421515), and LAC F. Sinclair (418188) The aircraft was destroyed by fire, 05/11/42 SOC (Note: The status card is marked L9219, but this serial was allocated to an RAF Blenheim IV and is not a Fairey Battle Serial. Probably an admin error) |
| K9227 | Mk.1 | RAF History: 12/07/38 15 Sqn, 30/12/39 22 MU, 24/08/40 4 BGS, 15/08/41 18 MU, 08/12/41 47 MU, 29/01/42 To RAAF, RAAF History: 14/05/42 Issued ANA ex 2 AD, 29/05/42 Tailplanes, rudder, fin, undercarriage and wings assembled, 05/06/42 Progress stopped pending return of maintenance expiry engine from overhaul, 24/06/42 Allotted 3 BAGS ex 2 AD after collection from ANA, 28/06/42 Rec'd 2 AD ex ANA, 09/07/42 Issued 2 BGS ex 2 AD (Rec'd 18/07/42), 08/12/43 Allotted 1 AGS ex 3 BAGS, (Rec'd 12/12/43), 24/02/44 Allotted 1 CRD ex AGS (Rec'd 01/04/44), Converted to components. |
| K9228 | Mk.1 | RAF History: 23/06/38 15 Sqn, 10/12/39 5 MU, 23/06/40 4 BGS, 15/05/41 Engine cut; overshot forced landing into ditch, Kinsdale LG, 05/08/41 4 AOS, 18/11/41 Hit obstruction on landing, Ringway, 21/11/41 9 MU, 07/10/41 215 MU, 24/10/42 EO Liverpool, 08/11/42 To RAAF RAAF History: 22/02/43 Rec'd 1 AP ex UK with Merlin III, 17/03/43 Allotted 2 BAS ex 1 AP (Rec'd22/03/43), 08/12/43 Allotted 3 AOS ex 2 BGS (Rec'd 13/12/43), 24/02/44 Allotted 1 CRD ex 3 AOS pending approval for conversion (Rec'd 01/03/44), Converted to Components. |
| K9232 | Mk.1 | RAF History: 30/06/38 40 Sqn, 30/11/39 At Abingdon, 27/12/39 SF Abingdon, 06/03/40 Bicester, ??/??/40 13 OTU, 03/05/40 undercariage colapsed on landing, Squires Gate, 11/05/40 4 MU, 06/06/40 Fairey, 05/04/41 Overshot forced landing on ferry flight from Ringway to Castle Bromwich, Whitley airfield, 05/04/41 Austin, 16/07/41 9 MU, 02/09/41 To RAAF RAAF History: 05/12/41 1 AP (Arrived with a Merlin V fitted) 13/02/42 Starboard oleo collapsed on landing 3 BAGS ?, 04/05/42 Forced landing with wheels up 3 BAGS ?, 19/10/42 - 11/12/43 known to be with 3 BAGS, 24/02/44 Allotted 1 AGS ex 3 BAGS (Rec'd 11/03/43), 29/12/44 Converted to components at 1 CRD. Earlier card missing. There seem to be several clerical errors on the record card for K9232 where it appears to have been occasionally confused with K9323! |
| K9262 | Mk.1 | RAF History: 18/07/38 106 Sqn, 06/10/38 88 Sqn, 30/11/39 At Abingdon, 12/12/39 63 Sqn, 08/04/40 Marham, 3 Gp TTF, 14/05/41 Belly landed in error, Marham, 31/10/41 9 MU, 07/10/42 215 MU, 06/11/42 3 PATP, 03/01/43 To RAAF, RAAF History: 12/04/43 Awaiting erection at 1 AP, 24/06/43 Allotted 1 BGS ex 1 AP (Rec'd 12/07/43), 08/12/43 Allotted 1 AOS ex 1 BGS (Rec'd 13/12/43), 10/01/44 At 1 AOS awaiting Tee Piece, 24/02/44 Allotted 1 CRD ex 1 AOS (Rec'd 04/04/44), Converted to components. |
| K9282 | Mk.1 | RAF History: 24/08/38 150 Sqn, 30/11/39 15 Sqn, 05/12/39 88 Sqn, 12/02/40 8 MU, 11/11/40 47 MU, 15/01/41 To RAAF, RAAF History: 06/04/41 Awaiting erection at 1 AP ex UK with Merlin III 2635, 08/05/41 Allotted 2 BGS ex 1 AP, 19/05/41 Rec'd 1 AD ex 1 AP for 2 BGS, 02/06/41 Issued 2 BGS ex 1 AD, 15/05/42 Accident to a/c. Excessively heavy landing. Damage to pitot head, starboard outer flap and wingtip, 08/06/42 Successful forced landing. Damage to airframe nil, 13/07/43 Accident to a/c, 14/07/42 Rec'd 1 AD ex 2 BGS, 19/08/42 Issued 2 BGS ex 1 AD (Rec'd 24/08/42), 01/02/43 Undercarriage collapsed on landing at night. Undercarriage damaged, no other damage stated, 05/12/43 Allotted 3 AOS ex 2 BGS (Rec'd 13/12/43), 24/02/44 Allotted 1 CRD pending approval for conversion, 01/03/44 Issued & rec'd 1 CRD ex 3 AOS, 29/12/44 Converted to components. |
| Mk.1 | K9288 is noted in RAAF
service in several references - but we have not sighted
an RAAF Status Card for this airframe. Air Britain notes that it was transferred from the RAF on 24/07/41 to the RCAF where it served as 2054.) |
|
| K9290 | Mk.1 | RAF History: 30/08/38 150 Sqn, 30/09/38 12 Sqn, 01/11/39 1 AACU 27/12/39 At Abingdon, 06/03/40 Bicester, 02/05/40 undercarriage jammed and collapsed on landing, Bicester, and repaired on site, 20/10/40 17 OTU, 23/02/41 27 MU, 06/11/41 47 MU, 28/02/42 To RAAF, RAAF History: 14/09/42 Rec'd 1 AD ex UK, 24/10/42 Allotted 2 BAGS ex 1 AD (Rec'd 29/10/42), 08/12/43 Allotted 3 AGS ex 2 BAGS (Rec'd 13/12/43), 24/02/44 Allotted 1 CRD ex 3 AGS pending conversion to components (Rec'd 28/02/42), Converted to components. |
| K9291 | Mk.1 | RAF History: 01/09/38 150 Sqn, 30/09/38 12 Sqn, 15/11/39 CGS ??/??/4? 7 BGS, 19/09/41 47 MU, 19/11/41 To RAAF, RAAF History: 29/03/42 Rec'd 1 AD ex UK, 30/03/43 Issued 1 AP ex 1 AD, 04/06/43 Allotted 2 BGS ex 1 AP (Rec'd 14/06/43), 08/12/43 Allotted 3 AOS ex 2 BGS (Rec'd 13/12/43), 15/12/43 Recommended for conversion to components (Airframe, Wings, U/C & Airscrew damaged), 22/12/43 Allotted 6 SFTS ex 3 AOS to be held pending conversion, 18/01/44 Request from 3 AOS to HMG re allocation of aircraft, 24/01/44 Issued 6 SFTS ex 3 AOS, Converted to Components. |
| K9297 | Mk.1 | RAF History: 08/03/38 103 Sqn 03/11/39 Abingdon, 13/01/40 63 Sqn, 18/04/40 12 OTU, 09/02/41 20 MU, 01/03/41 47 MU, 24/03/41 To RAAF RAAF History: 24/05/41 Awaiting erection at 1 AP ex UK with Merlin III 1635, 29/09/41 Allotted 2 BGS ex 1 AP (Rec'd 14/10/41), 23/11/41 Two rounds fired into fuselage forward from tail on port side. Extensive damage to airframe, 27/12/41 L5551 collided with K9297 which was stationary. Rudder and starboard wingtip damaged. Fuselage bay aft near cockpit damaged, 24/08/42 Awaiting conversion, Converted to Instructional Airframe No 3, 22/09/43 Converted to components. The RAAF Museam website states that: "In 1940, Plt Off. R. Givens, of No 88 Sqn, RAF, flew Battle K9297 in combat over France with the AASF (Advance Air Striking Force), and, in 1941, he flew the same aircraft, K9297, in Australia as a FltLt instructor on exchange duty with the RAAF. " |
| K9322 | Mk.1 Dual | RAF History: 27/09/38 106 Sqn 06/10/38 88 Sqn, 18/09/40 18 MU, 22/12/40 47 MU, 15/01/41 To RAAF RAAF History: 06/04/41 Awaiting erection at 1 AP ex UK with Merlin III 1761, 19/05/41 Allotted ICF ex 1 AD (Conversion Course), 07/06/41 Rec'd 1 AD ex 1 AP, 15/08/41 Force landing damage at Ballarat after engine failure, 14/08/41 Allotted 2 BGS ex ICF, 24/08/41 Rec'd 1 AD ex 1 AP after forced landing, 08/09/41 Rec'd 2 BGS ex 1 AD, 08/12/43 Allotted 3 AOS ex 2 BGS (Rec'd 13/12/43), 20/03/44 Under conversion at 3 AOS, 19/04/44 SOC Converted to Components. |
| K9324 | Mk.1 | RAF History: 27/09/38 185 Sqn 10/10/38 218 Sqn, 07/03/40 10 MU, 02/04/40 Austin, 17/07/40 38 MU, 01/09/40 47 MU, 19/09/40 To RAAF RAAF History: 03/12/40 Received from RAF, ??/??/41 1 BGS, 24/03/41 Forced landing after engine falure, 25/03/41 Second forced landing afer engine failure, Missing the history of this aircraft from 1941-44, 14/09/44 Converted to Instructional Airframe No 13, Sold by CDC (Vic) to All Souls School. |
| K9346 | Mk.1 | RAF History: 14/10/3 226 Sqn, 24/04/40 2 SF, 02/05/40 22 MU, 04/06/40 5 BGS, 21/09/40 27 MU, 11/10/40 47 MU, 02/11/40 To RAAF RAAF History: 22/12/40 Awaiting erection at 1 AP ex UK with Merlin III 1227, 13/03/41 Allotted 1 BGS ex 1 AP (Issued 24/03/41), 31/03/41 U/S at BGS, 24/03/41 Forced landing Engine failure. Nil damage, 21/04/41 U/S at 1 BGS, 21/01/42 Taxying accident. Damage to port mainplane one side bent & underside torn, 09/03/42 Forced landing due to engine failure. Damage to airframe nil, 17/05/42 Number of rounds were fired through the port fuselage and tailplane by trainee. Fuselage and port tailplane damaged, 08/12/43 Allotted 1 AOS ex 1 BGS (rec'd 13/12/43), 24/02/44 Allotted 1 CRD ex 1 AOS (rec'd 11/04/44), 29/12/44 Converted to components. |
| K9362 | Mk.1 | RAF History: 31/10/38 40 Sqn, 03/12/39 5 MU, 12/06/40 4 BGS, 09/12/41 47 MU, 28/02/42 To RAAF RAAF History: 17/09/42 Rec'd 1 AD ex UK, 09/11/42 Allotted 3 BAGS ex 1 AD (Rec'd 11/1/42), 05/06/43 Crashed at Walla Walock, cause not known, 100% write off, Sgt R.P. Stevens & LAC D.C.R. Fisher - both killed, 26/06/43 Allotted 1 AD ex 3 BAGS, 28/06/43 Awaiting conversion to components, Converted to Components (Note: The Status card records the serial here as N9362, however this serial belongs to an RAF Tiger Moth! Looks like an admin error.) |
| K9368 | Mk.1 | RAF History: 07/11/38 98 Sqn, 20/09/39 15 Sqn, 30/11/39 12 Sqn, 07/05/40 20 MU, 06/09/40 32 MU, 01/03/41 47 MU 03/04/41 To RAAF, RAAF History: 24/05/41 Awaiting erection at 1 AP ex UK with Merlin III 2097, 18/07/41 U/S at 1 AP, 30/07/41 Allotted 2 BGS ex 1 AP, 21/03/41 Rec'd 1 AD ex 1 AP, 06/09/41 Issued 2 BGS ex 1 AD (Rec'd 08/09/41), 08/12/43 Allotted 3 AOS ex 2 BGS (Rec'd 13/12/43), 24/02/44 Allotted 1 CRD ex 3 AOS pending approval for conversion, 28/02/44 Rec'd 1 CRD ex 3 AOS, 29/12/44 Converted to components. |
| K9371 | Mk.1 | RAF History: 07/11/38 RAE for electrical development, 30/05/40 22 MU, 04/06/40 BGS, 25/10/41 47 MU, 19/11/41 To RAAF, RAAF History: 01/06/42 Rec'd 1 ED ex UK ex 1 AP, 07/07/42 Allotted 3 BAGS ex 1 AD, 09/07/42 Rec'd 1 AD ex 1 AP, 20/07/42 Rec'd 3 BAGS ex 1 AD, 08/12/43 Allotted 1 AGS ex 3 BGS (Rec'd 12/12/43), 24/02/44 Allotted 1 CRD ex AGS (Rec'd11/03/44), Converted to Components. |
| K9375 | Mk.1 | RAF History: 08/11/38 12 Sqn, 30/10/39 Mildenhall 3 Gp TFF 30/10/40 47 MU, 05/01/42 To RAAF, RAAF History: 01/06/42 Rec'd 1 AD ex UK ex 1 AP, 07/07/42 Allotted 3 BAGS ex 1 AP, 09/07/42 Rec'd 1 AD ex 1 AP, 09/09/42 Issued 3 BGS ex 1 AD (Rec'd 09/09/42), 16/09/42 Forced landing. Partial engine failure produced outbreak of fire. A/C destroyed by fire, 21/09/42 Awaiting conversion, Converted to components. |
| K9380 | Mk.1 | RAF History: 14/11/38 150 Sqn, 29/04/40 6 MU, 01/08/40 Rollason, 02/09/40 Fairey, 10/02/41 18 MU, 28/02/41 47 MU, 03/04/41 To RAAF, RAAF History: 24/05/41 Awaiting erection at 1 AP ex UK (Merlin III 1589), 09/07/41 Rec'd 1 AD ex 1 AP, 09/07/41 Allotted 2 BGS ex 1 AD (Rec'd 21/07/41), 30/08/43 Awaiting conversion, 21/05/43 Allotted 7 CRD ex 2 BGS for conversion, 09/09/43 Allotment to 7 AD cancelled, 09/09/43 Allotted to 6 SFTS Salvage Section ex 2 BGS for conversion, Converted to components. |
| K9388 | Mk.1 | RAF History: 17/11/38 150 Sqn, 24/10/39 Abingdon, 20/11/39 CGS, 26/08/40 1 FTS, 04/07/41 32 MU, 22/08/41 1 FTS, 06/11/41 Engine cut, bellylanded 5m SE of Salisbury, Wiltshire, Returned to service, 23/03/42 18 MU, 04/04/42 Undercarriage collapsed when engine started, Dumfries, Returned to service, 29/05/42 215 MU, 29/06/42 PATP, 05/08/42 To RAAF, RAAF History: 01/03/43 Rec'd 1 AP ex UK, 02/04/43 Allotted to 2 BAGS ex 1 AP (Rec'd 15/04/43), 08/12/43 Allotted 3 AOS ex 2 BGS (Rec'd 13/12/43), 24/02/44 Allotted 1 CRD ex 3 AOS for conversion (Rec'd 22/03/44), Converted to Components. |
| Mk.1 | Some sources
quote K9392 as an RAAF Battle. This is understandable as the status card for N9392 is incorrectly maked as "K9392". The real K9392Served with the RAF from 19/11/38 and was then transferred to the SAAF on 09/07/41 where it became 981. |
|
