ADF Aircraft Serial Numbers
RAAF A27 Vultee A-35A Vengeance
| RAAF.Serial | USAF.Serial | RAF.Serial | Aircraft.Type | Aircraft History |
| A27-1 | ? | AN853 | Mk.1a | Rec Ex-USA 30/05/42 to 2AP. To 4OTU 04/08/42 then onto 2OTU 08/08/42. To 1AD 3/09/42 for mods. Rec 2OTU 14/09/42. 05/10/42 to 5AD, To 4OTU 22/10/42. 6/12/42 at 4OTU. Rec 15/12/42 at 12Sqn. Aircraft caught fire 8/02/43 when when tin of fuel ignited under fabric on elevator. Aircraft repaired at Unit. Aircraft stood on nose and damaged propellers during taxying 23/02/43. Rec at 2AD 02/05/43. Allocated to 4OTU as a reserve aircraft in storage 06/01/44-11/01/44. Returned to 1AD ex 4OTU 30/01/44. 10-24/04/44 at ANA Airlines for engine change and then allocated to SHQ Flight Laverton Vic 06/06/44. 22/09/44 rec at 5 Comm Unit. 5Sqn Wirraway A20-517 collided with A27-1, 06/11/44 damaging tail unit after landing at Mareeba Strip (Nth Qld). Repaired within Unit. 13/09/45 rec and stored at 7OTU as flyable reserve. 10/04/46 offered for disposal. Struckoff 16/05/46. |
| A27-2 | ? | AN854 | Mk.1a | Rec Ex-USA 30/05/42 to 2AP. To 4OTU 04/08/42. Damage to leading edge 15/07/42.2OTU til 05/10/42 with servicing and mods at 1AD during this time. To 5AD 05/10/42. To 4OTU 22/10/42. Rec 12Sqn 03/02/43. 06/06/43 to 2AD. 10/03/43 modified to target towing at 2AD. To 1AD 27/01/44. 11/05/44 to 7OTU for target towing. Rec 5CU 25/09/44. 1300hrs at Mareeba Strip, starboard undercarriage collapsed on take-off resulting in damage to propellers and wing. Pilot was F/O H Newman Ser#407334 of 5 Comm Unit. A/Ob was P/O C C Page.Rec at 13ARD 13/12/44. Repaired. 11/09/45 rec at 7OTU then placed in storgae on 20/11/45 at 1AD.Struck off 16/05/46. |
| A27-3 | ? | AN855 | Mk.1a | Rec Ex-USA 30/05/42 to 2AP. To 2OTU 08/08/42. 24/08/42 to 30/09/42 not serviceable. 5/10/42 rec at 5AD for modicfications to engine. Rec 22/10/42 at 4OTU. 08.30hrs 16/08/43 aircraft forced landed after power failure 2 miles west of Williamtown, NSW.Piot was Sgt J B Boxsell Ser#411438 and A/Ob was Sgt G C Sykes Ser#418203, both of 4OTU. Approved for conversion 02/12/43. |
| A27-4 | ? | AN856 | Mk.1a | Rec ex USA 30/05/42 to 2AP for errection. First Vengeance to be test flown in Australia on 24/06/42.Rec 2OTU 10/08/42. Eng modification 2AD 30/09/42. Not serviceable for an extended time till 30/07/43 when rec at SDF. Rec at 1APU for gun camera installation and tests 18/01/44.Rec at SHQ Flight Laverton for Target towing duties on 16/06/44. 15/10/44 rec at 5 Comm Unit. 18/10/45 to 7OTU, then to 7AD for storage 05/12/45. Approved for disposal 10/04/46. 01/11/50 issued to RANFAA. Departed to RANFAA to Nowra 005/02/51 for firefighting. |
| A27-5 | ? | AN857 | Mk.1a | Rec ex USA 30/05/42 to 2AP for errection. 10/08/42 in service with 2OTU. Rec 4OTU 22/10/42.06/11/42 rec at 2AD. Rec 20/11/42 at 4OTU.Rec 17/12/42 at 12 Sqn. To 2AD 15/05/43. Crashed on takeoff and burned at Batchelor Airstrip NT following engine fire 1645Hrs 15/05/43 on return flight to 2AD Pilot F/O D.C. Wilmot Ser#401342 died of third degree burns latter on the 16/05/43, Nav (of 31 Sqn) Sgt W Cotter Ser#413065 with 2nd degree burns survived. |
| A27-6 | ? | AN872 | Mk.1a | Rec ex USA to 3AD 27/07/42. Rec 2OTU 24/08/42. 02/10/42 rec at 5AD for modifications.Rec 4OTU on 22/10/42.Rec 12Sqn 03/02/43. 10.32hrs 23/03/43 aircraft was forced landed wheels up near shore at low tide near West Point, NT due to electrical failure.Aircraft submerged at high tide.Pilot was Sgt A R Fisher Ser#416331 and A/Ob F/Sgt F A H Davis Ser#17902. 10/04/43 Airframe collected by 4RSU and handed over to 14ARD for salvage. |
| A27-7 | ? | AN874 | Mk.1a | Rec ex USA to 3AD 27/07/42. Rec 2OTU 17/08/42. Rec 06/09/42 at 1AD. Forced landing on route with no damage.14/09/42 rec at 2OTU. 30/09/42 rec at 5AD for modifications.Rec 4OTU on 22/10/42.Damaged 12.30hrs 18/11/42 at Richmond RAAF when aircraft bellied in on strip. Pilot was F/Lt R Wallace and A/Ob was Sgt F J Putland both of 4OTU. Repaired after long period at 2AD. 24/07/44 rec at 7OTU. Wheels up landing 27/12/44 at 7OTU, Tocumwal.. Pilot was F/O A L Place Ser#424453, Instructor Pilot W/O W G Barnes and A/Ob was AC1 J O'Brien. Rec 7CRD 08/02/45.Written off 05/02/45. |
| A27-8 | ? | AN875 | Mk.1a | Rec ex USA to 3AD 27/07/42. Rec 2OTU 21/09/42. Rec 1AD 28/09/42. Rec 12Sqn 31/10/42. Rec 23/06/43 2AD. Allocated to be converted to Target towing 29/09/43.To be issued to 3 Comm Unit 16/04/44, but aircraft damaged 25/04/44 on delivery. Engine failure forcing aircraft to be forced landed one mile north of Snoko Post Office (between Bright and Harrietville Vic.) Pilot was F/O I Taylor Ser#125943 (RAF) and A/Ob was F/Sgt N J Woods Ser#415371 both of 1AD. Converted to conponents 04/06/44. |
| A27-9 | ? | AN876 | Mk.1a | Rec ex USA to 3AD 27/07/42. Rec 2OTU 14/09/42. 25/09/42 rec at 1AD for modifications.Rec 12Sqn 16/11/42. 02/05/43 rec at 2AD.Rec 12/01/44 at 4OTU. Rec 1AD 03/02/44. Rec 7OTU 10/05/44.Rec 7AD for storage and disposal 4/12/45.Approved for disposal 10/04/46. 06/11/50 issued to RANFAA. Departed to RANFAA to Nowra 26/02/51 for firefighting. |
| A27-10 | ? | AN878 | Mk.1a | Rec ex USA to 3AD 27/07/42. Rec 2OTU 31/08/42. 28/09/42 rec at 1AD for modifications.26/10/42 rec at 12Sqn.Wheels up landing 10.00hrs 27/10/42, at Oodnadatta SA on delivery to 12Sqn.Pilot was F/Sgt A J Bond Ser#403899 and A/Ob F/Sgt T N Blanchn Ser#8838, both of 12Sqn. Aircraft flown back to 1AD for repair 07/12//42 after temporary repairs on site. Long period of repair. Allocated 26/04/43 as first trial target towing aircraft. Rec 25/10/43 at SDF (1AD) Laverton for trials.Rec 07/01/44 at 3 Comm Unit. On finishing Drone towing exercise at Bellambi Area,15.05hrs 05/02/44, aircraft was landing at Menangle Strip due to hydraulic failure and was manually putting gear down when suffered engine failure.Gear maunally up and aircraft landed on belly on adjacent grass strip. Pilot was F/Sgt J Lee Ser#431810 with A/Ob P/O F Lewis. Written off 18/08/44 at 5AD. TTHrs 125.35hrs. |
| A27-11 | ? | AN892 | Mk.1a | RAF Serial AN892 Presentation Vengeance "Sir Thomas Buckland", presented by Sir Thomas Buckland, UK. Rec ex USA to 3AD 27/07/42. Rec 2OTU 31/08/42. 28/09/42 rec at 1AD for modifications.31/10/42 rec at 12Sqn.Rec 2AD 22/05/43.Allocated for Target towing conversion 29/09/43. Rec 2AD 10/01/44. Rec 1AD 31/01/44. Issued and rec 1 Comm Unit 26/03/44. Rec SHQ Flight Laverton 10/05/44.On 21/05/44,1533 hrs , after dropping target drone at 300ft, the aircraft was force landed in a crop field after engine malfunction some two miles northwest from Laverton RAAF.Pilot was F/Lt Hoptop Ser#407175 A/Ob was Sgt J K McTiche Ser#430607. Both un-injured. Approval to convert to conponents 18/08/44 with 1CRD. |
| A27-12 | ? | AN894 | Mk.1a | Rec ex USA to 3AD 27/07/42. Rec 2OTU 24/08/42. 05/09/42 Aircraft suffered hydraulic failure and landed with only one main gear extended at Mildura. Pilot was F/O A Hayes. Damage to props and bomb doors. Rec at 1AD for modifications and repairs.4/10/42.Rec 24/01/43 at 4OTU. Rec at 12Sqn 03/02/43.Rec 09/04/43 at 2AD. 29/09/43 allocated to Target Towing conversion.Rec at 1AD for conversion 27/01/44.Rec at SHQ Laverton 07/08/44 for Target towing.Rec 1AD for storage 07/10/45.Struck off 16/05/46. |
| A27-13 | ? | AN896 | Mk.1a | Rec ex USA at 3AD 27/07/42.03/09/42 rec at 1AD for modifications. Rec 2OTU 14/09/42.Rec 1AD 29/09/42. 2-20/10/42 used for test flights at 1AD.Picture of aircraft extant during this period.Issued to 12Sqn 26/10/42. On flight, struck fence at Parafield and damaged port hydraulics and bombbay. Issued to Australian National Airways for repairs at Parafield on the 28/10/42.Allocation cancelled. Aircraft flown to and rec at 12Sqn 20/11/42 still with damage bombay.Repaired at Unit.Rec 30/05/43 at 2AD.Allocated to be modified as Target Towing Aircraft on 29/09/43. Rec at 4OTU 10/01/44. Rec 1AD 02/02/44. Rec 5 Comm Unit 23/04/44 after being fitted for Target Towing.Rec 13ARDG 13/05/44.Rec 5CU 11/07/44.Rec 7OTU 24/07/44.Rec 1AD for storage 22/11/45. Struck off 16/05/46. |
| A27-14 | ? | AN897 | Mk.1a | Struck off 16/05/46. |
| A27-15 | ? | AN898 | Mk.1a | Struck off 16/05/46. |
| A27-16 | 41-30928 | EZ880 | A-31-NO Mk.1a | Struck off 21/05/46. |
| A27-17 | 41-30929 | EZ881 | A-31-NO Mk.1a | Written off 20/11/43 Williamtown. |
| A27-18 | 41-30930 | EZ882 | A-31-NO Mk.1a | Written off 30/03/44 Glendon Strip. |
| A27-19 | 41-30931 | EZ883 | A-31-NO Mk.1a | Struck off 21/05/46. |
| A27-20 | 41-30932 | EZ884 | A-31-NO Mk.1a | Struck off 21/05/46. |
| A27-21 | 41-30933 | EZ885 | A-31-NO Mk.1a | Struck off 21/05/46. |
| A27-22 | 41-30934 | EZ886 | A-31-NO Mk.1a | Struck off 21/05/46. |
| A27-23 | 41-30935 | EZ887 | A-31-NO Mk.1a | Struck off 21/05/46. |
| A27-24 | 41-30936 | EZ888 | A-31-NO Mk.1a | Struck off 16/05/46. |
| A27-25 | ? | EZ905 | A-31-NO Mk.1a | Struck off 21/05/46. |
| A27-26 | ? | EZ906 | A-31-NO Mk.1a | Served with 4 OTU. Crashed 05/10/43, into sea 3.5 kms off coast near Williamtown. Crew FSgt J.K.O'Sullivan and P/O G.P.Woods missing. |
| A27-27 | ? | EZ907 | A-31-NO Mk.1a | Served with 4 OTU. Struck off 21/05/46. |
| A27-28 | ? | EZ908 | A-31-NO Mk.1a | Rec Ex USA 16/04/1943. 23Sqn 07/09/43. 21Sqn 14/12/43. 25Sqn 08/06/44. On 05/11/44 with 25Sqn A/c landed with wheels retracted after in flight engine failure. Pilot was F/Sgt G J Lowe Ser#430178 and WAG was F/Sgt F C Bannister, both of 25Sqn Written off 05/11/44 Sawyers, WA..TTH 275.40Hrs. |
| A27-29 | ? | EZ909 | A-31-NO Mk.1a | Rec Ex-USA 16/04/1943. Received 4OTU 24/06/43. Due to weather or engine failure, crashed and burned 10 miles south of Goulburn 04/08/43, 10.20hrs.Crew were Sgt L.P.Gilbert Ser#410972 & Sgt A.K.Fleay Ser#413939 killed. |
| A27-30 | ? | EZ910 | A-31-NO Mk.1a | Struck off 16/05/46. |
| A27-31 | ? | EZ911 | A-31-NO Mk.1a | Rec Ex-USA 16/04/1943.Rec 24/06/1943 at 4OTU. On the 14/09/43 at 08.25am, Aircraft was carrying out a divebombing attack with 250lb HE Bombs when the aircraft exploded during dive at 11000ft above Williamtown RAAF.Both Crew, Sgt J H Robertson Ser#437008 (Pilot) and F/Sgt D Sinclair Ser#415742, were killed. Aircraft totally destroyed in flight. Written off 14/09/43 Williamtown. |
| A27-32 | ? | EZ913 | A-31-NO Mk.1a | Struck off 16/05/46. |
| A27-33 | ? | EZ914 | A-31-NO Mk.1a | Struck off 09/07/46. |
| A27-34 | ? | EZ915 | A-31-NO Mk.1a | Rec Ex-USA 23/04/1943. Rec 24/06/43 at 4OTU. On 01/08/43 at 15.15hrs aircraft hit tree during strafing run. Damage to Wing. Pilot R F Barry Ser#411984 and A/Ob Sgt N A Gundersen Ser#417301 landed safely. Acc repaired. Re-issued to 4OTU.Struck off 21/05/46. |
| A27-35 | ? | EZ919 | A-31-NO Mk.1a | Rec Ex-USA 24/04/1943 at 1AD. 20/09/43 rec at 21Sqn.07/12/43 to 3AD. 09/01/1944 to 4OTU.On 07/04/44 aircraft crashed. The aircraft whilst performing air to ground gunnery failed to pull out of dive, resulting in contact with ground, causing the aircraft to crash some 600 yards from impact point. Pilot, F/Sgt T P Keenan Ser#425022 and A/Ob P/O G F Deas Ser# ?? both seriously injured. Aircraft Write off 07/02/44 at Williamtown. |
| A27-36 | ? | EZ920 | A-31-NO Mk.1a | Struck off 21/05/46. |
| A27-37 | ? | EZ921 | A-31-NO Mk.1a | Struck off 21/05/46. |
| A27-38 | ? | EZ922 | A-31-NO Mk.1a | Rec Ex-USA 24/04/1943 1AD. To 23Sqn 06/09/43.Wheels up landing at Lowood after returning from DR Exercise. Sent to 3AD for repair. Forwarded to 3CRD Amberley. Deemed write-off 20/05/44. |
| A27-39 | ? | EZ923 | A-31-NO Mk.1a | Struck off 16/05/46. |
| A27-40 | ? | EZ924 | A-31-NO Mk.1a | Struck off 21/05/46. |
| A27-41 | ? | EZ925 | A-31-NO Mk.1a | Rec Ex-USA 24/04/43 to 1AD. To 23Sqn 11/10/43. To 13ARD RP 14/06/44. 26/11/44 to be issued to 25Sqn. To 4ADRP 27/11/44 ex 1AD on ferry flight.Crash landed some 400 yards inside boundary fence whilst landing at Kalgoorlie, Western Australia 28/11/44. Due to cross wind, aircraft had landed heavily on Port Leg, causing Port Brake to lock, followed by undercarriage collapse. Pilot, F/O R V E Nathan Ser#418458 and A/Ob F/Lt Scothweld not injured. Write Off 25/12/44. |
| A27-42 | ? | EZ930 | A-31-NO Mk.1a | Rec Ex-USA 24/04/42 to 1AD. Rec 16/09/43 at 21Sqn. Rec 3AD 09/12/43. 25/04/44 rec at 23Sqn after modification and repair 3AD.19/06/44 rec at 1APU (Actually aircraft was assigned to Chemical Research Unit for Gas Bombing Experiments). It was during this tenure,10/10/1944, that it was damaged on landing at Proserpine, North Queensland during landing run. Pilot veered when still travelling at 70mph, to miss bullock that strayed on runway. Port gear collapsed with further damage resulting. Pilot was W/O R W J Charlier. Aircraft not repaired , but placed in storage with 3CRD 04/04/45. Struck off 09/07/46. |
| A27-43 | ? | EZ931 | A-31-NO Mk.1a | Rec 24/04/43 ex-USA at 1AD. Issued 4OTU 13/07/43. 30/08/1943 struck A27-17 wing when taxying out of dispersal.Pilot was F/Sgt K J Carrucon Ser#408625.Not Repaired, placed in storage with 5AD, then 7CRD. Struck off 21/05/46. |
| A27-44 | ? | EZ932 | A-31-NO Mk.1a | Struck off 16/05/46. |
| A27-45 | ? | EZ933 | A-31-NO Mk.1a | Struck off 16/05/46. |
| A27-46 | ? | EZ934 | A-31-NO Mk.1a | Struck off 16/05/46. |
| A27-47 | ? | EZ935 | A-31-NO Mk.1a | Struck off 21/05/46. |
| A27-48 | ? | EZ936 | A-31-NO Mk.1a | Rec 24/04/43 ex USA to 1AD. Rec 4OTU 11/07/43. 23/11/43 Taxying Accident. Not repaired, to 5AD 12/04/44. Stored. Struck off 21/05/46. |
| A27-49 | ? | EZ937 | A-31-NO Mk.1a | Rec Ex-USA 24/04/43 to 1AD. Rec 21Sqn 16/09/43,20/12/43 rec at 3AD. Rec 27/02/44 at 1APU. 25/05/44, involved in formation crash along with A27-92 into high ground, 6 miles north of Whittlesea. Killed was (Pilot) P/O R L Eskerine Ser#419119, Passenger Sgt P West Ser#41360 and (A/Ob) F/O K A Woods Ser#419363. Struck off 16/05/46. |
| A27-50 | ? | EZ938 | A-31-NO Mk.1a | Rec 24/04/43 ex USA to 1AD.Rec 23Sqn 07/09/43. 11/10/43 rec at 2AD.13/11/43 rec at 21Sqn, coded as MJ-M. Damaged 06/06/44 on allocation to 25Sqn. Aircraft sent to 1AD and placed in storage 5CRD till struck off 08/02/49. |
| A27-51 | ? | EZ939 | A-31-NO Mk.1a | Struck off 21/05/46. |
| A27-52 | ? | EZ940 | A-31-NO Mk.1a | Rec 24/04/42 ex USA to 1AD. Rec 23Sqn 07/09/43. Rec 2AD for engine mods, 11/10/43. Rec 24Sqn 12/01/44. Rec 5AD 19/03/44 Sent 5AD Into storage Struck off 21/05/46. |
| A27-53 | ? | EZ941 | A-31-NO Mk.1a | Struck off 21/05/46. |
| A27-54 | ? | EZ942 | A-31-NO Mk.1a | Struck off 16/05/46. |
| A27-55 | ? | EZ943 | A-31-NO Mk.1a | Struck off 16/05/46. |
| A27-56 | ? | EZ944 | A-31-NO Mk.1a | Struck off 16/05/46. |
| A27-57 | ? | EZ945 | A-31-NO Mk.1a | Struck off 16/05/46. |
| A27-58 | ? | EZ912 | A-31-NO Mk.1a | Struck off 21/05/46. |
| A27-59 | ? | EZ916 | A-31-NO Mk.1a | Rec 24/04/42 ex USA to 1AD. Rec 23Sqn 07/09/43. Rec 2AD for engine mods, 11/10/43. Allocated to 23Sqn, but on ferry flight when forced landed at Evans Head NSW.Aircraft caught fire.Pilot was P/O P B Craven Ser#416326. Struck off 23/10/43. |
| A27-60 | ? | EZ917 | A-31-NO Mk.1a | Coded MJ-N 21 Sqn. Nadzab 02/44. Written off 05/11/44. |
| A27-61 | ? | EZ918 | A-31-NO Mk.1a | Rec 18/05/43 ex USA to 1AD. Rec 4OTU 01/08/43. Involved in collision with Wirraway on approach to Williamtown 26/08/43.Pilot F/Lt A A Hayes Ser#260751 and A/Ob Sgt C A Robinson Ser#426160. Aircraft struck starboard mainplane of Wirraway, resulting in wing of Wirraway to collapse. RAAF. Not repaired,sent to 5AD, held in storage till Struck off 21/05/46. |
| A27-62 | ? | EZ926 | A-31-NO Mk.1a | Struck off 16/05/46. |
| A27-63 | ? | EZ927 | A-31-NO Mk.1a | Rec 18/05/43 ex USA to 1AD. Rec 03/08/43 at 4OTU. Crashed 16/08/43, 5 miles SW of Williamtown, when aircraft failed to pull out of dive on bombing run.. Crew Sgt R.L.Perske Sr#425895 and Sgt A.S.Collins Ser#415756 both killed. |
| A27-64 | ? | EZ928 | A-31-NO Mk.1a | Struck off 16/05/46. |
| A27-65 | ? | EZ929 | A-31-NO Mk.1a | Struck off 16/05/46. |
| A27-66 | ? | EZ946 | A-31-NO Mk.1a | Struck off 16/05/46. |
| A27-67 | ? | EZ947 | A-31-NO Mk.1a | Struck off 16/05/46. |
| A27-68 | ? | EZ948 | A-31-NO Mk.1a | Struck off 16/05/46. |
| A27-69 | ? | EZ949 | A-31-NO Mk.1a | Struck off 16/05/46. |
| A27-70 | ? | EZ950 | A-31-NO Mk.1a | Rec ex USA 18/05/43 to 1AD. Rec 23Sqn 01/09/43. Rec 3AD 14/11/43. Rec 21Sqn 03/01/44. Involved in collision with petrol tanker when passing a Kittyhawk. Struck tanker with Starboard wing Damage. Pilot was F/Sgt D L Neilson Ser#412653. Repaired. Rec 12Sqn 27/03/44. 26/08/44 to 1AD. Into storage till struck off 16/05/46. |
| A27-71 | ? | EZ951 | A-31-NO Mk.1a | Struck off 16/05/46. |
| A27-72 | ? | EZ952 | A-31-NO Mk.1a | Struck off 16/05/46. |
| A27-73 | ? | EZ954 | A-31-NO Mk.1a | Rec Ex-USA 18/05/43 to 1AD. Rec 23Sqn 28/08/43. Involved in collision with Wapiti A5-42 on ground 02/09/43 at Richmond.Repaired. To 23Sqn 11/10/43. 13/10/43 at South Lowood , aircraft last seen in 60degree high speed dive at 400feet before impact on ground. All fabric on elevators were seen to be torn off. Pilot, F/Sgt E W Cosh Ser#409086 and A/Ob F/Sgt N L Jenkins Ser#409712 both killed instantly. Written off 14/10/43 Lowood. |
| A27-74 | ? | EZ953 | A-31-NO Mk.1a | Struck off 21/05/46. |
| A27-75 | ? | EZ955 | A-31-NO Mk.1a | Struck off 21/05/46. |
| A27-76 | ? | EZ956 | A-31-NO Mk.1a | Received 20/05/1943 ex USA to 1AD. 08/06/1943 allocated to 2AD for fuel pump modifications. Allocation cancelled. FLt R H Roe Ser#400488, of 1AD (Production Test and Ferry Flight) was instructed by No 4 (Maintenance) Group to give a divebombing demonstration at Flemington Race Course on the 4th September 1943. Accompanied by P/O J N Harris (Wireless Airgunner) they performed two dives on a simulated target at the Race Course. After the second dive, the aircraft rolled and then went inverted, continuing to flight in that manner till it crashed into a Factory killing both crew.Time was 15.35 hrs EST. Findings of the Air Investigation attributed the cause to the pilot's elbow pressure accidently forcing the safety harness to release, with the pilot, half extricated from cockpit, unable to control the aircraft in flight. The Crash site was a Factory at McCauley Street, near Royal Park North Melbourne VIC not far from the Flemmington Race Track. Witnessed by many including Noel Sproles. |
| A27-77 | ? | EZ957 | A-31-NO Mk.1a | Struck off 16/05/46. |
| A27-78 | ? | EZ958 | A-31-NO Mk.1a | Struck off 21/05/46. |
| A27-79 | ? | EZ959 | A-31-NO Mk.1a | Struck off 21/05/46. |
| A27-80 | ? | EZ960 | A-31-NO Mk.1a | Struck off 21/05/46. |
| A27-81 | ? | EZ961 | A-31-NO Mk.1a | Rec Ex USA 21/05/43 to 1AD.Rec 4OTU 01/07/43. 14/10/43 crash landed at Williamtown RAAF. Pilot, F/O D G Southwell Ser#407869and A/ObF/Sgt D A Kirby Ser#415863 were okay.Rec 2CRD 21/04/44. Converted to conp 17/06/44. TTHrs 190.45. |
| A27-82 | ? | EZ962 | A-31-NO Mk.1a | F/Sgt J J Richards Ser#418466 (Pilot) and F/Sgt L Stewart (Navigator, WAG) Ser#418197, both 21Sqn Missing on bombing mission near Madang on the 5th March 1944. As #3 in formation of 6 aircraft, had smoke emmitting from exhaust near Gusap. Following lagging, regain formation with reduction of smoke.However when the aircraft rejoined the formation, the aircraft poured black smoke from the exhaust. A forced landing was made on the water some 5 miles due east of Madang. It was witnessed as a heavy landing and there was no movement from the cocpit. The aircraft sank and soon disappeared after in 5 seconds.It was considered that the damaged was caused by anti-aircraft fire resulting in the loss of both crew. |
| A27-83 | ? | EZ963 | A-31-NO Mk.1a | Written off 27/02/44 Nadzab. |
| A27-84 | ? | EZ964 | A-31-NO Mk.1a | Rec ex USA 20/05/43 to 1AD. Rec 21Sqn 21/09/43. 16/11/43 Whilst carrying out a formation dive bombing attack, a bomb from the third aircraft in formation struck engine cowling causing significant damage. Aircraft made a forced landing at Gawler Airfield resulting in futher damage.Repaired at Gawler by 1AD staff for ferry to 1AD Laverton. Was assigned to become Instructional Airframe, cancelled and flown to 5AD into storage. Struck off 16/05/46. |
| A27-85 | ? | EZ965 | A-31-NO Mk.1a | Acc 20/05/1943 from USA at 1AD. Received at 21Sqn 21/09/43. To 3AD for Modifications 09/12/43. To 23Sqn 06/03/44.Hit Beaufort A9-336 of 7 Sqn( Pilot F/Sgt R E Southee Ser#415559) 01/05/44 during landing at Higgins Field QLD.Pilot was F/Sgt A B Todd Ser#418208 (pilot) and LAC R A Vickers Ser#78005 (Passenger). One of three Vengeances (others A27-274 and A27-277) landing. The pilot was watching his leader and was unaware of the Beaufort till he struck it.Received at 1RSu ex 23Sqn 15/06/44 following shipment by sea and rail.Tfr to 1AD for storage. Disposed of through DAP 26/11/48. |
| A27-86 | ? | EZ966 | A-31-NO Mk.1a | Struck off 21/05/46. |
| A27-87 | ? | EZ967 | A-31-NO Mk.1a | Acc received IAD from USA 20/05/1943. Issued to 21Sqn 7/09/43. Aircraft was being ferried to Adelaide during adverse weather. Smoke was seen entering the cocpit. The pilot, F/Sgt M J W Ord Ser#400937, made a precausing emergency landing in a field near Colac Victoria (S W of Geelong). The ground was wet resulting in the aircraft sliding and running through a fence with the undercarriage being damaged. Crew included P/O P A Fisken (Wireless Officer) and Warrant Officer Barclay. All of the Production Test and Ferry Flight of 1AD. Damage to the airscrew,engine cowling, flaps and undercarriage fairings.It was approved to be repaired 28/09/43, but was later assessed as damaged beyond repair and written off on the 3/11/1943. |
| A27-88 | ? | EZ968 | A-31-NO Mk.1a | Struck off 21/05/46. |
| A27-89 | ? | EZ969 | A-31-NO Mk.1a | Acc received 03/06/43 at 1AD ex USA. Received 2AD 08/07/43. Issued to and received at 4OTU Williamtown.15/07/43 Landing accident 17th September 1943 when while landing in a cross wind, starboard undercarriage collapsed, followed by port side resulting in the aircraft striking a dirt mound and coming to rest on its belly. Pilot was F/Sgt A N Roseler Ser#405880. Approved Service write-off 18/08/1944. |
| A27-90 | ? | EZ970 | A-31-NO Mk.1a | Acc received 03/06/43 at 1AD ex USA. Received 4OTU ex 1AD 13/07/43. 23/07/1943 08.45hrs Due to engine malfunction, forced landed 10 miles N E of Gulgong. Pilot was Sgt L P Lilbert Ser#410972 and WAG was Sgt A K Fleahy Ser#415938. Approval for Aircraft write off 07/09/1943. |
| A27-91 | ? | EZ971 | A-31-NO Mk.1a | Acc received 03/06/43 1AD ex USA. Received 4OTU 08/07/43. Crashed into sea 10.07hrs 07/04/44 off Port Stephens Nelsons Bay whilst carrying out Dive Bombing exercises.Aircraft was recovering from dive when it struck the water at 45 degrees.Aircraft exploded on contact some 200 yards from target boat. Navy divers found wreck in 18ft of water from this point. P/O J.P.Plastow Ser# 6734 missing believed killed and FSgt B.O.Lowe Ser#412555 killed. Plastow was attending the 10th Vengeance conversion course. Plastow's body was not located until 11/04/44. |
| A27-92 | ? | EZ972 | A-31-NO Mk.1a | Acc received 03/06/43 1AD ex USA. Received 4OTU 08/07/43. 06/03/44 was issued to 1APU.Just 4 days earlier on the 02/03/44, 17.30hrs, whilst on a cross country Ferry flight to Laverton Vic, from Wagga, the aircraft was forced landed at Camperdown Race Course due to fuel problems. The pilot was F/Sgt R J Hall. The same pilot whilst on a travelling flight to Sydney NSW, 25/05/44, collided with hill after disappearing in cloud (other aircraft of formation was A27-49 which did same) near Mt Disappointment, 6 miles north of Whittlesea VIC.Pilot killed was F/Sgt R J Hall Ser#426002 and passenger was Cpl W J Falahey Ser#51407. The Aircraft was a complete write-off. |
| A27-93 | ? | EZ973 | A-31-NO Mk.1a | Rec 03/06/43 ex-USA to 1AD. Rec 4OTU 07/07/43. Following Dive bombing practice flight, aircraft struck leaward boundary fence on approach.Pilot was Sgt D J Myer Ser#419805 and A/Ob P/O S A Poultney. Rec 5AD 12/04/44 for storage and was struck off 21/05/46. |
| A27-94 | ? | EZ974 | A-31-NO Mk.1a | Rec 03/06/43 Ex-USA to 1AD. Rec 4OTU 11/07/43. Damaged unspecified 27/07/43. Repaired. Damaged 27/08/43 when landed with one main wheel down.Repaired. Destroyed 18.00hrs 26/11/43 when aircraft crashed landed on cross country navigation exercise at Mulloon, some 15 mile from Braidwood, NSW. Pilot , F/Sgt L H White and A/Ob F/Sgt R M Cater Ser#415210 both killed.Written off 26/11/43 Braidwood. |
| A27-95 | ? | EZ995 | A-31-NO Mk.1a | Struck off 16/05/46. |
| A27-96 | ? | EZ996 | A-31-NO Mk.1a | Struck off 16/05/46. |
| A27-97 | ? | EZ997 | A-31-NO Mk.1a | To RAN for Ground Instruction. |
| A27-98 | ? | EZ998 | A-31-NO Mk.1a | To RAN for Ground Instruction. |
| A27-99 | ? | EZ999 | A-31-NO Mk.1a | Coded NH-V. To RAN for Ground Instruction. Still exists as the only complete Vengeance in the world. It is based at the Camden Museum of Aviation at Narellan NSW. |
| A27-200 | ? | AN550 | Mk.2a | Coded NH-A 12 Sqn. Named "Ye Boss "Y" GottaBkwik" Co's Aircraft, Flt John Hooper. Struck off 16/05/46. |
| A27-201 | ? | AN556 | Mk.2a | Rec 11/03/43 ex USA to 1AD. Rec 25/04/43 at 12Sqn. Damaged Merauke 28/02/44 when port undercarriage failed to extend.Aircraft landed on taxiway.Pilot was F/O C W Skerman Ser#405329 and A/Ob was F/Sgt G S Simonds Ser#405326, were okay. Written off 12/10/44 Merauke. |
