ADF Serials - RAAF A29 Curtiss P-40N-25/N-30/N-35/N-40 or Kittyhawk IV
In the table that follows under Aircraft Type there should be appended '-CU' in each row, but has been omitted for length and clarity reasons.
| ADF.Serial | A/c.Type | USAF.Serial | Delivd | Fate |
| A29-800 | P-40N-25 | 43-24253 | 4/44 | served with 77 Sqn; was received by 77 Sqn on 19/6/44 after being in storage with 5AD since 16/5/44; on 25/6/44 it crashed on t/o from a forward staging strip while returning from an operation to Los Negros, Admiralty Is and considered not economical to repair; on 31/7/44 approved for conversion. |
| A29-801 | P-40N-25 | 43-24257 | 4/44 | served with 77 Sqn; was received by 77 Sqn on 19/6/44 after being in storage with 5AD since 16/5/44; on 13/10/44 it made a belly landing after damaged by enemy action caused the hydraulics to fail with the pilot surviving [pilot name?]; it was sent to 22 RSU on 17/10/44 and approved for conversion on 4/11/44. |
| A29-802 | P-40N-25 | 43-24505 | 4/44 | served with 77 Sqn; was issued to 77 Sqn on 10/6/44; on 17/6/44 while on the landing run at Ward's strip Port Moresby during the ferry op to 77 Sqn the undercarriage collapsed causing a good deal of damage to the prop, port mainplane, engine and of course the u/c; on 25/11/45 the a/c was fitted witht he full Sperry instruments presumably for the ferry flight back to Australia; on 18/2/46 it was burnt [whereabouts? - Ward strip?] |
| A29-803 | P-40N-25 | 43-24508 | 4/44 | served with 77 Sqn; on 13/7/44 it was received by 3AD to be forwarded on for trials by TAIU at Eagle Farm and was flown there by Ron McDonald RAAF (painted in foliage green with white tail and tailplane) as part of the Technical Air Intelligence Unit (TAIU) based at Hanger 7 Eagle Farm, Brisbane Qld; it is known this a/c was involved in mock combats with a Japanese 'Tony' and 'Oscar' (serialled XJ004) fighters at TAIU during July 1944; on 28/10/44 it was received by 77 Sqn; on 9/1/45 at Wama strip a faulty gun solenoid started fire in this a/c and LAC Frederick William Adcock was killed as a result; on 6/2/45 received back by 77 Sqn; on 23/4/45 sustained shrapnel damage at Wama strip Morotai; approved for conversion 12/10/45. |
| A29-804 | P-40N-25 | 43-24509 | 4/44 | served with 77 and 80 Sqns; was issued to 77 Sqn on 13/6/44; on 5/10/44 it made a belly landing at Kamiri strip Noemfoor Is after the u/c failed to lower; on 14/12/44 it was received by 80 Sqn; sustained bad AA damage on 27/12/44 while on a mission over Galela; on 15/3/45 reissued to 77 Sqn and then to 6 AD on 20/9/45; authorised for w/o on 19/11/46. |
| A29-805 | P-40N-25 | 43-24512 | 4/44 | served with 77 and 82 Sqn; issued to 77 Sqn on 5/6/44; on 30/9/44 the starboard u/c collapsed while taxiing at Kamiri strip Noemfoor Is [pilot?]; after repairs was received by 82 Sqn on 4/11/44; on 19/4/45 reissued to 77 Sqn; on 20/9/45 it was issued to 6 AD and during its ferry flight back to Australia it required repairs at MacKay(?); on 19/11/46 it was authorised for w/o. |
| A29-806 | P-40N-25 | 43-24513 | 4/44 | served with 77 Sqn; was issued to 77 Sqn on 5/6/44; on 15/6/44 it damaged in a maintenance accident at Momote strip Los Negros Is and received back at the sqn on 5/8/44; on 25/9/45 it was issued to 6 AD but became u/s at 33 OBASU during the ferry flight back to Australia so approval to convert was requested on 3/1/46; on 20/2/46 it was allocated for conversion which included the gutted airframe to be dumped at sea. |
| A29-807 | P-40N-25 | 43-24516 | 4/44 | served with 77 Sqn; was issued to 77 Sqn on 13/6/44; on 3/5/45 it undershot and crash landed at Wama strip Morotai Is after returning from a convoy patrol, the pilot was ok [pilot?]; on 6/5/45 it was received by 14 RSU; approved for conversion on 10/10/45. |
| A29-808 | P-40N-25 | 43-24517 | 4/44 | served with 77 Sqn; was issued to 77 Sqn on 5/6/44; on 27/4/45 while operating out of Morotai the engine cut out at 400ft and F/O Herbert Oswald Krause (431502) bailed out but his chute failed to open before he hit the water and he was killed. |
| A29-809 | P-40N-25 | 43-24520 | 4/44 | served with 77 Sqn; on 25/6/44 it was received by 77 Sqn from 1 AD; on 6/9/44 involved in crash landing at Momote strip Los Negros [pilot?] and sent to 12 RSU; on 23/3/45 received back at 77 Sqn from 22 RSURP; on 15/8/45 received at 22 RSU for overhaul; on 22/11/45 received by 6 AD from 1 RSU for storage; on 19/11/46 it was authorised for w/o. |
| A29-810 | P-40N-25 | 43-24521 | 4/44 | served with 77 Sqn; on 13/6/44 issued to 77 Sqn from 1 AD; on 10/12/44 blown blast tube damaged port wing [pilot?]; on 29/12/44 received back at 77 Sqn from 22 RSU; on 23/7/45 received at 22 RSU for repairs [cause?]; on 10/10/45 received 1 RSU for storage; on 16/11/45 involved in taxiing accident at Finschafen while being ferried to Australia [pilot?]; 18/2/46 burnt at Finschafen. |
| A29-811 | P-40N-25 | 43-24524 | 4/44 | served with 77 Sqn; on 19/6/44 received at 77 Sqn from 1 AD; on 17/9/44 crash landed at Kamiri strip Noemfoor Is when it swung on landing and hit an embankment; 20/10/44 approval to convert. |
| A29-812 | P-40N-25 | 43-245?? | 4/44 | believe these may have been allocated but either never assigned or never delivered. |
| A29-813 | P-40N-25 | 43-245?? | 5/44 | believe these may have been allocated but either never assigned or never delivered. |
| A29-814 | P-40N-25 | 43-245?? | 5/44 | believe these may have been allocated but either never assigned or never delivered. |
| A29-815 | P-40N-25 | 43-245?? | 5/44 | believe these may have been allocated but either never assigned or never delivered. |
| A29-816 | P-40N-25 | 43-243?? | 5/44 | believe these may have been allocated but either never assigned or never delivered. |
| A29-817 | P-40N-25 | 43-243?? | 5/44 | believe these may have been allocated but either never assigned or never delivered. |
| A29-818 | P-40N-25 | 43-243?? | 5/44 | believe these may have been allocated but either never assigned or never delivered. |
| A29-819 | P-40N-25 | 43-24305 | 5/44 | served with 77 Sqn; on 25/6/44 received by 77 Sqn from 1 AD and had 'Cutie Pants' on the cowl; on 24/12/44 damaged by ack-ack [pilot?]; on 8/1/45 received back at 77 Sqn from 22 RSU; on 22/4/45 crashed into the sea NE of Borneo from petrol shortage while on convoy duty with W/O Leslie Hanson escaping ok. |
| A29-820 | P-40N-25 | 43-24307 | 5/44 | served with 77 Sqn; on 19/6/44 received at 77 Sqn from 1 AD; on 19/10/44 crashed into sea when returning to Noemfoor Is after engine hit by enemy ground fire [pilot?] |
| A29-821 | P-40N-25 | 43-24309 | 5/44 | served with 77 Sqn; on 19/6/44 received by 77 Sqn from 1 AD; on 25/10/44 it failed to return from a bombing mission and an intesive search was made for F/O Henry Douglas Summons (400106) but no trace was found of him. |
| A29-822 | P-40N-25 | 43-24313 | 5/44 | served with 77 Sqn; on 12/8/44 received by 77 Sqn from 15 ARDRP; on 9/5/45 received back at 77 Sqn from 14 RSURP having gone to 11 RSU some 4 mths before for inspection; on 14/7/45 having returned from an op and taxiing to dispersal it ran into some loose ground causing the port u/c to collapse [pilot?]; on 23/7/45 received by 22 RSU from 77 Sqn; on 10/10/45 approval was given to convert to comps. |
| A29-823 | P-40N-25 | 43-24315 | 5/44 | served with 77 Sqn; on 13/6/44 issued to 77 Sqn from 1 AD and was coded AM-O?; on 27/9/44 one leg of the undercarriage collapsed while landing at Kamiri strip and it slid into a bomb dump and burst into flames with pilot escaping unjured. |
| A29-824 | P-40N-25 | 43-24317 | 5/44 | served with 77 Sqn; on 19/6/44 received by 77 Sqn from 1 AD; on 14/10/44 W/O Peter Gerald Schlencker (405883) in this a/c failed to return from a bombing mission to Manokwari and despite intensive searches he was never found. |
| A29-825 | P-40N-25 | 43-24321 | 5/44 | served with 77 Sqn; on 5/6/44 issued to 77 Sqn from 1 AD; on 8/10/44 crashed on landing at Kamiri strip Noemfoor Is killing F/Sgt Bernard Johnson (428497). |
| A29-826 | P-40N-25 | 43-24323 | 5/44 | served with 77 Sqn; on 5/6/44 issued to 77 Sqn from 1 AD; on 26/6/44 completely destroyed by fire at Momote strip Los Negros Is [pilot?]. |
| A29-827 | P-40N-25 | 43-24325 | 5/44 | served with 77 Sqn; on 5/6/44 issued 77 Sqn from 1 AD; on 20/7/44 damaged while in the revetment; on 31/7/44 returned to 77 Sqn from 12 RSU; on 16/10/44 blew port blast tube while on op [pilot?]; on 25/11/44 returned to 77 Sqn from 22 RSU; on 15/7/45 while strafing Japanese positions at Ranau Nth Borneo the a/c was seen to kick hit the trees and roll onto its back and bursting into flames killing F/L Harold Cooper (273755). |
| A29-828 | P-40N-25 | 43-24329 | 5/44 | served with 77 Sqn and 82 Sqn; on 5/6/44 issued to 77 Sqn from 1 AD; on 24/1/45 received by 82 Sqn from 22 RSU; on 19/4/45 received back at 77 Sqn from 82 Sqn; on 11/1/46 it was burnt at Labuan Is by 84 OBU. |
| A29-900 | P-40N-30 | 44-7018 | 5/44 | served with 77 Sqn; on 18/7/44 received by 77 Sqn from 2 AD; on 23/4/45 just after t/o from Wama strip Morotai a bomb dropped off exploding and destroying the a/c killing F/O Kenneth Hugh McFadden (422017). |
| A29-901 | P-40N-30 | 44-7027 | 5/44 | served with 77 Sqn; on 29/6/44 received by 77 Sqn from 2 AD; on 2/7/44 involved in some accident that damaged the leading edge of port mainplane [collision?][pilot?]; on 3/8/44 received back at 77 Sqn from 12 RSU; on 6/12/44 during attack on Warren Strip in Moemi Area it was seen in a 30 degree dive on a bearing of 225 degrees when it dived into the sea 50 yards off shore SE of strip and sunk immediately killing Sgt Laurence Ernest Brown (435439) there was no sign of AA so probable cause maybe small arms fire during attack. |
| A29-902 | P-40N-30 | 44-7035 | 5/44 | served with 77 Sqn; on 29/6/44 received by 77 Sqn from 2 AD; on 13/4/45 ran into the back of A29-916 while taxiing to the service bays at Wama strip Morotai with W/O Arthur Robert Proudfoot (412266) being ok; on 8/5/45 received by 14 RSU from 77 Sqn; on 10/10/45 approval given to convert to components. |
| A29-903 | P-40N-30 | 44-7043 | 5/44 | served with 77 Sqn; on 29/6/44 received by 77 Sqn from 2 AD; on 7/1/45 damaged by enemy AA [pilot?] and repaired in sqn; on 15/8/45 received by 22 RSU from 77 Sqn for an overhaul; on 11/1/46 burnt at Labuan Borneo. |
| A29-904 | P-40N-30 | 44-7059 | 5/44 | served with 77 Sqn; on 14/7/44 received by 77 Sqn from 2 AD; on 23/11/44 on pulling out of 10000' climb after releasing bombs the pilot advised that he was having glycol problems and proceeding to Pitoe strip some 15 miles away but Sgt Keith Raymond Smithwick (431425) abandoned the a/c and was posted MIA with the a/c being totally destroyed. |
| A29-905 | P-40N-30 | 44-7072 | 5/44 | served with 77 Sqn; on 14/7/44 received by 77 Sqn from 15 ARDRP; on 8/3/45 received back at 77 Sqn after 240 hourly at 22 RSU; on 17/12/45 allocated to 84 OBU; on 11/1/46 burnt at Labuan Borneo. |
| A29-906 | P-40N-30 | 44-7070 | 5/44 | served with 77 Sqn; on 14/7/44 receive by 77 Sqn from 15 ARDRP; on 24/12/44 damaged wing when blast tubes blew on op [pilot?]; on 5/1/45 received back at 77 Sqn from 22 RSU; on 18/3/45 damaged starboard wing while landing at Kamiri strip Noemfoor Is at end of night exercises [pilot?]; on 29/4/45 returned to 77 Sqn from 14 RSU; on 27/9/45 received at 14 RSU from 77 Sqn for sneding into storage at 6 AD; on 11/12/45 received by 6 AD from 60 OBU; on 19/11/46 authorised for w/o. |
| A29-907 | P-40N-30 | 44-7051 | 5/44 | served with 77 Sqn; on 26/9/44 received by 77 Sqn from 22 RSURP; on 21/2/45 returned to 77 Sqn from 22 RSU after engine check; on 8/3/45 allocated to 22 RSU from 77 Sqn for engine change; on 10/1/46 received by 84 OBU from 1 RSU; on 11/1/46 burnt at Labuan Borneo. |
| A29-908 | P-40N-30 | 44-7067 | 5/44 | served with 77 Sqn; on 27/9/44 received by 77 Sqn from 22 RSU; on 8/12/45 damaged its prop and reduction gear when landing at Kamiri strip Noemfoor Is [pilot?]; on 5/1/45 received 77 Sqn from 22 RSU; on 14/7/45 damaged by AA over Sth Keningau strip while on bombing op [pilot?]; on 17/9/45 returned to 77 Sqn from 22 RSU; on 2/10/45 received by 6 AD from 77 Sqn for storage; on 19/11/46 authorised for w/o. |
| A29-909 | P-40N-30 | 44-7075 | 5/44 | served with 77 Sqn; on 23/11/44 it was last seen in a spin 50 yards off the shore east of Galela following unauthorised low level flight over the area with the a/c being damaged by suspected small arms fire and it crashed killing F/Sgt Bruce Anthony Palme (432552); a search after the war found that Japanese troops buried pilot on the beach 100 yards from wreckage. |
| A29-910 | P-40N-30 | 44-7281 | 7/44 | served with no sqn; on 19/8/44 issued to 15 ARDRP from 2 AD; on 4/8/44 crashed near Cardwell while on a ferry flight from MacKay to Cairns Qld in company of A29-917 with W/O John James Guy () being uninjured (pilot's log has crash date of 28th); eventually it was salvaged and used as parts. |
| A29-911 | P-40N-30 | 44-7283 | 7/44 | |
| A29-912 | P-40N-30 | 44-7285 | 7/44 | |
| A29-913 | P-40N-30 | 44-7288 | 7/44 | |
| A29-914 | P-40N-30 | 44-7290 | 7/44 | |
| A29-915 | P-40N-30 | 44-7292 | 7/44 | served with 82 Sqn; on 21/7/44 it was received by the RAAF and the following month sent to 15 ARDRP to await issue to an operational sqn; on 7/11/44 it was received by 82 Sqn from 22 RSURP; on 20/9/45 it was issued to 6 AD from 82 Sqn for storage however it crashed enroute to 6 AD at Oakey; on 23/9/45 it crash landed at Craigs station Qld west of Rockhampton while being ferried to 6 AD with ground personnel being hampered in gaining access to the crash site due to flooded creeks and rivers; on 12/2/46 approval was given to convert to components; now under restoration by Bill Martin Toowoomba Qld. |
| A29-916 | P-40N-30 | 44-7297 | 7/44 | served with 77 Sqn; on 18/10/44 received by 77 Sqn from 22 RSURP; on 13/4/45 hit from behind by A29-902 causing extensive damage to 90% of the fuselage with F/Sgt J R Gillan being ok; on 6/5/45 received by 14 RSU from 77 Sqn; on 8/5/45 approval given to convert to components. |
| A29-917 | P-40N-30 | 44-7299 | 7/44 | on a ferry flight with A29-910 28/8/44, pilot was F/Sgt? John Sheehan. |
| A29-918 | P-40N-30 | 44-7301 | 7/44 | |
| A29-919 | P-40N-30 | 44-7304 | 7/44 | served with 80 Sqn; on 13/12/44 it was shot down at Galela Bay, Halmaheras with F/Sgt James William Brighton Lennard (437793) managing to land on the beach but died of his wounds by the time Air/Sea Rescue reached him about 4 miles north of Galela. |
| A29-920 | P-40N-30 | 44-7464 | 8/44 | |
| A29-921 | P-40N-30 | 44-7466 | 8/44 | |
| A29-922 | P-40N-30 | 44-7468 | 8/44 | served with 77 Sqn; on 7/11/44 received by 77 Sqn from 22 RSURP; on 31/7/45 hit by shrapnel in port wing and engine; on 10/8/45 received 22 RSU from 77 Sqn; on 10/10/45 received by 1 RSU from 22 RSU; on 22/11/45 received by 6 AD from 1 RSU for storage; on 19/11/46 authorised for write off. |
| A29-923 | P-40N-30 | 44-7471 | 8/44 | |
| A29-924 | P-40N-30 | 44-7473 | 8/44 | |
| A29-925 | P-40N-30 | 44-7475 | 8/44 | served with 80 Sqn. |
| A29-926 | P-40N-30 | 44-7478 | 8/44 | |
| A29-927 | P-40N-30 | 44-7480 | 8/44 | |
| A29-928 | P-40N-30 | 44-7482 | 8/44 | served with 80 Sqn; during low level straffing of Kai Is on 1/12/44 it hit some trees. |
| A29-1000 | P-40N-35 | 44-7766 | 10/44 | served with 75 Sqn; on 16/12/44 it was received by 75 Sqn from 2 AD; on 25/12/44 after returning from his first operational sortie a bombing and strafing mission over Galela strip F/Sgt Raymond Michael Eric Muntz (439526) was run up the back off by A29-1013 while landing at Wama strip Morotai Is and had his tailplane cut to shreds; on 14/2/45 it was sent to 11 RSU to be converted to components. |
| A29-1001 | P-40N-35 | 44-7767 | 10/44 | served with 75 Sqn; on 14/12/44 it was received by 75 Sqn from 2 AD; on 29/6/45 it suffered a hydraulic failure forcing the pilot [who?] to carry out a belly landing on Croydon strip Tarakan Is; on 4/7/45 it was received by 11 RSU from 75 Sqn for repairs; on 12/11/45 it was issued to 6 AD from 11 RSU for storage; on 21/11/45 it was involved in an accident at Garbutt strip, Qld while on its ferry flight from 11 RSU to 6 AD and ended up at 13 ARD for repairs; on 30/11/45 it was received at 6 AD from 13 ARD; on 19/11/46 it was approved for conversion. |
| A29-1002 | P-40N-35 | 44-7768 | 11/44 | served with 75 and 77 Sqns; on 14/12/44 it was received by 75 Sqn from 2 AD; on 6/1/45 it was involved in a taxiing accident [pilot?] but it was repairable by the squadron; on 6/3/45 it blew its blast tubes while on a strafing operation over the Halmaheras [pilot] necessitating a trip to 11 RSU; on 26/4/45 it was received by 14 RSU from 11 RSU; on 28/7/45 it was received by 77 Sqn from 14 RSU; on 8/9/45 it was returning from a training flight and while landing on the Labuan strip it swung to the left and the pilot [who?] attempted to go around again but veered further to the left and crashed in soft ground on the side of the strip; on 12/12/45 approval was given to convert it to components. |
| A29-1003 | P-40N-35 | 44-7769 | 10/44 | served with 75 Sqn; on 14/12/44 it was received by 75 Sqn from 2 AD; on 24/1/45 it struck a tree while strafing at Geeroea Bay [pilot?] and was sent to 11 RSU for repairs; on 23/2/45 it was received by 75 Sqn from 11 RSU; on 26/3/45 it was ditched in Kaoe Bay Halmaheras when it ran out of fuel [pilot?]. |
| A29-1004 | P-40N-35 | 44-7770 | 10/44 | served with none; this a/c was shipped ex-San Franciso on the SS New Zealand Star in late 1944, but in Australia it was found that the packing of the airframes was substandard thereby causing damage to the fuselage while in transit further the 'philofilm' plastic was ruptured allowing considerable salt corrosion to take place; on 15/1/45 approval was given to convert it to spares and it was sent to 2 CRD for that purpose. |
| A29-1005 | P-40N-35 | 44-7771 | 10/44 | served with 75 Sqn; on 16/12/44 received by 75 Sqn (coded GA-F) from 2 AD and had 'Flo' on the port cowl below exhausts; on 9/11/45 it was received by 6 AD at Oakey Qld from 75 Sqn having been allocated there the previous month; on 19/11/46 it was approved for conversion. |
| A29-1006 | P-40N-35 | 44-7772 | 10/44 | served with 75 Sqn; on 14/12/44 it was received by 75 Sqn from 2 AD and was coded GA-J with them. |
| A29-1007 | P-40N-35 | 44-7773 | 10/44 | served with 75 Sqn; on 14/12/44 it was received by 75 Sqn from 2 AD and was coded GA-Y with them. |
| A29-1008 | P-40N-35 | 44-7774 | 10/44 | served with 75 Sqn; on 14/12/44 it was received by 75 Sqn from 2 AD. |
| A29-1009 | P-40N-35 | 44-7775 | 10/44 | this a/c was shipped ex-San Franciso on the SS New Zealand Star in late 1944, but in Australia it was found that the packing of the airframes was substandard thereby causing damage to the fuselage while in transit further the 'philofilm' plastic was ruptured allowing considerable salt corrosion to take place; on 15/1/45 approval was given to convert it to spares and it was sent to 2 CRD for that purpose. |
| A29-1010 | P-40N-35 | 44-7836 | 11/44 | served with 75 Sqn; on 14/12/44 received by 75 Sqn (coded GA-Q) from 2 AD and had 'Jo-Ann'(?) on the port cowl. |
| A29-1011 | P-40N-35 | 44-7834 | 10/44 | served with 75 Sqn; on 16/12/44 it was received by 75 Sqn from 2 AD was coded GA-L with them. |
| A29-1012 | P-40N-35 | 44-7837 | 11/44 | served with 75 Sqn; on 16/12/44 it was received by 75 Sqn from 2 AD. |
| A29-1013 | P-40N-35 | 44-7838 | 11/44 | served with 75 Sqn; on 16/12/44 it was received by 75 Sqn from 2 AD; on 26/12/44 after returning from a bombing and strafing mission it ran up the back of A29-1000 while on the ground at Wama strip Morotai Is [pilot?]; on 20/3/45 it crashed into the sea some 2 miles (3 kms) from Wama strip after a pre-dawn take-off [pilot?]. |
| A29-1014 | P-40N-35 | 44-7839 | 11/44 | served with 75 and 80 Sqns; was coded GA-A with 75 Sqn. |
| A29-1015 | P-40N-35 | 44-7840 | 11/44 | served with 75 Sqn. |
| A29-1016 | P-40N-35 | 44-7841 | 11/44 | served with 75 Sqn. |
| A29-1017 | P-40N-35 | 44-7842 | 11/44 | served with 75 Sqn; was coded GA-V with them. |
| A29-1018 | P-40N-35 | 44-7844 | 11/44 | served with 75 Sqn; was coded GA-S with them. |
| A29-1019 | P-40N-35 | 44-7845 | 11/44 | served with 75 Sqn. |
| A29-1020 | P-40N-35 | 44-7846 | 11/44 | served with 75 Sqn; was coded GA-H with them and had 'Josie' on the cowl below exhausts. |
| A29-1021 | P-40N-35 | 44-7847 | 11/44 | served with 75 Sqn; it was coded GA-O (GA-G) while with 75 Sqn, had a red, white and blue spinner and white and black band across the fin and rudder. |
| A29-1022 | P-40N-35 | 44-7848 | 11/44 | served with 75 and 80 Sqns. |
| A29-1023 | P-40N-35 | 44-7849 | 11/44 | served with 75 Sqn; was coded GA-N with them. |
| A29-1024 | P-40N-35 | 44-7850 | 11/44 | served with 75 Sqn; was coded GA-A with them. |
| A29-1025 | P-40N-35 | 44-7852 | 11/44 | served with 75 Sqn; on 16/1/45 it was received by 75 Sqn from 2 AD and was coded GA-Z with them; on 7/7/45 while on a bombing and strafing mission over Nth Borneo it went into a spin near Kalabakan Borneo with F/O Maxwell Albert John Gilbert (442454) taking to the silk he was captured and executed by the Japanese on or around 24/7/45. |
| A29-1026 | P-40N-35 | 44-7853 | 11/44 | served with 75 Sqn; was coded GA-U with them. |
| A29-1027 | P-40N-35 | 44-7854 | 11/44 | served with 75 Sqn. |
| A29-1028 | P-40N-35 | 44-7872 | 11/44 | served with 75 Sqn. |
| A29-1029 | P-40N-35 | 44-7874 | 11/44 | served with 75 Sqn. |
| A29-1030 | P-40N-35 | 44-7756 | 11/44 | |
| A29-1031 | P-40N-35 | 44-7757 | 11/44 | served with 75 Sqn; was coded GA-P with them. |
| A29-1032 | P-40N-35 | 44-7758 | 11/44 | |
| A29-1033 | P-40N-35 | 44-7759 | 11/44 | served with 75 Sqn; was coded GA-O with them. |
| A29-1034 | P-40N-35 | 44-7760 | 11/44 | served with 75 Sqn. |
| A29-1035 | P-40N-35 | 44-7761 | 11/44 | served with 75 Sqn. |
| A29-1036 | P-40N-35 | 44-7762 | 11/44 | |
| A29-1037 | P-40N-35 | 44-7763 | 11/44 | served with 75 Sqn. |
| A29-1038 | P-40N-35 | 44-7764 | 11/44 | served with 75 Sqn; was coded GA-D with them. |
| A29-1039 | P-40N-35 | 44-7765 | 11/44 | served with 75 and 80 Sqns; was coded GA-E with 75 Sqn; with 80 Sqn it was coded BU-G; flown in that Sqn by S/L John Waddy and had his enemy claims under the front windscreen as well as "VE" his wife's initials; written off 11/46 and finally struck of charge 11/48. |
| A29-1040 | P-40N-35 | 44-7851 | 11/44 | served with 75 Sqn; was coded GA-W with them. |
| A29-1041 | P-40N-35 | 44-7855 | 11/44 | served with 75 Sqn. |
| A29-1042 | P-40N-35 | 44-7868 | 11/44 | served with 75 Sqn; was coded GA-R with them. |
| A29-1043 | P-40N-35 | 44-7870 | 11/44 | |
| A29-1044 | P-40N-35 | 44-7875 | 11/44 | |
| A29-1045 | P-40N-35 | 44-7876 | 11/44 | served with 75 Sqn; was coded GA-K with them. |
| A29-1046 | P-40N-35 | 44-7878 | 11/44 | |
| A29-1047 | P-40N-35 | 44-7880 | 11/44 | |
| A29-1048 | P-40N-35 | 44-7882 | 11/44 | |
| A29-1049 | P-40N-35 | 44-7883 | 11/44 | |
| A29-1050 | P-40N-35 | 44-7884 | 11/44 | |
| A29-1051 | P-40N-35 | 44-7886 | 11/44 | served with 77 Sqn; on 1/4/45 it was issued to 22 RSURP and then to 14 RSURP; on 2/5/45 it was received by 77 Sqn from 14 RSURP; on 20/9/45 it was issued to 13 ARD and began its journey south; on 21/9/45 it was being ferried from Labuan but went missing some 50 miles (83 kms) east of Morotai Is around 0900 hrs with F/O Arthur Gordon Goodwin MID (413985) being MIA and believed so to this day. |
| A29-1052 | P-40N-35 | 44-7888 | 11/44 | served with 75 Sqn. |
| A29-1053 | P-40N-35 | 44-7890 | 11/44 | |
| A29-1054 | P-40N-35 | 44-7891 | 11/44 | served with 75 Sqn. |
| A29-1055 | P-40N-35 | 44-7892 | 11/44 | served with 80 Sqn. |
| A29-1056 | P-40N-35 | 44-7894 | 11/44 | |
| A29-1057 | P-40N-35 | 44-7896 | 11/44 | served with 75 Sqn; on 17/7/45 it was received by 75 Sqn from 14 RSURP and was coded GA-B with them and had the name "Phillis" on the nose cowl having previously been allocated to 77 Sqn; on 16/11/45 it was received by 6 AD Oakey for storage; on 19/11/46 it was authroised for write off. |
| A29-1058 | P-40N-35 | 44-7898 | 11/44 | |
| A29-1059 | P-40N-35 | 44-7899 | 11/44 | |
| A29-1060 | P-40N-35 | 44-7900 | 11/44 | served with 75 Sqn; on 17/7/45 received by 75 Sqn from 14 RSURP and was coded GA-J with 75 Sqn; on 9/11/45 received by 6 Ad for storage; on 19/11/46 it was authroised for w/o. |
| A29-1061 | P-40N-35 | 44-7902 | 11/44 | served with 75 Sqn; was coded GA-Z with them. |
| A29-1062 | P-40N-35 | 44-7904 | 11/44 | served with 75 Sqn; was coded GA-M with them. |
| A29-1063 | P-40N-35 | 44-7906 | 11/44 | served with 75 Sqn and 80 Sqn; on 13/2/45 received by 80 Sqn from 2 AD; on 13/3/45 involved in an accident while taking off from Wama strip Morotai Is with F/Sgt Austen Henry King (430833) being ok; on 5/7/45 received by 75 Sqn from 11 RSURP and was coded GA-R with 75 Sqn; on 5/11/45 received by 6 Ad for storage; on 19/11/46 it was authroised for w/o. |
| A29-1064 | P-40N-35 | 44-7907 | 11/44 | served with 75 Sqn; was coded GA-X with them. |
| A29-1065 | P-40N-35 | 44-7908 | 11/44 | |
| A29-1066 | P-40N-35 | 44-7910 | 11/44 | |
| A29-1067 | P-40N-35 | 44-7912 | 11/44 | served with 80 Sqn. |
| A29-1068 | P-40N-35 | 44-7914 | 11/44 | |
| A29-1069 | P-40N-35 | 44-7915 | 11/44 | |
| A29-1070 | P-40N-35 | 44-7916 | 11/44 | served with 75 Sqn; on 24/7/45 received by 75 Sqn (coded GA-H) from 11 RSU and had 'Esther' on the port cowl; on 7/11/45 received by 6 AD from 75 Sqn; on 19/11/46 authorised for w/o. |
| A29-1071 | P-40N-35 | 44-7918 | 11/44 | served with no sqn; on 25/1/45 it was allocated to 80 Sqn from 2 AD but was cancelled; on 6/3/45 received by 11 RSU from 2 AD; on 19/4/45 received by 14 RSU from 11 RSURP; on 11/7/45 received by 11 RSU from 14 RSURP; on 22/11/45 received by 6 AD from 11 RSU for storage; on 19/11/46 authorised for w/o. |
| A29-1072 | P-40N-35 | 44-7920 | 11/44 | served with 75 Sqn; was coded GA-T with them. |
| A29-1073 | P-40N-35 | 44-7922 | 11/44 | |
| A29-1074 | P-40N-35 | 44-7923 | 11/44 | |
| A29-1075 | P-40N-35 | 44-7924 | 11/44 | served with 75 Sqn. |
| A29-1076 | P-40N-35 | 44-7926 | 11/44 | |
| A29-1077 | P-40N-35 | 44-7928 | 11/44 | |
| A29-1078 | P-40N-35 | 44-7930 | 11/44 | |
| A29-1079 | P-40N-35 | 44-7931 | 11/44 | |
| A29-1100 | P-40N-40 | 44-47774 | 12/44 | |
| A29-1101 | P-40N-40 | 44-47775 | 12/44 | |
| A29-1102 | P-40N-40 | 44-47776 | 12/44 | |
| A29-1103 | P-40N-40 | 44-47777 | 12/44 | served with 76 Sqn; on 17/2/45 recieved by 76 Sqn from 13 ARD; on 6/7/45 went missing on ops in the Kendari area Celebes [W/O George?]. |
| A29-1104 | P-40N-40 | 44-47778 | 12/44 | served with 76 Sqn; on 7/2/45 issued to 76 Sqn from 13 ARD; on 16/2/45 the port landing gear collapsed when landing at Finschhafen strip [pilot?]; on 26/2/45 received by 10 RSU from 13 ARDRP; on 9/3/45 held for conversion to components which was carried out the next month. |
| A29-1105 | P-40N-40 | 44-47779 | 12/44 | served with 76 Sqn; on 17/2/45 received by 76 Sqn from 13 ARD; on 16/9/45 allocated to 4 Sqn but this was cancelled 18 days later; on 10/10/45 received by 1 RSU from 76 Sqn; on 10/1/46 received by 84 OBU from 1 RSU to be burnt which was carried out the next day. |
