ADF Aircraft Serial Numbers
RAAF A60 Hawker Hurricane Mk.1
| ADF.Serial | Type | C/N | Fate |
| A60-1 | Mk.1 | ? | Ex RAF V7476. To be erected at 1AD 13/08/41. Erection completed 16/08/41. To CFS 06/09/41. To 2CF 27/02/42. To 1AD 05/04/42. To ANA Mascot 30/08/42. To 1CF 18/01/43. To 2OTU 04/02/43. To 1CF 01/03/43. To Special Duties Flight 12/04/43. To 1CF 20/04/43. To 1AD 12/09/44. To 1CF 13/11/44. To CFS 14/01/45. Approved for disposal 17/01/46. To Point Cook for disposal by CDC 08/02/46. Authorised for write off 13/05/46. Passed to DAP 21/12/49. On the 29/01/51 it was sold. Some reports have it as wrecked at Werribee, but the aircraft was purchased by Mr Reg Dyke at Mirboo North and transported there. It was wrecked and disposed of, we presume that means broken up and sold as parts or scrap. Reg Dyke's family do not have any remaining parts of the aircraft. |
| AS990 | ? | ? | Served with 3 Sqn under RAF Control. Transfered to 73Sqn. |
| BN114 | Mk.2b | ? | Served with 451 Sqn under RAF Control 1942. |
| BN162 | ? | ? | Served with 451 Sqn under RAF Control, Coded M. |
| HL983 | Mk.2c | ? | Served with 451 Sqn under RAF Control. |
| P3722 | ? | ? | Served with 3 Sqn under RAF Control. From 274Sqn. Transfered to 274Sqn. |
| P3725 | ? | ? | Served with 3 Sqn under RAF Control. From 33Sqn.Transfered to 71OTU. |
| P3763 | ? | ? | Served with 3 Sqn under RAF Control. From 33Sqn. Destroyed 22APR41 on evacuation El Adem. |
| P3765 | ? | ? | Served with 3 Sqn under RAF Control. From 33Sqn. Transfered to 71OTU. |
| P3818 | ? | ? | Served with 3 Sqn under RAF Control. From 33Sqn. Abandoned in flight 8APR41 near Tobruk. |
| P3822 | ? | ? | Served with 3 Sqn under RAF Control. Pamela. FL B R Pelly. Struck Off 21MAR42. |
| P3967 | ? | ? | Served with 3 Sqn under RAF Control. Transfered to 6Sqn. |
| P3977 | ? | ? | Served with 3 Sqn under RAF Control. From 274Sqn. MIA 17JUN41. |
| P3980 | ? | ? | Served with 3 Sqn under RAF Control. Transfered to 33Sqn. |
| P5176 | ? | ? | Served with 3 Sqn under RAF Control. From 274Sqn. FL 7APR41 near Gazala and burnt. |
| V6367 | ? | ? | Served with 3 Sqn under RAF Control. From 33Sqn. Transfered to 451Sqn. |
| V7295 | ? | ? | Served with 3 Sqn under RAF Control. From 6Sqn. Transfered to 73Sqn. |
| V7299 | ? | ? | Served with 3 Sqn under RAF Control. Transfered to 73Sqn. |
| V7347 | ? | ? | Served with 3 Sqn under RAF Control. Shot Down 5APR41 near Barce. |
| V7353 | ? | ? | Served with 451 Sqn under RAF Control. Mk1 09/41 TAC/R conversion. Flown into Tobruk under seige by FLt Geoffrey Morey-Mower for local TAC/R use. Hidden in camoflage Revampment near sea. |
| V7414 | ? | ? | Served with 3 Sqn under RAF Control. Destroyed on evacuation El Adem. |
| V7424 | ? | ? | Served with 3 Sqn under RAF Control. From 73Sqn. lost 23MAY41. |
| V7484 | ? | ? | Served with 3 Sqn under RAF Control. From 6Sqn. Cr 4MAR41 near Mersa el Brega. |
| V7492 | ? | ? | Served with 3 Sqn under RAF Control. From 73Sqn. Transfered to 73Sqn. |
| V7552 | ? | ? | Served with 3 Sqn under RAF Control. From 73Sqn. Shot Down 19FEB41 by Bf110s Mersa el Brega. |
| V7557 | ? | ? | Served with 3 Sqn under RAF Control. Struck Off 22FEB41. |
| V7558 | ? | ? | Served with 3 Sqn under RAF Control. From 33Sqn. Transfered to out. |
| V7566 | ? | ? | Served with 3 Sqn under RAF Control. From 73Sqn. Transfered to out. |
| V7567 | ? | ? | Served with 3 Sqn under RAF Control. Missing 5APR41. |
| V7728 | ? | ? | Served with 3 Sqn under RAF Control. From 73Sqn. DBR 14JUL41 in air raid Mersa Matruh. |
| V7756 | ? | ? | Served with 3 Sqn under RAF Control. Missing 16JUN41. |
| V7757 | ? | ? | Served with 3 Sqn under RAF Control. Transfered to 73Sqn. |
| V7758 | ? | ? | Served with 3 Sqn under RAF Control. Transfered to 136Sqn. |
| V7770 | ? | ? | Served with 3 Sqn under RAF Control. From 73Sqn. Transfered to out. |
| V7772 | ? | ? | Served with 3 Sqn under RAF Control. From RAF 73 Sqn. FO Alan Rawlinson. Transfered to RAF 208 Sqn. |
| V7779 | ? | ? | Served with 451 Sqn under RAF Control. Mk1, 09/41. |
| V7834 | ? | ? | Served with 3 Sqn under RAF Control. Transfered to 73 Sqn. |
| V7858 | ? | ? | Served with 3 Sqn under RAF Control. Missing 28FEB42. |
| W9155 | Mk.1 | ? | Served with 451 Sqn under RAF Control. |
| W9320 | ? | ? | Served with 3 Sqn under RAF Control. From 80Sqn. Transfered to 74OTU. |
| W9355 | ? | ? | Served with 3 Sqn under RAF Control. From 80Sqn. Transfered to 335Sqn. |
| Z4036 | Mk.2b | ? | Served with 451 Sqn under RAF Control 1942. |
| Z4162 | ? | ? | Served with 3 Sqn under RAF Control. Transfered to 208 Sqn. |
| Z4163 | ? | ? | Served with 3 Sqn under RAF Control. From 80Sqn. Transfered to 213Sqn. |
| Z4201 | ? | ? | Served with 3 Sqn under RAF Control. From 80Sqn. Transfered to out. |
| Z4204 | ? | ? | Served with 3 Sqn under RAF Control. From 80Sqn. Transfered to 74OTU. |
| Z4205 | ? | ? | Served with 3 Sqn under RAF Control. Transfered to 213 Sqn. |
| Z4641 | ? | ? | Served with 451 Sqn under RAF Control. Mk1 9/41 named "Olive II". |
| Z4771 | ? | ? | Served with 451 Sqn under RAF Control. Mk1 12/41 TAC/R conversion. |
| Z7000 | ? | ? | Served with 3 Sqn under RAF Control. From 80Sqn. Transfered to 30Sqn. |
I am seeking construction numbers for the above.
The Author of this page is Darren Crick.
Source: National Archives, Chris Jamesson, Terence Geary, Bob Livingston, Gordon Birkett, RAAF Status Card.
Emails: Gordon Birkett, Jason Stagg, Greg Ryan, Martin Edwards, Tristan Masterson.

"The ADF-Serials team give permission to use the content of this page, excluding images, providing that it contains an acknowledgement to the adf-serials team and any other listed sources."
Hosted by;
www.derwood.com.au