ADF Aircraft Serial Numbers
RAAF A71 Noorduyn UC-64A-ND Norseman MkVI
| RAAF.Serial | c/n | USAF.Serial | Fate |
| A71-1 | 179 | 43-5188 | To RAAF late '43. Crashed 21/08/44 at Sea near Boigula New Guinea. |
| A71-2 | 274 | 43-5189 | To RAAF late '43. Registered VH-BNL 14/11/57 to 30/03/60 . Registered VH-GSF 30/03/60 to 15/01/63, 12/09/63 to 17/02/69 - withdrawn from use at Scone NSW and 15/01/69 to 18/01/70. Crashed 18/01/70 into Sea off Port Jackson NSW. |
| A71-3 | 181 | 43-5190 | To RAAF late '43. Sold to Gibbes Sepik Airways 26/06/50. Registered VH-BNT 20/10/50 to 01/11/55. Crashed 23/08/55 Minj, PNG. |
| A71-4 | 182 | 43-5191 | To RAAF late '43. Crashed 14/02/46 near Iron Range QLD. It was making a landing at the old Claudie strip to the South East of Iron Range, when the port wing was sliced off by a tree while the aircraft was still under power. Time 14.45hrs. Killed were the crew; Law, Crawford and Giesel. Broken Up 18/03/46 7AAD, Tocumwal NSW. |
| A71-5 | 249 | 43-5258 | To RAAF late '43. Sold 13/10/51 to Gibbes Sepik Airways. Registered VH-ASN 13/10/51 to 30/03/60. Registered VH-GSE 30/03/60 to 29/01/63 and 12/09/63 to 26/09/66. Crashed 26/09/66 near Armidale, NSW. |
| A71-6 | 250 | 43-5259 | To RAAF late '43. Sold to Gibbes Sepik Airways. Registered VH-GSA 05/02/51 to 08/07/58. Crashed 08/07/58 Mendi Valley PNG. |
| A71-7 | 251 | 43-5260 | To RAAF late '43. Sold 23/05/51 to Gibbes Sepik Airways. Registered VH-ASR 23/05/51 to 19/06/52. Crashed 06/10/51 near Madang PNG. |
| A71-8 | 252 | 43-5261 | To RAAF late '43. Sold 05/05/50 to Gibbes Sepik Airways. Registered VH-BLM 09/07/48 to 04/59. Then to Mandated Airlines. Registered VH-GSC 04/59 to 15/12/60. Crashed 15/12/60 Kuli PNG. The aircraft was on a flight from Minj to Mendi when it struck a mountain, the pilot and passenger were killed. |
| A71-9 | 259 | 43-5268 | To RAAF late '43. Destroyed by Fire 02/02/45 Essendon, VIC. |
| A71-10 | 270 | 43-5279 | To RAAF late '43. Served with 1 APU and 5 Comms Unit. Sold 27/06/49 to Gibbes Sepik Airways. Registered VH-BNL 25/11/49 to 29/05/51. Crashed 11/07/50 Goroka PNG. |
| A71-11 | 273 | 43-5282 | To RAAF late '43. Sold 30/10/50 to Gibbes Sepik Airways. Registered VH-ASS 21/09/52 to 21/04/64. Withdrawn from use 20/06/57. |
| A71-12 | 269 | 43-5278 | To RAAF late '43. Sold 17/07/53 to Gibbes Sepik Airways. Registered VH-BHG 15/02/49 to 01/59. To Pay and Williamson Pty. Registered VH-GSB 01/59 to 11/06/62. Later Bobby Gibbes personal aircraft, Registered VH-RHG 11/06/52 to 22/06/64. Registered VH-CSG 22/06/64 to 27/06/64, 05/03/65 to 04/11/71 and 17/11/72 to 21/07/73. Exported to Canada in 1973 as CF-ISM or C-FISM. Crashed 16/06/78 Witchai Lake, Manitoba. |
| A71-13 | 271 | 43-5280 | To RAAF late '43. Sold 29/10/48 to Gibbes Sepik Airways. Registered VH-BNE 18/11/48 to 06/08/51 and 07/01/52 to 18/06/59. Crashed 29/06/56 Lake Kopiago PNG. Registered VH-GSD 18/06/59 to 12/09/60. Crashed 19/03/60 Ialibu PNG. |
| A71-14 | 272 | 43-5281 | To RAAF late '43. Served with 7 Com Unit Guildford WA 1944. Sold and Registered VH-BHF 05/03/48 to 01/12/52. Written Off 17/09/52 Mainoru Station NT. |
This page is managed by Darren Crick.
Source: Tjalling Boelman, Robert Noorduyn, CASA Aircraft Records.
Emails: Tjalling Boelman, Gordon Birkett, Robert Noorduyn, Greg Hyde.
Main Photograph: Eddie Coates Collection.

"The ADF-Serials team give permission to use the content of this page, excluding images, providing that it contains an acknowledgement to the adf-serials team and any other listed sources."
Hosted by;
www.derwood.com.au