ADF Aircraft Serial Numbers
A9 DAP / Bristol Beaufort
| RAAF.Serial | Fate |
| A9-401 | Served with 6 Sqn and 93 Sqn. Flown by FLTLT Jack Russell and maintained by LAC Goudie while at 6 Sqn. Flown at Goodenough Island to raids mainly on Rabaul. Crashed 19/08/45 on take off Labaun Airstrip Borneo. Converted to components 09/45. |
| A9-402 | Served with 6 Sqn. Caught fire 22/01/44, when turning up port engine Vivigani PNG. Converted to components 03/44. |
| A9-403 | Served with 6 Sqn. Converted to Mk9 and renumbered A9-713 05/12/44. |
| A9-404 | Served with 6 Sqn. Crashed on take off 19/08/44, Vivigani PNG. Converted to components 09/44. |
| A9-405 | Served with 1OTU. Bedlly landed on runway 26/06/44, East Sale VIC. Converted to components 05/45. |
| A9-406 | Served with 1OTU. Placed into storage 21/11/45 and struck off charge 08/49. |
| A9-407 | Served with 1OTU. Placed into storage 03/12/4 and struck off charge 08/49. |
| A9-408 | Served with 6 Sqn. Ditched into sea 02/03/44, 10 miles south of China Straits. Crew: WO William Bailey (pilot), WO Walter Joynes 406675 (navigator) FLGOFF Alan Searle and FLGOFF Clarence Miller 416396 (WAGS). After the plane had ditched, the crew were in a life raft in the water for about six hours and then picked up by the Royal Australian Navy ship Gascoyne. Written off 03/44. |
| A9-409 | Served with 1OTU. Crashed into the sea just east of Woodside Beach VIC on 08/10/43. Some small remains of the aircraft are on display at the RAAF Museum, Pt Cook. Crew; SGT Laurence William Smith 425769(pilot), SGT Gordon George Sexton 426692, FLTSGT William John Rogers 427150 & SGT Ronald Francis Butler 426529 killed. |
| A9-410 | Served with 6 Sqn. Converted to Mk9 and renumbered A9-732 09/05/45. |
| A9-411 | Served with 1OTU. Placed into storage 20/02/46 and struck off charge 08/49. |
| A9-412 | Served with 7 Sqn. Placed into storage 06/06/45 and struck off charge 08/49. |
| A9-413 | Served with 1OTU. Crashed on landing 16/01/44, East Sale VIC. Converted to components 12/44. |
| A9-414 | Served with 6 Sqn and 8 Sqn. Crashed on take off 13/10/44, Tadji PNG. Converted to components 11/44. Some parts of this aircraft are currently housed at Chino, US.. |
| A9-415 | Served with 5OTU. Forced landing 05/11/43, on a flight between RAAF Tocumwal and Bankstown aerodrome. Pilot WGCDR Brian Walker was the first and only pilot to land a Beaufort intact with a defective elevator trim tab. Placed into storage 23/10/45 and struck off charge 08/49. |
| A9-416 | Served with 6 Sqn. Crashed on take off 02/04/44, Gurney PNG. Converted to components 04/44. |
| A9-417 | Served with 1OTU. Crashed 25/04/44, Lakes Entrance VIC. Crew: SQNLDR John Keith MacPherson 251536 (pilot), FLGOFF Alan Nicol Tanner 404187 (observer), WOFF Ronald Joseph McGuinness 404409 & FLTSGT Frederick Murray Feigert 417470 (WAGS) killed. Written off 17/05/44. |
| A9-418 | Served with 6 Sqn, 100 Sqn and 21 Sqn. Placed into storage 23/08/46 and struck off charge 08/49. |
| A9-419 | Served with 6 Sqn and DAP Mascot. Forced landing 03/01/45, during ferry flight 15 miles north east of Taralga NSW. Converted to components 02/45. |
| A9-420 | Served with 6 Sqn. Converted to Mk9 and renumbered A9-744 09/08/45. |
| A9-421 | Served with 1OTU. Placed into storage 25/11/45 and struck off charge 08/49. |
| A9-422 | Served with 1OTU. Struck water 05/03/44, whilst exercising over Lake Bunga. Placed into storage 21/11/45 and struck off charge 08/49. |
| A9-423 | Served with 1OTU. Struck water 15/11/43, whilst exercising 20 miles east of Bairnsdale VIC. Placed into storage 25/11/45 and struck off charge 08/49. |
| A9-424 | Served with 1OTU. Placed into storage 13/11/45. Hull only sold to T Carr & Company. Instruments, fitting gear and undercarriage sold to Hughes Trading Co. |
| A9-425 | Served with 1OTU. Accident while taxying 05/04/44, East Sale VIC. Converted to components 08/44. |
| A9-426 | Served with 1OTU. Crashed 13/01/45, Lake Caringle VIC on a night flying exercise. Crew: FLTSGT Ian Donald Blackie 430272, FLTSGT Maurice Michael Culhane 438382, FLTSGT David James Blythman Simon 439551 & FLTSGT Roger Edwin Sullivan 431879 killed. |
| A9-427 | Served with 100 Sqn. Placed into storage 23/02/45 and struck off charge 08/49. |
| A9-428 | Served with 5OTU and 1OTU. Placed into storage 10/01/46. Hull only sold to T Carr & Company. Instruments, fitting gear and undercarriage sold to Hughes Trading Co. |
| A9-429 | Served with 100 Sqn. Crash landed 02/02/44, on non operational test flight Vivigani PNG. Converted to components 05/44. |
| A9-430 | Served with 1OTU. Placed into storage 06/12/45 and struck off charge 08/49. |
| A9-431 | Served with 8 Sqn, 7 Sqn, 12 LASU and 100 Sqn. Approved for destruction 25/06/46. |
| A9-432 | Served with 100 Sqn. Crashed 06/12/44, 4 miles northwest of Bairnsdale on way to 1AD for test. Crew; FLTLT R. Buchanan, FLGOFF K.J. Hovenden, PLTOFF R.T. Thompson, FSGT C.A. Haslam, FSGT W.E. Ellen, CPL J.P. Warren & LAC E.G. Willett. Converted to components 01/45. |
| A9-433 | Served with 100 Sqn. Converted to Mk9 and renumbered A9-739 08/07/45. |
| A9-434 | Served with 5OTU and 1OTU. Struck off charge 08/49. |
| A9-435 | Served with 8 Sqn. Placed into storage 04/12/45. Hull only sold to T Carr & Company. Instruments, fitting gear and undercarriage sold to Hughes Trading Co. |
| A9-436 | Served with 32 Sqn. Crashed 21/04/44, after collision with A9-476 15 miles west of Bundaberg QLD. |
| A9-437 | Served with 100 Sqn and 6 Sqn. Crashed 21/11/44, during travel flight Nadzab PNG. Placed into storage 10/0146. Hull only sold to T Carr & Company. Instruments, fitting gear and undercarriage sold to Hughes Trading Co. |
| A9-438 | Served with 14 Sqn and 8 Sqn. Placed into storage 19/02/46 and struck off charge 08/49. |
| A9-439 | Served with 8 Sqn and 100 Sqn. Placed into storage 23/10/45 and struck off charge 08/49. |
| A9-440 | Served with 32 Sqn and 7 Sqn. Overshot strip 22/09/43 and ran off runway Wewak PNG. Converted to components 12/45. |
| A9-441 | Served with 1OTU. Struck mast during masthead bombing practice 20/11/43, Bengwarden Range VIC. Placed into storage 25/11/45 and struck off charge 08/49. |
| A9-442 | Served with 1OTU. Placed into storage 06/12/45 and struck off charge 08/49. |
| A9-443 | Served with 1OTU. Placed into storage 28/11/45 and struck off charge 08/49. |
| A9-444 | Served with 8 Sqn. Destroyed by bomb blast 25/12/43,on return from operations at Vivigani. Crew; PLTOFF Edwin John Turk 428376, FLGOFF Stanley James Miller420699, FLGOFF Victor Theodore Benno Kleinig 416433 and FLTSGT Barry Cameron White 418030 killed. |
| A9-445 | Served with 1OTU. Crashed on take off 14/12/44, East Sale VIC. Converted to components 06/45. |
| A9-446 | Served with 7 Sqn and 6 Sqn. Placed into storage 25/09/45 and struck off charge 08/49. |
| A9-447 | Served with 7 Sqn. Ditched into sea 22/02/44, during return from operations over Timoeka. Written off 03/44. |
| A9-448 | Served with 7 Sqn. Placed into storage 08/10/45 and struck off charge 08/49. |
| A9-449 | Served with 8 Sqn. Crashed on take off 12/06/44, Nadzab PNG. Converted to components 08/44. |
| A9-450 | Served with 5OTU. Crashed 16/03/44, Cootamundra NSW. Passenger Fitter IIE LAC Cyril Ernest Harding 64059 killed. Converted to components 04/44. |
| A9-451 | Served with 5OTU. Crashed 28/12/43, Deniliquin NSW. Converted to components 01/44. |
| A9-452 | Served with 6 Sqn and 6AD and 13ARD. Crashed 22/03/44, 5 Miles north of Fanning QLD. crew: PLTOFF Donald Willliam Ferguson 416943 (pilot, 2AD Bankstown), FLTSGT Geoffrey Charles Sykes 418203 (observer stationed at No 1 Reserve Personnel Pool Garbutt), and LAC William Glen Cadd 140268 of 13 ARD Breddon, pax killed. Converted to components 04/44. |
| A9-453 | Served with 8 Sqn and 7 Sqn. Placed into storage 10/12/45. Hull only sold to T Carr & Company. Instruments, fitting gear and undercarriage sold to Hughes Trading Co. |
| A9-454 | Served with 100 Sqn. Placed into storage 15/10/45 and struck off charge 08/49. |
| A9-455 | Served with 13 ARDRP, 5AD, 15 ARDRP and 8 Sqn. Converted to components 01/46. |
| A9-456 | Served with 13 ARDRP, 5AD, and 1ADTF Sqn. Placed into storage 22/05/46 and struck off charge 08/49. |
| A9-457 | Served with 13 ARDRP, 5AD and 32 Sqn. Placed into storage 02/10/45 and struck off charge 08/49. |
| A9-458 | Served with 7 Sqn. Crashed 15/01/44, into sea near Cairns QLD. Crew: FLGOFF Herman Patrick Hoppe 419180 (observer) and PLTOFF Kenneth Maxwell Shepley 407458 (WAG) killed. |
| A9-459 | Served with 6 Sqn. Crash landed 02/02/44, during test flight Vivigani PNG. Converted to components 02/44. |
| A9-460 | Served with 1OTU. Placed into storage 13/12/45. Hull only sold to T Carr & Company. Instruments, fitting gear and undercarriage sold to Hughes Trading Co. |
| A9-461 | Served with 7 Sqn. Crashed on landing 12/11/44, Tadji Airstrip PNG. Converted to components 12/44. |
| A9-462 | Served with 8 Sqn and 100 Sqn. Aircraft approved for destruction 25/06/46. |
| A9-463 | Served with 1OTU. Placed into storage 30/11/45 and struck off charge 08/49. |
| A9-464 | Served with 1OTU. Hull only sold to T Carr & Company. Instruments, fitting gear and undercarriage sold to Hughes Trading Co. |
| A9-465 | Served with 7 Sqn, No 5 Communication Unit and Station Headquarters Richmond for use by CSIRO. Placed into storage 17/02/47 and struck off charge 09/49. |
| A9-466 | Served with 8 Sqn, 6 Sqn and 7 Sqn. Forced landing 05/12/45, Cairns QLD. Converted to components 08/46. |
| A9-467 | Served with 6OTU, and CFS. Sold to H Grant, Hawthorn Victoria 29/06/51. |
| A9-468 | Served with 8 Sqn. Crashed 22/05/44, into sea 20 miles off Boram PNG. Crew; WO Norm Campbell (pilot), FLGOFF B.E. Butler (observer), SGT B Selby and FLTSGT Frank Burg (WAGS) uninjured. |
| A9-469 | Served with 6OTU. Crashed 26/01/44, Nowra while crew attempting first night attack without instruments. Crew; FLGOFF Ronald Bruce McKay 411159 (pilot), FLTSGT Maurice Isaac Green 423717 (observer), FLTSGT Kenneth Halliday Warhurst 421949 and FLTSGT William Bungay 417989 (WAGS) killed. |
| A9-470 | Served with 100 Sqn, 6 Sqn and 40OBU. Placed into storage 19/02/46. Hull only sold to T Carr & Company. Instruments, fitting gear and undercarriage sold to Hughes Trading Co. |
| A9-471 | Served with 7 Sqn. Placed into storage 25/11/45 and struck off charge 08/49. |
| A9-472 | Served with 100 Sqn. Crashed 14/12/43 Vivigani. Aircraft was attacked by enemy aircraft while taxiing to the dispersal area at Vivigani. Crew; FLGOFF Barry Fuller (pilot), FLGOFF Ron Flanagan (WAG) uninjured. FLGOFF Jack Walsh severely wounded (WAG) and FLGOFF Wilfred Jackson 408522 (observer) killed. |
| A9-473 | Served with 1 Sqn and 100 Sqn. Placed into storage 23/10/45 and struck off charge 08/49. |
| A9-474 | Served with 100 Sqn and No 8 Communication Unit. Placed into storage 22/01/46. Hull only sold to T Carr & Company. Instruments, fitting gear and undercarriage sold to Hughes Trading Co. |
| A9-475 | Served with 1 Sqn, 8 Sqn and 100 Sqn. Placed into storage 12/03/46 and struck off charge 09/49. |
| A9-476 | Served with 32 Sqn. Crashed 21/04/44, Bundaberg QLD after colliding with A9-436. Crew: PLTOFF Milton Charles Hardy 422177 (pilot), FLTSGT Ignatius William Willcocks 419425 (observer), FLGOFF John Eric Gay 434085 & FLTSGT Ian James Dixon 423672 (WAGS) killed. Aircraft written off 25/05/44. |
| A9-477 | Served with 1 Sqn. Converted to Mk9 and renumbered A9-746 06/09/45. |
| A9-478 | Served with 100 Sqn, 6 Sqn, 8 Sqn and No 8 Communication Unit. Approved for destruction 26/05/46. |
| A9-479 | Served with 14 Sqn. Placed into storage 06/10/45 and struck off charge 08/49. |
| A9-480 | Served with 100 Sqn. Crashed after take off 05/03/44, 2 miles southeast of Vivigani PNG. Crew; FLGOFF Frederick William Spencer Easton 429240, FLTSGT Geoffrey Leonard Wiblin 419411, FLGOFF Alexander Peter Potts 402094 and FLTSGT James Sharpe Hamersley 415140 killed. PAX CPL Bernard Duggan 63239 serving with 71 Wing Goodenough Island also killed |
| A9-481 | Served with 14 Sqn and 7 Sqn. Placed into storage 30/11/45. Hull only sold to T Carr & Company. Instruments, fitting gear and undercarriage sold to Hughes Trading Co. |
| A9-482 | Served with 1 Sqn and 100 Sqn. Over-ran strip when landing 07/01/46, Tadji PNG. Converted to components 03/46. |
| A9-483 | Served with 1 Sqn and 100 Sqn. Over-ran strip when landing 28/10/45, due to brake failure Madang Airstrip PNG. |
| A9-484 | Served with 14 Sqn and No 8 Communication Unit. Struck off charge 08/49. |
| A9-485 | Served with 1 Sqn and No 6 Communication Unit. Placed into storage 11/10/45 and struck off charge 08/49. |
| A9-486 | Served with 100 Sqn. Placed into storage 30/10/45 and struck off charge 08/49. |
| A9-487 | Served with 1 Sqn and No 11 Communication Unit. Placed into storage 15/04/46. Hull only sold to T Carr & Company. Instruments, fitting gear and undercarriage sold to Hughes Trading Co. |
| A9-488 | Served with 100 Sqn and 30 Sqn. Placed into storage 23/10/45 and struck off charge 08/49. |
| A9-489 | Served with 1 Sqn. Ground looped on landing 27/06/45, Darwin Aerodrome NT after undergoing test flight. Converted to components 09/45. |
| A9-490 | Served with 32 Sqn. Placed into storage 20/02/46 and struck off charge 08/49. |
| A9-491 | Served with 1 Sqn and 1 CTU. Placed into storage 03/12/45 and struck off charge 08/49. |
| A9-492 | Served with 32 Sqn. Crashed 05/08/45, after take off near Lowood QLD. Converted to components 09/45. |
| A9-493 | Served with 100 Sqn. Collided mid-air with A9-667 on 2 Apr 45 just after take off from Tadji strip, PNG, on a strike mission and crashed into the sea killing all four crew. Crew: FLTLT Eric Ernest Crisp 415620 (pilot), FLTLT Jack Thorpe Hughes 406784 (observer), FLTLT Cedric Alfred Venner Horne 415733 & FLTLT George Laurie Park 418562 (WAGS)killed. |
| A9-494 | Served with 32 Sqn. Struck off charge 08/49. |
| A9-495 | Served with 1 Sqn. Ground looped 21/01/44 Menangle NSW during night landing. Converted to components 07/44. |
| A9-496 | Served with 2 Sqn and 1 Sqn. Crashed and burned on landing after test flight at 18RSU18/01/45, Pell Strip NT.Passenger LAC Frank Arnold Jaques 162397 turner killed. |
| A9-497 | Served with 1 Sqn. Ditched into sea 26/11/44, five miles east of South West Island. Aircraft written off 14/12/44. |
| A9-498 | Served with 5CTU and 1OTU. Placed into storage 17/12/45. Hull only sold to T Carr & Company. Instruments, fitting gear and undercarriage sold to Hughes Trading Co. |
| A9-499 | Served with 1 Sqn and 32 Sqn. Placed into storage 01/10/45. Hull only sold to T Carr & Company. Instruments, fitting gear and undercarriage sold to Hughes Trading Co. |
| A9-500 | Served with 15 Sqn. Placed into storage 01/10/45 and struck off charge 08/49. |
This page is managed by Jan Herivel.
Source: The Melbourne Herald/Sun, Townsville at War Website, National Archives of Australia, Dept of Defence Media Release, RAAF Historical Section, For your tomorrow we gave our today, Australian War Memorial, RAAF Bairnsdale, Australia@War website, Jack Coutts (Ex 100 Sqn observer), John Snewin, RAAF Beaufort Squadrons Association, Jack Slingo (Ex 100 and 14 Sqn WAG), John Macnaughtan, The Beaufort File, Beaufort Special.
Photograph: RAAF Official
, Greg Hyde, Grahame HiggsEmails: Ralph Cusack, Paul McMillan, Greg Hyde, Les Bushell, Dean Norman, Doug Lee, Jan Herivel, John Goudie, Daniel Leahy, Gordon Birkett, Keith Hayles, Kim Fawkes, John Macnaughtan, Jason Stagg, Mal Duggan, Robert Dettman and Nanette Miller.

"The ADF-Serials team give permission to use the content of this page, excluding images, providing that it contains an acknowledgement to the adf-serials team and any other listed sources."
Hosted by;
Integrity Technical Solutions
www.integrity-solutions.com.au