ADF Aircraft Serial Numbers
A9 DAP / Bristol Beaufort
| RAAF.Serial | Fate |
| A9-701 | Ex A9-14. Served with No 10 Communication Unit 14/03/45 to 01/11/45. Served with No 8 Communication Unit. Conversion to components approved 04/46. |
| A9-702 | Ex A9-17. Served with No 9 Communication Unit. Crashed on take off 26/02/45, Lae airstrip PNG. Converted to components. |
| A9-703 | Ex A9-221. Served with 9 Communication Unit. Placed into storage 28/11/45. On display at Camden Museum. |
| A9-704 | Ex A9-292. Served with No 9 Communication Unit 21/03/45 and No 11 Communication Unit 08/10/45. Placed into storage 12/03/46 and struck off charge 08/49. |
| A9-705 | Ex A9-672. Served with No 9 Communcation Unit, No 8 Communication Unit and 84 OBU. Written off 07/46. |
| A9-706 | Ex A9-79. Served with No 9 Communication Unit 30/12/44 to 03/08/45. Served with No 11 Communication Unit 06/10/45 to 29/11/45. Placed into storage and converted to components 20/03/46. |
| A9-707 | Ex A9-673. Served with No 9 Communcation Unit. Crashed on landing 15/06/45, Palawan Airstrip. Converted to components 09/45. |
| A9-708 | Ex A9-288. Served with No 9 Communication Unit 27/12/44. Crashed on landing 22/09/45, Labuan Airstrip Borneo. Converted to components 11/45. |
| A9-709 | Ex A9-379. Served with No 9 Communication Unit. Crashed 17/01/45, on landing Finschafen PNG. Converted to components 02/45. |
| A9-710 | Ex A9-59. Served with No 9 Communication Unit 27/03/45 to 03/10/45. Converted to components. |
| A9-711 | Ex A9-605. Served with 9 LASU. Ditched into sea 12/06/45 Sanga Sanga after failure to gain height. Aircraft was on a spraying mission. Written off 06/45. |
| A9-712 | Ex A9-310. Served with No 10 Communication Unit 15/03/45. Crashed 21/11/45, on landing at Lakunai Airstrip Rabaul. Converted to components 12/45. |
| A9-713 | Ex A9-403. Served with No 10 Communication Unit. Crashed on take off 13/11/45, Gurney Airstrip Milne Bay PNG. Converted to components 12/45. |
| A9-714 | Ex A9-293. Served with No 10 Communication Unit 14/03/45. Emergency crash landing 13/11/45, Torokina Airstrip. Converted to components 12/45. |
| A9-715 | Ex A9-309. Served with No 10 Communication Unit 13/04/45. Converted to components 09/45. |
| A9-716 | Ex A9-184. Served with No 10 Communication Unit 14/04/45 to 01/02/46. Placed into storage 03/46. |
| A9-717 | Ex A9-235. Served with Served with 12 LASU and 100 Sqn. Placed into storage 30/04/46 Tocumwal NSW. Hull only sold to T Carr & Company. Instruments, fitting gear and undercarriage sold to Hughes Trading Co. |
| A9-718 | Ex A9-193. Served with 9 LASU. Crashed 11/06/45, Bamao Island near Sanga Sanga, Borneo. Crew: FLGOFF Ernest Albert Harps-Burt 441279 (pilot), PLTOFF John Francis Mooney 415086 (observer) & WOFF Jackie Simmonds 401857 killed. Written off 28/06/45. |
| A9-719 | Ex A9-198. Served with 12 LASU. Placed into storage 15/03/46. |
| A9-720 | Ex A9-242. Served with 12 LASU. Placed into storage 22/01/46 and struck off charge 08/08/49. |
| A9-721 | Ex A9=328. Served with 10 LASU and No 8 Communication Unit. Ground looped 04/02/46, after landing Madang PNG. Converted to components 03/46. |
| A9-722 | Ex A9-187. Served with 9 LASU. Placed into storage 28/11/45./td> |
| A9-723 | Ex A9-216. Served with No 8 Communication Unit. Placed into storage 03/46. |
| A9-724 | Ex A9-218. Served with 9 LASU. Placed into storage. |
| A9-725 | Ex A9-206. Served with 9 LASU. Placed into storage 28/11/45. |
| A9-726 | Ex A9-234. Served with 9 LASU. Placed into storage 22/03/46. |
| A9-727 | Ex A9-231. Served with 12 LASU. Crashed 14/09/45, on take off from Tadji Airstrip PNG. Converted to components 12/45. |
| A9-728 | Ex A9-213. Served with No 6 Communication Unit, No 1 Communication Unit and 1APU. Placed into storage 05/48. Engines and cockpit assembly recovered for RAAF. Remainder of aircraft sold to R.H. Grant. |
| A9-729 | Ex A9-208. Served with No 8 Communication Unit. Struck off charge 08/49. |
| A9-730 | Ex A9-521. Served with 1APU and No 1 Communication Unit. Struck off charge 08/49. |
| A9-731 | Ex A9-315. Served with No 8 Communication Unit 01/11/45. Placed into storage 28/01/46 and struck off charge 08/49. |
| A9-732 | Ex A9-410. Served with 12 lasu. Struck off charge 08/49. |
| A9-733 | Ex A9-367. Served with No 5 Communication Unit. Crashed 13/11/45, during test flight Garbutt aerodrome QLD. Converted to components 12/45. |
| A9-734 | Ex A9-543. Served with 10 LASU and 12 LASU. Struck off charge 08/49. |
| A9-735 | Ex A9-246. Served with 10 LASU and 12 LASU. Ground looped after landing 05/02/46 Rabaul New Britain. Converted to components 03/46. |
| A9-736 | Ex A9-203. Served with No 8 Communication Unit. Crashed 22/11/45 on take off from Lakuni Airstrip Rabaul. Converted to components 12/45. |
| A9-737 | Ex A9-232. Served with 12 LASU and 100 Sqn. Struck off charge 06/46. |
| A9-738 | Ex A9-254. Served with 9 LASU and 1APU.Placed into storage 12/05/47. Engine and cockpit assembly recovered for RAAF 21/12/49 and remainder of aircraft sold to R.H. Grant. |
| A9-739 | Ex A9-433. Served with 9 LASU. Placed into storage 28/11/45 and struck off charge 08/49. |
| A9-740 | Ex A9-312. Served with No 4 Communication Unit 29/10/45. Placed into storage 04/46. Hull only sold to T Carr & Company. Instruments, fitting gear and undercarriage sold to Hughes Trading Co. |
| A9-741 | Ex A9-316. Served with 1AD. Crashed on landing 23/11/45, while on ferry flight Piva South Airstrip. Aircraft struck a banked up open drain and caught fire. Written off 12/45. |
| A9-742 | Ex A9-320. Served with 10LASU, 12LASU and 100 Sqn. Placed into storage 14/03/46. Hull only sold to T Carr & Company. Instruments, fitting gear and undercarriage sold to Hughes Trading Co. |
| A9-743 | Served with 1APU. Placed into storage 27/05/48. Disposed of 24/04/51 and remnants sold to R H Grant. |
| A9-744 | Ex A9-420. Served with 10 LASU, 12 LASU, No 111 ASRF,100 Sqn and 48 CBU. Converted to components 04/46. |
| A9-745 | Ex A9-363. Served with No 1 Communication Unit. Placed into storage 01/10/48 and struck off charge 08/49. |
| A9-746 | Ex A9-477. Served with No 8 Communication Unit, No 5 Communication Unit and 36 Sqn. Placed into storage 24/05/46. |
This page is managed by Jan Herivel.
Source: The Melbourne Herald/Sun, Townsville at War Website, National Archives of Australia, Dept of Defence Media Release, RAAF Historical Section, For your tomorrow we gave our today, Australian War Memorial, RAAF Bairnsdale, Australia@War website, Jack Coutts (Ex 100 Sqn observer), John Snewin, RAAF Beaufort Squadrons Association, Jack Slingo (Ex 100 and 14 Sqn WAG), John Macnaughtan, The Beaufort File, Beaufort Special.
Photograph: RAAF Official
, Greg Hyde, Grahame HiggsEmails: Ralph Cusack, Paul McMillan, Greg Hyde, Les Bushell, Dean Norman, Doug Lee, Jan Herivel, John Goudie, Daniel Leahy, Gordon Birkett, Keith Hayles, Kim Fawkes, John Macnaughtan, Jason Stagg, Mal Duggan, Robert Dettman and Nanette Miller.

"The ADF-Serials team give permission to use the content of this page, excluding images, providing that it contains an acknowledgement to the adf-serials team and any other listed sources."
Hosted by;
Integrity Technical Solutions
www.integrity-solutions.com.au