ADF Aircraft Serial Numbers
RAAF/RAN A22/N22 Aerospatiale AS350B Squirrel
| ADF.Serial | Const No. | Aircraft History |
| A22-001 | 1727 | Delivered 28/02/84. Took part in test program after buckling of tail of A22-24 during 1995. Was in Service ADF Helicopter School, Fairbairn ACT. We were under the impression that this was going to the Museum of Army Aviation at Oakey QLD. However it was transfered to the Navy 10/00 in the Blue/White paint scheme. Re-serialed N22-001. |
| A22-002 | 1728 | Delivered 28/02/84. Noted in Photograph marked as '2'. Was in Service ADF Helicopter School, Fairbairn ACT. Sold by tender in 2002 and registered VH-UTJ 19/09/02. Has a large 246 painted on the rear door. Used with the 2003 Victorian Bushfires. |
| A22-003 | 1742 | Delivered 18/03/84. Was in Service ADF Helicopter School, Fairbairn ACT. Sold by tender in 2002 and registered VH-UTM 19/09/02. Has a large '242' painted on the rear door. Used with the 2003 Victorian Bushfires. |
| A22-004 | 1744 | Delivered 13/04/84. Richmond Airshow 1988. Crashed 1997, Canberra Fairbairn ACT. |
| A22-005 | 1754 | Delivered 28/02/84. Was in Service ADF Helicopter School, Fairbairn ACT. Sold by tender in 2002 and registered VH-BUK 19/09/02. |
| A22-006 | 1759 | Delivered 12/06/84. Richmond Airshow 1988. Was in Service ADF Helicopter School, Fairbairn ACT. Sold 2002/20003. This was reported at Essendon VIC marked with just a '6' late 2002 and early 2003. Registered VH-ALP 20/03/03. |
| A22-007 | 1762 | Delivered 20/06/84. Was in Service ARDU. Sold by tender in 2002 and registered VH-IDG. |
| A22-008 | 1763 | Delivered 26/06/84. Was in Service ADF Helicopter School, Fairbairn ACT. Sold by tender in 2002 and registered VH-AHT 02/10/02. |
| A22-009 | 1765 | Delivered 05/07/84. Was in Service ADF Helicopter School, Fairbairn ACT. Sold by tender in 2002 and registered VH-UTN 19/09/02. |
| A22-010 | 1766 | Delivered 10/07/84. 1989, Landed on underslung Load. Was in Service ADF Helicopter School, Fairbairn ACT. Sold and registered VH-ZSM 14/04/04. |
| A22-011 | 1767 | Delivered 18/07/84. Was in Service ADF Helicopter School, Fairbairn ACT. Transfered to Navy 10/00, still carry Blue/white markings. Now N22-011. |
| A22-012 | 1743 | Delivered 06/07/84. Was in Service ADF Helicopter School, Fairbairn ACT. Sold. Registered VH-WEB 13/01/03. |
| A22-019 | 1768 | Delivered 02/10/84. Was in Service ADF Helicopter School, Fairbairn ACT. Transfered to Navy 10/00. Reserialed N22-019 |
| A22-020 | 1769 | Delivered 28/09/84. Was in Service ADF Helicopter School, Fairbairn ACT. Transfered to Navy 10/00. Reserialed N22-020. |
| A22-021 | 1770 | Delivered 06/11/84. Was in Service ADF Helicopter School, Fairbairn ACT. Transfered to Navy 10/00, still carry Blue/white markings. Served with 723 Sqn RAN, later re-Serialed N22-021. |
| A22-022 | 1771 | Delivered 22/11/84. Was in Service ADF Helicopter School, Fairbairn ACT. Transfered to Navy 10/00, still carry Blue/white markings. Served with 723 Sqn RAN, later re-Serialed N22-022. |
| A22-023 | 1772 | Delivered 27/11/84. Was in Service ADF Helicopter School, Fairbairn ACT. Transfered to Navy 10/00, still carry Blue/white markings. Served with 723 Sqn RAN, later re-Serialed N22-023. |
| A22-024 | 1773 | Delivered 27/11/84. Incident which resulted in the buckling failure of its tail boom during 1995. Was in Service ADF Helicopter School, Fairbairn ACT. Transfered to Navy 10/00, still carry Blue/white markings. Served with 723 Sqn RAN, later re-Serialed N22-024. |
| N22-001 | 1727 | Previously A22-001. RAN Code: 801. Still in the Blue/White paint scheme. Noted in Grey Scheme 05/2009. Spotted at Moruya, NSW in May 2009 after precautionary landing due to Fuel warning light. In service 723 Sqn RAN. |
| N22-011 | 1767 | Previously A22-011. RAN Code: 811. Still in the Blue/White paint scheme. Was in service 723 Sqn RAN, written off 15/05/01 at Wagga Wagga NSW. It was doing pilot training and on approach was in a auto rotation practice, upon landing the aircraft had a large amount of ground resonance and the rear tail boom struck the ground and tore the boom away from the airframe. After this occurence the fleets landing gear shock absorbers were all tested for serviceability, the crew were not injured just shaken by the incident. Crew; Lt Grant O'Loughlan and Sqn Leader Peter Sammons. |
| N22-013 | 1726 | Delivered 30/11/83. RAN Code: 23,860. Named 'Marvin the Martian' in 1998. Avalon Airshow 1999. Noted 25/02/02 all over grey with dark markings. In Service 723 Sqn RAN. |
| N22-014 | 1738 | Delivered 01/03/84. RAN Code: 24,861. Served aboard HMAS Darwin during and after Gulf War 1990. These aircraft were modified to take a 7.62mm machine gun in the cabin doorway. Crashed Townsville Early 90's. Empennage now loacted in storage at Australia's Museum of Flight, Nowra NSW. |
| N22-015 | 1739 | Delivered 02/03/84. RAN Code: 25,862. Served aboard HMAS Adelaide during and after Gulf War 1990. These aircraft were modified to take a 7.62mm machine gun in the cabin doorway. In Service 723 Sqn RAN. |
| N22-016 | 1740 | Delivered 09/03/84. RAN Code: 26,863. Previously in blue/white paint scheme currently overall grey. In Service 723 Sqn RAN. |
| N22-017 | 1755 | Delivered 24/03/84. RAN Code: 27,864. Served with FFG02, HMAS Canberra Flight - dates unknown, but was still painted in blue/white scheme. Served aboard HMAS Success during and after Gulf War 1990. These aircraft were modified to take a 7.62mm machine gun in the cabin doorway. Callsign TAIPAN 64, was embarked in HMAS DARWIN during 1991 for that ship's 'DAMASK 3' deployment, shortly after the Gulf War. It was airborne at the time of the ship's engine fire and could not recover to the ship until the Flight Deck had been cleared of debris ejected through the funnel during the initial explosion in the ship's engine unit. Following recovery, the aircraft was refuelled and flew ship's engineering staff to Bahrain, returning with USN FFG Engine specialists. During the deployment 864 never missed a mission through unserviceability. An engine change was performed whilst alongside in Bahrain, and the aircraft passed the subsequent check test flight first time. Named 'Barney Gumble' in 1998. Onboard HMAS ANZAC during Operation WARDEN, East Timor 1999/2000 - however it hardly flew due to engine problems. In Service 723 Sqn RAN. |
| N22-018 | 1758 | Delivered 18/06/84. RAN Code: 28,865. Richmond Airshow 1988. Nowra Airshow 04/2002. In Service 723 Sqn RAN. |
| N22-019 | 1768 | Previously A22-019. RAN Code: 819. Still in Blue/White colour scheme. Went to the Navy without an Autopilot, later added by the Navy. In Service 723 Sqn RAN. |
| N22-020 | 1769 | Previously A22-020. RAN Code: 820. Noted 25/02/02 still in blue/white colours. In Service 723 Sqn RAN. |
| N22-021 | 1770 | Previously A22-021. RAN Code: 821. Still in Blue/White colour scheme. Avalon 2005. In Service 723 Sqn RAN. |
| N22-022 | 1771 | Previously A22-022. RAN Code: 822. Still in in Blue/White colour scheme. Avalon 2005. In Service 723 Sqn RAN. |
| N22-023 | 1772 | Previously A22-023. RAN Code: 823. Was in Blue/White colour scheme until 2007. After 'R' servicing repainted in Crey Scheme. In Service 723 Sqn RAN. |
| N22-024 | 1773 | Previously A22-024. RAN Code: 824. Still in Blue/White colour scheme. In Service 723 Sqn RAN. |
The Author of this page is Darren Crick.
Source: Australian Aviation Magazine, DSTO Website, AMOF Museum records and Photographs, CASA Aircraft Register.
Emails: Jim Bartok, Mark Taylor, Richard Siudak, Gordon Clarke, Mark Clayton, Anthony Haigh, Greg Hyde, Rod Cairns, Herb Ray, Dave Masterson, Graham Mison, Darryl Gibbs, Evan Sawyer, Andrew Pendergast, Dave Coles.
Main Photograph: Glenn Alderton.

"The ADF-Serials team give permission to use the content of this page, excluding images, providing that it contains an acknowledgement to the adf-serials team and any other listed sources."
Hosted by;
Derwood Comms
http://www.derwood.com.au