ADF Aircraft Serial Numbers
A23 Pilatus PC-9A
| Aircraft Serial | Const No. | Fate |
| A23-001 | 501 | Built in Switzerland, ferried to Australia as HB-HQA. Noted at RAAF Pearce in service with 2 FTS 16/03/01.Orange/white scheme - 2 FTS badge on tail. |
| A23-002 | 502 | Built in Switzerland, ferried to Australia as HB-HQB. Noted flying in circuit at RAAF Pearce 13/03/02, still in Orange/white scheme. Noted at RAAF Pearce in service with 2 FTS 27/12/96.Orange/white scheme. |
| A23-003 | 503 | Noted at RAAF Pearce in service with 2 FTS 23/08/00.Red/white/blue scheme- 2 FTS badge on tail. |
| A23-004 | 504 | Noted at RAAF Pearce in service with 2 FTS 16/03/01.Orange/white scheme.Richmond Airshow 1988. |
| A23-005 | 505 | Noted at RAAF Pearce in service with 2 FTS 16/03/01.Orange/white scheme - 2 FTS badge on tail. Richmond Airshow 1988. Static Display Laverton 1988. |
| A23-006 | 506 | Noted at RAAF Pearce in service with 2 FTS 16/03/01.Red/white/blue scheme - 2 FTS badge on tail. Latrobe Valley Airshow 1993. Painted in two shades of blue in 1988 for use as a personal aircraft by the Chief of Air Staff. Returned to regular operational service in early 1990s. |
| A23-007 | 507 | Noted at Adelaide S A in service with ARDU 29/03/99.Orange/white scheme - ARDU badge on tail. |
| A23-008 | 508 | Noted at Avalon Airshow in service with 2FTS 17/02/01.Red/white/blue scheme. |
| A23-009 | 509 | Noted at RAAF Pearce in service with 2FTS 10/08/00.Orange/white scheme - 2 FTS badge on tail. |
| A23-010 | 510 | Noted at RAAF Pearce in service with 2FTS 23/08/00.Orange/white scheme. |
| A23-011 | 511 | Noted at Avalon Airshow in service with ARDU 17/02/01.Orange/white scheme - ARDU badge on tail. |
| A23-012 | 512 | Noted at RAAF Pearce in service with 2FTS 16/03/01.Orange/white scheme - 2 FTS badge on tai. |
| A23-013 | 513 | Noted at Jandakot W A in service with 2FTS 13/09/03.Noted at Albany W A in service with 2FTS 22/04/01.Red/white/blue scheme - 2 FTS badge on tail. |
| A23-014 | 514 | Noted at RAAF Pearce in service with 2FTS 10/10/00.Orange/white scheme - 2 FTS badge on tail. |
| A23-015 | 515 | Noted at RAAF Pearce in service with 2FTS 10/10/00.Orange/white scheme - 2 FTS badge on tail. |
| A23-016 | 516 | Noted at Cunderdin WA airshow 19/04/03. Noted at RAAF Pearce in service with 2FTS 16/03/01.Red/white/blue scheme. |
| A23-017 | 517 | Noted at RAAF Pearce in service with 2FTS 10/10/00.Orange/white scheme - 2 FTS badge on tail. |
| A23-018 | 518 | Noted at RAAF Pearce in service with 2FTS 16/03/01.Orange/white scheme - 2 FTS badge on tail. |
| A23-019 | 519 | Noted at RAAF Pearce in service with 2FTS 16/03/01.Orange/white scheme. |
| A23-020 | 520 | In service as a FAC aircraft with FACDU (Forward Air Control Development Unit) at Williamtown NSW from Jan 2002. Noted Named "Newton VC" during 2005 painted in a light grey, low viz scheme. Callsign is "Raven". Previously noted in May 2000 in service with 77 Sqn. |
| A23-021 | 521 | Noted at RAAF Pearce in service with 2FTS 16/03/01.Orange/white scheme. |
| A23-022 | 522 | In service as a FAC aircraft with FACDU (Forward Air Control Development Unit) at Williamtown NSW from Jan 2002. Callsign is "Raven". Previously noted at Ballina NSW in service as FAC aircraft with 77 Sqn. O/A dark gray - all markings toned down inc "sharksmouth" on nose & badges on tail. |
| A23-023 | 523 | Noted at RAAF Pearce in service with 2FTS 16/03/01.Orange/white scheme - 2 FTS badge on tail. |
| A23-024 | 524 | Noted at RAAF Pearce in service with 2FTS 16/03/01.Orange/white scheme - 2 FTS badge on tail. |
| A23-025 | 525 | Noted at RAAF Pearce in service with 2FTS 16/03/01.Orange/white scheme - 2 FTS badge on tail. |
| A23-026 | 526 | Noted at RAAF Pearce in service with 2FTS 10/10/00.Red/white/blue scheme - 2 FTS badge on tail. |
| A23-027 | 527 | Noted at Avalon Airshow in service with CFS/Roulettes 17/02/01.Red/white/blue Roulettes scheme. |
| A23-028 | 528 | Noted at RAAF Pearce in service with 2FTS 16/03/01.Orange/white scheme - 2 FTS badge on tail. |
| A23-029 | 529 | Noted at Albury NSW in service with CFS/Roulettes 10/03/02. Noted at Avalon Airshow in service with CFS/Roulettes 17/02/01.Flying Display as part of Roulettes at Bairnsdale 2000 & Hervey Bay 2000. |
| A23-030 | 530 | Noted at RAAF Pearce in service with 2FTS 10/10/00.Orange/white scheme. |
| A23-031 | 531 | In service as a FAC aircraft with FACDU (Forward Air Control Development Unit at Williamtown NSW from Jan 2002. Previously noted at RAAF Williamtown in service with 77 Sqn as FAC aircraft. O/A Dark Gray and low viz markings. Display as part of Roulettes at Richmond Airshow 1991. |
| A23-032 | 532 | In service as a FAC aircraft with FACDU (Forward Air Control Development Unit at Williamtwon NSW from Jan 2002. Noted named "Middleton VC" during 2005 painted in a light grey, low viz scheme. Previously noted at RAAF Pearce in 77 Sqn colours undergoing major servicing 13/03/03. Noted at Williamtown in service as FAC aircraft with 77 Sqn 08/05/00. With the "Roulettes" at Richmond Airshow 1991. |
| A23-033 | 533 | Noted at Albany W A in service with 2FTS 22/04/01.Red/white/blue scheme - 2 FTS badge on tail.Flying Display as part of Roulettes at Richmond Airshow 1991. |
| A23-034 | 534 | Noted at RAAF Pearce in service with 2FTS 16/03/01.Red/white/blue scheme. Flying Display as part of Roulettes at Richmond Airshow 1991.Noted at Jandakot W A 14/9/02 in service with 2 FTS. Noted at Busselton W A airshow 2/3/03. |
| A23-035 | 535 | Crashed 05/08/91, near East Sale VIC whilst in service with CFS. Controlled flight into terrain - 2 fatalities inc RMAF Exchange Officer. 1st loss of type. |
| A23-036 | 536 | Noted at RAAF Pearce in service with 2FTS 23/08/00. Static Display at Bairnsdale 1993. |
| A23-037 | 537 | Noted at Cunderdin WA airshow 19/04/03. Noted at RAAF Pearce in service with 2FTS 16/03/01.Red/white/blue scheme. |
| A23-038 | 538 | Noted at RAAF Pearce in service with 2FTS 10/10/00.Red/white/blue scheme.Flying Display as part of Roulettes at Richmond Airshow 1991. |
| A23-039 | 539 | Noted at RAAF Pearce in service with 2FTS 10/10/00.Red/white/blue scheme. |
| A23-040 | 540 | Noted at RAAF Pearce in service with 2FTS 23/08/00.Red/white/blue scheme.Noted at Busselton W A airshow 2/3/03. |
| A23-041 | 541 | Noted at RAAF Pearce in service with 2FTS 10/10/00.Red/white/blue scheme.Noted at Busselton W A airshow 2/3/03. |
| A23-042 | 542 | Noted at Albany W A in service with 2FTS 22/04/01.Red/white/blue scheme.Flying Display as part of Roulettes at Richmond Airshow 1991. |
| A23-043 | 543 | Noted at RAAF Pearce in service with 2FTS 23/08/00.Red/white/blue scheme.Flying Display as part of Roulettes at Richmond Airshow 1991. |
| A23-044 | 544 | Noted at Cunderdin WA airshow 19/04/03. Noted at RAAF Pearce in service with 2FTS 23/08/00.Red/white/blue scheme.Noted at Busselton W A airshow 2/3/03. |
| A23-045 | 545 | Noted at Adelaide S A in service with ARDU 19/03/99.Orange/white scheme - ARDU badge on tail. |
| A23-046 | 546 | Noted at Albury NSW in service with CFS/Roulettes 01/12/01.Noted at Singapore in service with CFS/Roulettes 22/02/00.Red/white/blue Roulettes scheme. Roulettes flying display at Bairnsdale 2000 and Avalon 1999. |
| A23-047 | 547 | Noted at RAAF Pearce in service with 2FTS 16/03/01.Orange/white scheme - 2 FTS badge on tail. |
| A23-048 | 548 | Noted at RAAF Pearce in service with 2FTS 10/10/00.Orange/white scheme - 2 FTS badge on tail. |
| A23-049 | 549 | Noted at RAAF Pearce in service with 2FTS 16/03/01.Red/white/blue scheme - no unit badge. |
| A23-050 | 550 | Noted at Avalon Airshow in service with CFS/Roulettes 17/02/01.Red/white/blue Roulettes scheme. Also Avalon Airshow 1999. |
| A23-051 | 551 | Noted at Essendon Vic in service with CFS/Roulettes 03/03/02. Noted at Hervey Bay QLD in service with CFS/Roulettes 20/08/00.Red/white/blue Roulettes scheme. |
| A23-052 | 552 | Noted at Bendigo Vic in service with CFS/Roulettes 13/04/02. Noted at Hervey Bay QLD in service with CFS/Roulettes 20/08/00.Red/white/blue Roulettes scheme.Flying Display as part of Roulettes at Avalon Airshow 1999 and Bairnsdale 2000. |
| A23-053 | 553 | Noted at RAAF Pearce in service with 2FTS 10/10/00. Orange/white scheme - 2 FTS badge on tail.Static Display at Avalon Airshow 1992. |
| A23-054 | 554 | Noted at Cunderdin WA airshow 19/04/03. Noted at Busselton W A airshow 2/3/03. Noted at RAAF Pearce in service with 2FTS 16/03/01.Red/white/blue scheme. |
| A23-055 | 555 | Crashed 21 March 1992 whilst in service with 2FTS. Accident occured 1.1 nm north of Albany airport W A after an (accidental ?) in-flight shutdown of engine in the circuit area. Crew was 2FTS FLTLT R. Thacker RNZAF (captain) and GPCAPT F. Sharp RNZAF (aircrew passenger). Crew ejected at 300 ft and 90 kts. Captain suffered only minor injuries, passenger more seriously injured. |
| A23-056 | 556 | Noted at RAAF Pearce in service with 2FTS 16/03/01.Orange/white scheme - 2 FTS badge on tail. |
| A23-057 | 557 | Noted at Bendigo Vic in service with CFS/Roulettes 13/04/02. Noted at Mildura VIC in service with CFS/Roulettes 20/11/99.Red/white/blue Roulettes scheme. |
| A23-058 | 558 | Noted at RAAF Pearce in service with 2FTS 16/03/01.Red/white/blue scheme - 2 FTS badge on tail. Avalon Airshow 2001. |
| A23-059 | 559 | Noted at Hobart Tas in service with CFS/Roulettes 10/02/02. Noted at Avalon Airshow in service with CFS/Roulettes 17/02/01.Red/white/blue Roulettes scheme.Flying Display as part of Roulettes at Hervey Bay QLD 2000. |
| A23-060 | 560 | Noted at Singapore in service with CFS/Roulettes 22/02/00.Red/white/blue Roulettes scheme.Flying Display as part of Roulettes at Avalon Airshow 1999. |
| A23-061 | 561 | Noted at Coolangatta QLD in service with CFS/Roulettes 16/10/99.Red/white/blue Roulettes scheme. |
| A23-062 | 562 | Noted at Essenon Vic in service with CFS/Roulettes 03/03/02. Noted at Avalon Airshow in service with CFS/Roulettes 17/02/01.Red/white/blue Roulettes scheme.Flying Display as part of Roulettes at Hervey Bay QLD 2000 and Bairnsdale VIC 2000. |
| A23-063 | 563 | Noted at Bendigo Vic in service with CFS/Roulettes 13/04/02. Noted at Avalon Airshow in service with CFS/Roulettes 17/02/01.Red/white/blue Roulettes scheme. |
| A23-064 | 564 | Noted at Bendigo Vic in service with CFS/Roulettes 13/04/02. Noted at Singapore in service with CFS/Roulettes 22/02/00.Red/white/blue Roulettes scheme. Flying Display as part of Roulettes at Avalon Airshow 1999. |
| A23-065 | 565 | Noted at Cunderdin WA airshow 19/04/03.Noted at Jandakot W A 14/9/02 in service with 2 FTS. Noted at RAAF Pearce in service with 2FTS 16/03/01.Red/white/blue scheme - 2 FTS badge on tail. |
| A23-066 | 566 | Noted at Bendigo Vic in service with CFS/Roulettes 13/04/02. Noted at Avalon Airshow in service with CFS/Roulettes 17/02/01.Red/white/blue Roulettes scheme. Flying display as part of Roulettes at Bairnsdale 2000 & Hervey Bay QLD 2000. |
| A23-067 | 567 | Noted at Bendigo Vic in sevice with CFS/Roulettes 13/04/02.Noted at Avalon Airshow in service with CFS/Roulettes 17/02/01.Red/white/blue Roulettes scheme.Flying display as part of Roulettes at Hervey Bay QLD 2000. |
darren@derwood.com.au
Source: Australian Aviation Magazine.
Photograph: RAAF Official.
Emails: Jim Bartok, Ron Walpole, Ray Plekker, Alan Macdonald, Peter Hancock, Graeme Edwards, Richard Siudak.

"The ADF-Serials team give permission to use the content of this page, excluding images, providing that it contains an acknowledgement to the adf-serials team and any other listed sources."
Hosted by;
www.derwood.com.au