ADF Aircraft Serial Numbers
A23 Pilatus PC-9A
|
SERIAL |
CODE |
CON NO |
COMMENTS |
|
A23-001 | 01 | 501 | 14/07/09 - Geraldton W A ; visiting from 2 FTS. 19/11/05 - RAAF Pearce W A. Red/white/blue scheme with 2 FTS badge on tail. 16/03/01 - RAAF Pearce W A in service with 2 FTS. Orange/white scheme with 2 FTS Badge on tail. 27/03/92 - RAAF Pearce W A in service with 2 FTS. Orange/white scheme. 00/01/88 - Bankstown NSW ; visiting from CFS East Sale VIC. Orange/white scheme ; no unit markings. 1987 - Built in Switzerland and ferried to Australia as HB-HQA. |
|
A23-002 | 02 | 502 | 20/11/05 - RAAF Pearce W A. 04/05/05 - RAAF Pearce W A. Red/white/blue scheme with 2 FTS badge on tail. 13/03/02 - RAAF Pearce W A ; noted flying in the circuit. 06/02/96 - RAAF Pearce W A. 20/02/93 - RAAF Pearce W A. 27/03/92 - RAAF Pearce W A in service with 2 FTS. Orange/white scheme. 14/12/87 - RAAF East Sale VIC in service with CFS. Orange/white scheme ; no unit markings. 1987 - Built in Switzerland and ferried to Australia as HB-HQB. |
|
A23-003 | 03 | 503 | 20/11/05 - RAAF Pearce W A. 04/05/05 - RAAF Pearce W A. 23/08/00 - RAAF Pearce W A. 02/04/00 - Jandakot W A ; visiting from 2 FTS. Red/white/blue scheme with 2 FTS badge on tail. 16/03/93 - RAAF Pearce W A in service with 2 FTS. 13/03/88 - RAAF Fairbairn ACT ; visiting from CFS East Sale. Orange/white scheme ; no unit markings. |
|
A23-004 | 04 | 504 | 20/11/05 - RAAF Pearce W A. 04/05/05 - RAAF Pearce W A. 13/03/02 - RAAF Pearce W A. Orange/white scheme now with 2 FTS badge on tail. 16/03/01 - RAAF Pearce W A. Orange/white scheme. 27/03/92 - RAAF Pearce W A in service with 2 FTS. Orange/white scheme ; no unit markings. 14/10/88 - RAAF Richmond NSW (Bicentennial Airshow) ; visiting from CFS East Sale. Orange/white scheme. |
|
A23-005 | 05 | 505 | 19/11/05 - RAAF Pearce W A. Orange/white scheme with 2 FTS badge on tail 04/05/05 - RAAF Pearce W A. 16/03/01 - RAAF Pearce W A. Orange/white scheme with 2 FTS badge on tail. 06/02/96 - RAAF Pearce W A. Orange/white scheme "2 FTS" painted on tail ; "2" in black ; "FTS" in gold. 20/03/93 - RAAF Pearce W A. 06/03/92 - Jandakot W A ; visiting from 2 FTS. Orange/white scheme ; no unit markings. 03/06/90 - RAAF Darwin N T ; visiting from CFS East Sale VIC. Orange/white scheme. 14/10/88 - RAAF Richmond NSW (Bicentennial Airshow) ; visiting from CFS East Sale. Orange/white scheme. 00/03/88 - RAAF Laverton VIC. Orange/white scheme. |
|
A23-006 | 06 | 506 | 20/11/05 - RAAF Pearce W A. 16/03/01 - RAAF Pearce W A. 02/04/00 - Jandakot W A ; visiting from 2 FTS. Red/white/blue scheme with 2 FTS badge on tail. 24/08/97 - Caboolture QLD. 18/02/96 - RAAF Laverton VIC in service with CFS/Roulettes. Red/white/blue scheme. 25/09/88 - Jandakot W A ; participating in the Around Australia Bicenntenial Air Race. This was the personal aircraft of the Chief of the Air Force and painted in an attractive scheme of dark/light blue with red cheatlines. Air Force "Eagle" badge painted on tail. |
|
A23-007 | 07 | 507 | 12/08/08 - Bankstown NSW. 27/10/07 - RAAF Edinburgh S A. 29/03/99 - Adelaide S A ; visiting from ARDU. 20/02/97 - Avalon VIC ; visiting from ARDU. 12/02/95 - RAAF Point Cook VIC ; visiting from ARDU. 12/11/94 - RAAF Edinburgh S A. 20/03/90 - Avalon VIC ; visiting from ARDU. Orange/white scheme with ARDU badge on tail. |
|
A23-008 | 08 | 508 | 20/11/05 - RAAF Pearce W A. 04/05/05 - RAAF Pearce W A. 13/03/02 - RAAF Pearce W A. 17/02/01 - Avalon VIC Airshow ; visiting from 2 FTS. Red/white/blue scheme with 2 FTS badge on tail. 16/03/93 - RAAF Pearce W A in service with 2 FTS. Orange/white scheme with 2 FTS badge on tail. "2 FTS" also painted on tail; "2" in black, "FTS" in gold. 27/03/92 - RAAF Pearce W A. 13/02/90 - RAAF Pearce W A in service with 2 FTS. Orange/white scheme ; no unit markings. 01/09/89 - RAAF East Sale VIC. 10/10/88 - RAAF East Sale VIC in service with CFS. Orange/white scheme ; no unit markings. |
|
A23-009 | 09 | 509 | 10/08/00 - RAAF Pearce W A in service with 2 FTS. Orange/white scheme with 2 FTS badge on tail. 27/03/92 - RAAF Pearce W A. 13/02/90 - RAAF Pearce W A in service with 2 FTS. Orange/white scheme ; no unit markings. |
|
A23-010 | 10 | 510 | 07/02/07 - Jandakot W A ; undergoing major service at Airflite. 17/06/06 - Jandakot W A ; in storage at Airflite. 2 FTS markings on orange/white fuselage wrapped in plastic ; wings stored nearby. 13/03/02 - RAAF Pearce W A in service with 2 FTS. Orange/white scheme with 2 FTS badge on tail. 23/08/00 - RAAF Pearce W A. 13/02/90 - RAAF Pearce W A in service with 2 FTS. Orange/white scheme ; no unit markings. |
|
A23-011 | 11 | 511 | 14/07/09 - Geraldton W A ; visiting from 2 FTS. Red/white/blue scheme with 2 FTS badge on tail. Believed to be the last PC9 to be repainted in the Red/white/blue scheme after spending most of its career with ARDU. 27/10/07 - RAAF Edinburgh S A. 17/02/01 - Avalon VIC Airshow ; visiting from ARDU. Orange/white scheme with ARDU badge on tail. 06/11/93 - RAAF Edinburgh S A. 11/08/93 - Tullamarine VIC ; visiting from ARDU. |
|
A23-012 | 12 | 512 | 19/10/07 - Coolangatta QLD ; visiting with CFS/Roulettes for display at Indy 500 race. 16/03/01 - RAAF Pearce W A. Orange/white scheme with 2 FTS badge on tail. 06/02/96 - RAAF Pearce W A. 27/03/92 - RAAF Pearce W A. 09/03/91 - Albany W A ; visiting from 2 FTS. 13/02/90 - RAAF Pearce W A in service with 2 FTS. Orange/white scheme. |
|
A23-013 | 13 | 513 | 16/11/06 - Geraldton W A ; visiting from 2 FTS. 20/11/05 - RAAF Pearce W A. 13/09/03 - Jandakot W A ; visiting from 2 FTS for Battle of Britain commemoration. 16/03/01 - RAAF Pearce W A in service with 2 FTS. Red/white/blue scheme with 2 FTS badge on tail. 18/02/01 - RAAF Point Cook VIC. Red/white/blue scheme ; no unit markings. 16/03/93 - RAAF Pearce W A. 15/11/92 - RAAF Pearce W A. 13/02/90 - RAAF Pearce W A in service with 2 FTS. Orange/white scheme. |
|
A23-014 | 14 | 514 | 20/11/05 - RAAF Pearce W A. 04/05/05 - RAAF Pearce W A. 13/03/02 - RAAF Pearce W A. 10/10/00 - RAAF Pearce W A. Orange/white scheme with 2 FTS badge on tail. 20/03/93 - RAAF Pearce W A ; no unit markings. 25/08/90 - RAAF Pearce W A ; no unit markings. 13/02/90 - RAAF Pearce W A in service with 2 FTS. Orange/white scheme ; no unit markings. |
|
A23-015 | 15 | 515 | 19/11/05 - RAAF Pearce W A. 04/05/05 - RAAF Pearce W A. Red/white/blue scheme with 2 FTS badge on tail. 13/03/02 - RAAF Pearce W A. Orange/white scheme with 2 FTS badge on tail. 10/10/00 - RAAF Pearce W A. 06/02/96 - RAAF Pearce W A. 16/03/93 - RAAF Pearce W A. Orange/white scheme with 2 FTS badge on tail. "2 FTS" was painted in large letters above the badge ; "2" in black ; "FTS" in gold. 13/02/90 - RAAF Pearce W A in service with 2 FTS. Orange/white scheme ; no unit markings. |
|
A23-016 | 16 | 516 | 20/11/05 - RAAF Pearce W A. 19/04/03 - Cunderdin W A ; visiting from 2 FTS. 13/02/02 - RAAF Pearce W A. Red/white/blue scheme with large 2 FTS badge on tail."2 FTS" was painted in large black letters above the badge. 16/03/01 - RAAF Pearce W A. Red/white/blue scheme. 27/03/92 - RAAF Pearce W A in service with 2 FTS. Orange/white scheme ; no unit markings. |
|
A23-017 | 17 | 517 | 20/11/05 - RAAF Pearce W A. 04/05/05 - RAAF Pearce W A. Red/white/blue scheme with 2 FTS badge on tail. 13/02/02 - RAAF Pearce W A. 10/10/00 - RAAF Pearce W A. Orange/white scheme ; 2 FTS badge on tail. 20/02/93 - RAAF Pearce W A. 27/03/92 - RAAF Pearce W A. Orange/white scheme ; no unit markings. 03/06/90 - RAAF Darwin N T ; visiting from CFS East Sale. Orange/white scheme ; no unit markings. |
|
A23-018 | 18 | 518 | 19/11/05 - RAAF Pearce W A. Red/white/blue scheme with 2 FTS badge on tail. 13/03/02 - RAAF Pearce W A. 16/03/01 - RAAF Pearce W A. Orange/white scheme ; 2 FTS badge on tail. 31/05/91 - RAAF Pearce W A in service with 2 FTS. Orange/white scheme ; no unit markings. |
|
A23-019 | 19 | 519 | 19/11/05 - RAAF Pearce W A. 04/05/05 - RAAF Pearce W A. 18/03/05 - Avalon VIC Airshow ; visiting from 2 FTS. Red/white/blue scheme with 2 FTS badge on tail. 16/03/01 - RAAF Pearce W A. 27/03/92 - RAAF Pearce W A in service with 2 FTS. Orange/white scheme ; no unit markings. 03/06/90 - RAAF Darwin N T ; visiting from CFS East Sale. Orange/white scheme ; no unit markings. |
|
A23-020 | 20 | 520 | 02/07/09 - RAAF Williamtown in service with No 4 Squadron (Forward Air Control) reformed today. 27/10/07 - RAAF Edinburgh S A visiting from FACDU. 21/10/06 - RAAF Richmond NSW. Overall light (dark ?) grey scheme with a Raven clutching a dagger marking on tail - taken from FACDU crest.Confirmation of colour scheme required as lighting makes colours unclear. 14/07/06 - RAAF Darwin N T visiting for Exercise Pitch Black. 2005 - Named "Newton VC" sometime during 2005. 02/10/04 - RAAF Amberley QLD ; visiting from FACDU. Overall dark grey scheme still wearing "toned down" No 77 Sqn's arrowhead and "Grumpy Monkey" on tail and sharks mouth on nose. These markings are believed to date from 1997. 01/01/02 - RAAF Williamtowm NSW ; commenced operations with a new unit called "Forward Air Control Development Unit" (FACDU). 04/10/95 - RAAF Williamtown in service with "C" Flight, No 76 Sqn. Overall light grey colour scheme with black Panther's head squadron badge superimposed on red/black band on tail. 16/03/93 - RAAF Pearce W A in service with 2 FTS. Orange/white scheme ; no unit markings. 03/06/90 - RAAF Darwin N T ; visiting from CFS East Sale VIC. Orange/white scheme ; no unit markings. |
|
A23-021 | 21 | 521 | 19/11/05 - RAAF Pearce W A. 11/02/03 - Avalon VIC Airshow ; visiting from 2 FTS. 16/03/01 - RAAF Pearce W A. Orange/white scheme with 2 FTS badge on tail. 27/03/92 - RAAF Pearce W A in service with 2 FTS. Orange/white scheme ; no unit markings. |
|
A23-022 | 22 | 522 | 02/07/09 - RAAF Williamtown in service with No 4 Squadron (Forward Air Control) reformed today. 24/04/08 - RAAF Fairbairn ACT visiting from FACDU. High viz red/white/black sharksmouth on nose with a Raven clutching a dagger marking on tail - taken from FACDU crest. 24/05/06 - RAAF Williamtown NSW. Dark grey scheme overall with a Raven clutching a dagger marking outlined in white on the tail. Toned down sharksmouth on nose. 23/03/02 - Ballina NSW ; visiting from FACDU. Overall Dark Gray scheme and still wearing toned down sharksmouth on nose and No 77 Sqn arrowhead and "Grumpy Monkey" on tail. 01/01/02 - RAAF Williamtown NSW ; commenced operations with a new unit called Forward Air Control Development Unit (FACDU). 00/12/98 - RAAF Williamtown NSW in service with, No 77 Sqn. Overall Dark Gray scheme with low viz markings including sharksmouth on nose and arrowhead and "Grumpy Monkey" on tail. 04/10/95 - RAAF Williamtown NSW in service with "C" Flight, No 76 Sqn. Orange/white scheme with black panther's head on white circle superimposed over white band with black stripes on tail. 27/03/92 - RAAF Pearce W A in service with 2 FTS. Orange/white scheme ; no unit markings. |
|
A23-023 | 23 | 523 | 19/11/05 - RAAF Pearce W A. Red/white/blue scheme with 2 FTS badge on tail. 16/03/01 - RAAF Pearce W A. Orange/white scheme with 2 FTS badge on tail. 27/03/92 - RAAF Pearce W A in service with 2 FTS. Orange/white scheme ; no unit markings. |
|
A23-024 | 24 | 524 | 19/11/05 - RAAF Pearce W A. Red/white/blue scheme with 2 FTS badge on tail. 16/03/01 - RAAF Pearce W A. Orange/white scheme with 2 FTS badge on tail. 06/02/96 - RAAF Pearce W A. 16/03/93 - RAAF Pearce W A. Orange/white scheme ; no unit markings. 03/06/90 - RAAF Darwin N T ; visiting from CFS East Sale VIC. Orange/white scheme ; no unit markings. |
|
A23-025 | 25 | 525 | 19/11/05 - RAAF Pearce W A. Red/white/blue scheme with 2 FTS badge on tail. 16/03/01 - RAAF Pearce W A. Orange/white scheme with 2 FTS badge on tail. 04/05/05 - RAAF Pearce W A. Orange/white scheme with 2 FTS badge on tail. 16/03/01 - RAAF Pearce W A. 06/02/96 - RAAF Pearce W A. 09/04/92 - Jandakot W A ; visiting from 2 FTS. Orange/white scheme with 2 FTS badge on tail. "2 FTS" was painted in large letters above the badge ; "2" in black and "FTS" in gold. 09/04/91 - Albany W A ; visiting from 2 FTS RAAF Pearce W A. Orange/white scheme ; no unit markings. 23/09/90 - Archerfield QLD ; visiting from CFS. 03/06/90 - RAAF Darwin N T ; visiting from CFS East Sale. Orange/white scheme ; no unit markings. |
|
A23-026 | 26 | 526 | 20/11/05 - RAAF Pearce W A. Red/white/blue scheme with 2 FTS badge on tail. 04/05/05 - RAAF Pearce W A. 13/03/02 - RAAF Pearce W A. 23/03/00 - Adelaide S A ; visiting from 2 FTS. Red/white/blue scheme with 2 FTS badge on tail. 16/03/93 - RAAF Pearce W A. Orange/white scheme with large 2 FTS badge on tail. "2 FTS" was painted in large letters above the badge ; "2" in black ; "FTS" in gold. 27/03/92 - RAAF Pearce W A. 25/08/90 - RAAF Pearce W A in service with 2 FTS. Orange/white scheme ; no unit markings. |
|
A23-027 | 27 | 527 | 04/10/08 - RAAF Amberley QLD. 15/03/07 - Essendon VIC. 17/05/05 - Avalon VIC. 11/02/03 - Avalon VIC. 25/05/02 - Adelaide S A. 16/02/01 - Avalon VIC. 21/02/99 - Avalon VIC in service with CFS/Roulettes. Red/white/blue scheme with large red "R" and blue stars on tail. 31/05/91 - RAAF Pearce W A in service with 2 FTS. Orange/white scheme ; no unit markings. |
|
A23-028 | 28 | 528 | 20/11/05 - RAAF Pearce W A. 16/03/01 - RAAF Pearce W A. Orange/white scheme with 2 FTS badge on tail. 21/02/99 - Avalon VIC. In service with CFS/Roulettes ; red/white/blue scheme with large red "R" and blue stars on tail. 06/02/96 - RAAF Pearce W A. 16/03/93 - RAAF Pearce W A. 27/03/92 - RAAF Pearce W A in service with 2 FTS. Orange/white scheme ; no unit markings. 03/06/90 - RAAF Darwin N T ; visiting from CFS East Sale VIC. Orange/white scheme ; no unit markings. |
|
A23-029 | 29 | 529 | 21/01/05 - Crashed near East Sale VIC after engine failure. CFS/Roulettes ; pilot ejected safely and was uninjured. 3rd loss of type. 10/03/02 - Albury NSW. 17/02/01 - Avalon VIC. 22/08/00 - Hervey Bay QLD. In service with CFS/Roulettes. Red/white/blue scheme with large red "R" and blue stars on tail. 27/03/92 - RAAF Pearce W A. 25/08/90 - RAAF Pearce W A in service with 2 FTS. Orange/white scheme ; no unit markings. |
|
A23-030 | 30 | 530 | 20/11/05 - RAAF Pearce W A. 10/10/00 - RAAF Pearce W A. Orange/white scheme. 06/02/96 - RAAF Pearce W A. 27/03/92 - RAAF Pearce W A. 09/03/91 - Albany W A ; visiting from 2 FTS. Orange/white scheme ; no unit markings. |
|
A23-031 | 31 | 531 | 02/07/09 - RAAF Williamtown in service with No 4 Squadron (Forward Air Control) reformed today. 31/07/06 - RAAF Darwin N T for Exercise Pitch Black. 06/03/06 - RAAF Williamtown NSW. 11/02/04 - RAAF Williamtown NSW. Overall dark grey scheme with a Raven clutching a dagger marking outlined in white on the tail. 01/01/02 - RAAF Williamtown NSW ; commenced operations with a new unit called Forward Air Control Development Unit (FACDU). 21/01/01 - RAAF Williamtown NSW in service with No 77 Sqn. Overall dark grey scheme with toned down arrowhead marking on tail. 08/05/00 - RAAF Williamtown in service with No 77 Sqn. Overall dark grey scheme with toned down "Grumpy Monkey" and arrowhead marking on tail. 21/02/97 - Avalon VIC. 22/11/96 - Mildura VIC. 06/03/93 - Albany W A. 22/10/92 - Avalon VIC. 12/10/91 - RAAF Richmond NSW - 70th Anniversary Airshow. In service with CFS/Roulettes. Red/white/blue scheme with large red "R" and blue stars on tail 23/09/00 - Archerfield QLD in service with CFS Roulettes. 01/08/90 - Laverton VIC. Original Roulettes scheme of broad white bands on overall red fuselage and tail. |
|
A23-032 | 32 | 532 | 02/07/09 - RAAF Williamtown in service with No 4 Squadron (Forward Air Control) reformed today. 12/03/09 - Avalon VIC. Overall light or dark grey scheme with high viz red/white/black sharksmouth on nose. 02/10/04 - RAAF Amberley QLD in service with FACDU. Overall dark grey scheme with toned down emblem on tail. Named "Middleton VC". 13/03/03 - RAAF Pearce W A. In overall dark grey scheme noted undergoing a major service. 01/01/02 - RAAF Williamtown NSW ; commenced operations with a new unit called Forward Air Control Development Unit (FACDU). 08/05/00 - RAAF Richmond NSW in service with No 77 Sqn as a FAC aircraft. 09/09/94 - Rockhampton QLD. Overall dark grey scheme ; no unit markings. 22/10/92 - Avalon VIC. 12/10/91 - RAAF Richmond NSW - 70th Anniversary airshow. In service with CFS/Roulettes. Red/white/blue scheme with large red "R" and blue stars on tail. 10/04/91 - RAAF East Sale VIC. Red/white/blue scheme with large red "R" and blue stars on tail. 23/09/90 - Archerfield QLD. In service with CFS/Roulettes. Original Roulettes scheme of broad white bands on overall red fuselage and tail. |
|
A23-033 | 33 | 533 | 20/11/05 - RAAF Pearce W A. 04/05/05 - RAAF Pearce W A. 22/04/01 - Albany W A ; visiting from 2 FTS. 16/03/01 - RAAF Pearce W A. Red/white/blue scheme with 2 FTS badge on tail. 22/10/92 - Avalon VIC. 12/10/91 - RAAF Richmond NSW - 70th Anniversary Airshow. In service with CFS/Roulettes. Red/white/blue scheme with large red "R" and blue stars on tail. 23/09/00 - Archerfield QLD. In service with CFS/Roulettes. Original Roulettes scheme of broad white bands on overall red fuselage and tail. |
|
A23-034 | 34 | 534 | 20/11/05 - RAAF Pearce W A. 04/05/05 - RAAF Pearce W A. 02/03/03 - Busselton W A. 14/09/02 - Jandakot W A ; visiting from 2 FTS for Battle of Britain commemoration. 16/03/01 - RAAF Pearce W A. Red/white/blue scheme with 2 FTS badge on tail. 20/11/99 - Mildura VIC. 21/02/99 - Avalon VIC. 21/02/97 - Avalon VIC. 25/03/95 - Avalon VIC. 12/02/95 - RAAF Point Cook VIC. 11/10/91 - RAAF Richmond NSW - 70th Anniversary Airshow. In service with CFS Roulettes. Red/white/blue scheme with large red "R" and blue stars on tail. 23/09/90 - Archerfield QLD in service with CFS/Roulettes. Original Roulettes scheme of broad white bands on overall red fuselage and tail. |
|
A23-035 | 35 | 535 | 05/08/91 - Crashed near East Sale VIC during night TACAN approch. Two fatalities including a RMAF Exchange Officer. CFS/Roulettes ; 1st loss of type. 23/09/90 - Archerfield QLD ; in service with CFS/Roulettes. Original Roulettes scheme of broad white bands on overall red fuselage and tail. |
|
A23-036 | 36 | 536 | 23/10/08 - RAAF Pearce W A. 04/05/05 - RAAF Pearce W A. 13/03/02 - RAAF Pearce W A. 23/08/00 - RAAF Pearce W A in service with 2 FTS. 25/10/97 - Jamestown S A. 24/08/97 - Caboolture QLD. 21/02/97 - Avalon VIC. 25/03/95 - Avalon VIC in service with CFS/Roulettes. Red/white/blue scheme with large "R" in red and blue stars on tail. 23/09/90 - Archerfield QLD. Original Roulettes scheme of broad white bands on overall red fuselage and tail. |
|
A23-037 | 37 | 537 | 20/11/05 - RAAF Pearce W A. 19/04/03 - Cunderdin W A. 13/03/02 - RAAF Pearce W A. 16/03/01 - RAAF Pearce W A in service with 2 FTS. Red/white/blue scheme with 2 FTS badge on tail. 27/03/95 - Avalon VIC in service with CFS/Roulettes. Red/white/blue scheme with large red "R" and blue stars on tail. |
|
A23-038 | 38 | 538 | 04/05/05 - RAAF Pearce W A. 10/10/00 - RAAF Pearce W A in service with 2 FTS. Red/white/blue scheme with 2 FTS badge on tail. 18/02/96 - RAAF Laverton VIC. 75th Anniversary of the RAAF and the last Airshow at this base which closed down soon after. 06/11/93 - RAAF Edinburgh S A. 22/10/92 - Avalon VIC. 11/10/91 - RAAF Richmond NSW - 70th Anniversary Airshow. In service with CFS Roulettes. Red/white/blue scheme with large red "R" and blue stars on tail. |
|
A23-039 | 39 | 539 | 18/05/11 - East Sale Vic ; Crashed due to engine failure. Crew ejected safely 31/10/08 - Jandakot W A ; visiting from CFS/Roulettes for Red Bull Air Race. 21/10/06 - RAAF Richmond NSW. 02/10/04 - RAAF Amberley QLD ; visiting from 2 FTS. 13/03/03 - RAAF Pearce W A. 10/10/00 - RAAF Pearce W A in service with 2 FTS. Red/white/blue scheme with 2 FTS badge on tail. 21/02/97 - Avalon VIC. 25/03/95 - Avalon VIC. 12/02/95 - RAAF Point Cook VIC. 06/11/93 - RAAF Edinburgh S A. 22/10/92 - Avalon VIC in service with CFS/Roulettes. Red/white/blue scheme with large red "R" and blue stars on tail. |
|
A23-040 | 40 | 540 | 14/07/09 - Geraldton W A ; visiting from 2 FTS. 16/11/06 - Esperance W A ; visiting from 2 FTS. 20/11/05 - RAAF Pearce W A. 04/05/05 - RAAF Pearce W A. Red/white/blue scheme with 2 FTS badge on tail. 11/02/03 - Avalon VIC ; visiting from 2 FTS. 10/02/98 - Hobart TAS. 25/03/95 - Avalon VIC. 06/11/93 - Edinburgh S A in service with CFS/Roulettes. Red/white/blue scheme with large red "R" and blue stars on tail. |
|
A23-041 | 41 | 541 | 20/11/05 - RAAF Pearce W A. 02/03/03 - Busselton W A ; visiting from 2 FTS. 11/02/03 - Avalon VIC ; visiting from 2 FTS. 10/10/00 - RAAF Pearce W A in service with 2FTS. Red/white/blue scheme with 2 FTS badge on tail. 12/02/95 - RAAF Point Cook VIC. 02/11/91 - RAAF Edinburgh S A. In service with CFS/Roulettes ; Red/white/blue scheme with large red "R" and blue stars on tail. |
|
A23-042 | 42 | 542 | 16/07/09 - Geraldton W A ; visiting from 2 FTS. 18/03/05 - Avalon VIC ; visiting from 2 FTS. 22/04/01 - Albany W A ; visiting from 2 FTS. 02/04/00 - Jandakot W A ; visiting from 2 FTS. Red/white/blue scheme with 2 FTS badge on tail. 25/03/95 - Avalon VIC. 31/10/93 - RAAF Wagga NSW. 22/10/92 - Avalon VIC. 11/10/91 - RAAF Richmond NSW ; 70th Anniversary Airshow. 10/04/91 - RAAF East Sale VIC. In service with CFS/Roulettes. Red/white/blue scheme with large red "R" and blue stars on tail. |
|
A23-043 | 43 | 543 | 20/11/05 - RAAF Pearce W A. 23/08/00 - RAAF Pearce W A. In service with 2 FTS. 03/09/95 - Toowoomba QLD. 06/11/93 - RAAF Edinburgh S A. 22/10/92 - Avalon VIC. 02/11/91 - RAAF Edinburgh S A. 12/10/91 - RAAF Richmond NSW - 70th Anniversary Airshow. In service with CFS/Roulettes. Red/white/blue scheme with large red "R" and blue stars on tail. |
|
A23-044 | 44 | 544 | 20/11/05 - RAAF Pearce W A. 19/04/03 - Cunderdin W A ; visiting from 2 FTS. 02/03/03 - Busselton W A ; visiting from 2 FTS. 23/08/00 - RAAF Pearce W A in service with 2FTS. Red/white/blue scheme with 2 FTS badge on tail. 21/02/97 - Avalon VIC. 25/03/95 - Avalon VIC. 06/11/93 - RAAF Edinburgh S A. 06/03/93 - Albany W A. 17/11/91 - RAAF Point Cook VIC. In service with CFS/Roulettes. Red/white/blue scheme with large red "R" and blue stars on tail. |
|
A23-045 | 45 | 545 | 27/10/07 - RAAF Edinburgh S A. 19/03/99 - RAAF Edinburgh S A. 18/02/97 - Avalon VIC. In service with ARDU ; Orange/white scheme ; ARDU Badge on tail. 27/03/92 - RAAF Pearce W A. 31/05/91 - RAAF Pearce W A in service with 2 FTS. Orange/white scheme ; no unit markings. |
|
A23-046 | 46 | 546 | 03/05/09 - Shute Harbour QLD. 27/10/07 - RAAF Edinburgh S A. 25/03/07 - Avalon VIC. 15/03/07 - Essendon VIC. 15/09/06 - Temora NSW. In service with CFS/Roulettes. 01/12/01 - Albury NSW. 22/02/00 - Singapore. 21/02/99 - Avalon VIC. In service with CFS/Roulettes. Red/white/blue scheme with large red "R" and blue stars on tail. 27/03/92 - RAAF Pearce W A in service with 2 FTS. Orange/white scheme ; no unit markings. |
|
A23-047 | 47 | 547 | 19/11/06 - Jandakot W A; visiting from 2 FTS. 19/11/05 - RAAF Pearce W A. Red/white/blue scheme ; 2 FTS badge on tail. 04/05/05 - RAAF Pearce W A. 02/10/04 - RAAF Amberley QLD. 16/03/01 - RAAF Pearce W A. Orange/white scheme with 2 FTS badge on tail. 11/05/96 - RAAF Pearce W A. 27/03/92 - RAAF Pearce W A in service with 2 FTS. Orange/white scheme ; no unit markings. |
|
A23-048 | 48 | 548 | 20/11/05 - RAAF Pearce W A. 13/03/02 - RAAF Pearce W A. 10/10/00 - RAAF Pearce W A. Orange/white scheme ; 2 FTS badge on tail. 16/03/93 - RAAF Pearce W A. 20/02/93 - RAAF Pearce W A in service with 2 FTS. Orange/white scheme ; no unit markings. |
|
A23-049 | 49 | 549 | 19/11/05 - RAAF Pearce W A. 16/03/01 - RAAF Pearce W A in service with 2 FTS. 18/02/01 - RAAF Point Cook VIC. Red/white/blue scheme ; no unit markings. 27/03/92 - RAAF Pearce W A in service with 2 FTS. Orange/white scheme ; no unit markings. |
|
A23-050 | 50 | 550 | 03/05/09 - Shute Harbour QLD. 02/11/08 - Jandakot W A ; flying display at Red Bull Air Race. 27/10/07 - RAAF Edinburgh S A. 19/10/07 - Coolangatta QLD ; flying display at Indy 500 car race. 25/03/07 - Avalon VIC. 14/03/07 - Essendon VIC. 03/10/04 - RAAF Amberley QLD. 11/02/03 - Avalon VIC. 25/05/02 - Adelaide S A. 17/02/01 - Avalon VIC. 20/11/99 - Mildura VIC. 21/02/99 - Avalon VIC in service with CFS/Roulettes. Red/white/blue scheme with large red "R" and blue stars on tail. 27/03/92 - RAAF Pearce W A in service with 2 FTS. Orange/white scheme ; no unit msrkings. |
|
A23-051 | 51 | 551 | 20/03/09 - Adelaide S A ; flying display at Clipsal 500 car race. 27/10/07 - RAAF Edinburgh S A. 19/10/07 - Coolangatta QLD ; flying display at Indy 500 car race. 15/03/07 - Essendon VIC. 21/10/06 - RAAF Richmond NSW. 03/03/02 - Essendon VIC. 20/08/00 - Hervey Bay QLD. 10/02/98 - Hobart TAS. 21/02/97 - Avalon VIC in service with CFS/Roulettes. Red/white/blue scheme with large red "R" and blue stars on tail. 16/03/93 - RAAF Pearce W A in service with 2 FTS. Orange/white scheme ; no unit markings. |
|
A23-052 | 52 | 552 | 20/03/09 - Adelaide S A ; flying display at Clipsal 500 car race. 25/03/07 - Avalon VIC. 02/10/04 - RAAF Amberley S A. 11/02/03 - Avalon VIC. 13/04/02 - Bendigo VIC. 20/08/00 - Hervey Bay QLD. 21/02/99 - Avalon VIC. 02/11/98 - RAAF Edinburgh S A in service with CFS/Roulettes. Red/white/blue scheme with large red "R" and blue stars on tail. 20/02/93 - RAAF Pearce W A. 14/08/92 - RAAF Pearce W A in service with 2 FTS. Orange/white scheme ; no unit markings. |
|
A23-053 | 53 | 553 | 20/03/09 - Adelaide S A ; flying display at Clipsal 500 car race. 16/11/06 - Esperance W A. 20/11/05 - RAAF Pearce W A. 10/10/00 - RAAF Pearce W A. 20/02/93 - RAAF Pearce W A. Orange/white scheme with large 2 FTS badge on tail. "2 FTS" was painted in large letters above the badge ; "2" in black, "FTS" in gold. 22/10/92 - Avalon VIC. 27/03/92 - RAAF Pearce W A in service with 2 FTS. Orange/white scheme ; no unit markings. |
|
