ADF Aircraft Serial Numbers
A30 Boeing 737 AWACS
| Aircraft Serial | Aircraft Type | Const.No. | Line No. | Aircraft History |
| A30-001 | B737-7ES(BBJ) | 33474 | 1245 | Registered N378BC. First flight on 15/11/2002. Northrop Grumman MESA radar antenna was installed in Nov 2003. On 3/11/03 the aircraft's power generation system was powered up for the first time. Undergoing Flight trials from May 2004. Awaiting delivery. On show at Avalon 2005. To be in service with 2 Sqn. |
| A30-002 | B737-7AJ(BBJ) | 33542 | 1232 | Registered N358BJ. At Boeing having antenna fitted and undergoing flight trials. Awaiting Delivery. To be in service with 2 Sqn. |
| A30-003 | B737-7ES(BBJ) | 33962 | 1614 | Registered N356BJ. Awaiting delivery, to serve with 2 Sqn. |
| A30-004 | B737-7ES(BBJ) | ? | ? | Awaiting delivery, to serve with 2 Sqn. |
| A30-005 | B737-7ES(BBJ) | ? | ? | Awaiting delivery, to serve with 2 Sqn. |
| A30-006 | B737-7ES(BBJ) | ? | ? | Awaiting delivery, to serve with 2 Sqn. |
The Author of this page is Darren Crick.
Source: Australian Aviation Magazine, Boeing Production List.
Emails: Gordon Birkett, Bob Coppinger, Greg Hyde, Gordon Clarke.

"The ADF-Serials team give permission to use the content of this page, excluding images, providing that it contains an acknowledgement to the adf-serials team and any other listed sources."
Hosted by;
www.derwood.com.au