ADF Aircraft Serial Numbers
Gloster Gladiator
| Aircraft Serial | Type | c/n | Fate |
| K6142 | ? | ? | Served with 3 Sqn under RAF control. From 112 Sqn (RAF). Crashed 31/12/40 on Takeoff Ikingi, Maryut. |
| K7893 | ? | ? | Served with 3 Sqn under RAF control. From 112 Sqn (RAF). Transfered 1411 Flt (RAF). Lost 20/07/42. |
| K7901 | ? | ? | Served with 3 Sqn under RAF control. From 80 Sqn (RAF). hit obstruction 24/01/41 landing Tmimi. |
| K7913 | ? | ? | Served with 3 Sqn under RAF control. From 80 Sqn (RAF). Transfered 1411 Flt (RAF). |
| K7922 | ? | ? | Served with 3 Sqn under RAF control. From 112 Sqn (RAF). Transfered SAAF. |
| K7947 | ? | ? | Served with 3 Sqn under RAF control. From 33 Sqn (RAF). Transfered XFlt Amman. |
| K7963 | ? | ? | Served with 3 Sqn under RAF control; from 112 Sqn (RAF); transfered 1411 Flt (RAF); on 25/1/41 this was one of 5 Gladiators bounced by 5 Italian G.50bis fighters with the pilot being F/L Alan Rawlinson (386) who managed to claim 2 G.50bis fighters damaged. |
| K8008 | ? | ? | Served with 3 Sqn under RAF control. From 80 Sqn (RAF). Transfered Met Flt El Adem. Forced Landed El Adem 26/01/43. |
| K8009 | ? | ? | Served with 3 Sqn under RAF control. From 80 Sqn (RAF). Transfered 51 RSU (RAF). |
| K8022 | ? | ? | Served with 3 Sqn under RAF control; from 80 Sqn (RAF); on 25/01/41 it was one of 5 Gladiators flying cover for the 19th Brigade (Aust) at 2,000' when they were bounced by 5 Fiat G.50bis from a higher altitude, the Australians despite not having the advantage put a good fight but only manage to damage 3 of the Fiats for damage to 4 Gladiators and the lost of one, with F/O James Chippindale Campbell (634) being KIA; it is believed that F/O Campbell was the last Gladiator pilot to be killed in 3 Sqn. |
| K8048 | ? | ? | Served with 3 Sqn under RAF control. From 112 Sqn (RAF). Transfered 127 Sqn (RAF). |
| L7615 | ? | ? | Served with 3 Sqn under RAF control. From 112 Sqn (RAF). Struck Off 21/04/41. |
| L7616 | ? | ? | Served with 3 Sqn under RAF control. From 112 Sqn (RAF). Transfered to Wadi Halfa Flt. Later to Iraq Conversion Flt. |
| L7617 | ? | ? | Served with 3 Sqn under RAF control. From 112 Sqn (RAF). |
| L8008 | ? | ? | Served with 3 Sqn under RAF control. Struck Off 01/41. |
| L8009 | ? | ? | Served with 3 Sqn under RAF control. Transfered 80 Sqn (RAF). |
| L8022 | ? | ? | Served with 3 Sqn under RAF control. Repossessed from REAF. Lost 25/1/1941 in combat with Fiat G.50bis 2o Gruppo C.T. P/O Cambell missing. |
| L9044 | MkII | ? | Served with 3 Sqn under RAF control; Egyptian re-serial of aircraft received pre-war; on 25/1/41 this was one of 5 Gladiators bounced by 5 Italian G.50bis fighters with the pilot being F/L Peter Turnbull who claimed a G.50bis damaged from the engagement (see K8022). |
| N5750 | MkII | ? | Served with 3 Sqn under RAF control; from 274 Sqn (RAF); on 19/11/40 it was shot down east of Rabia by CR42s with S/L P R Heath (87) KIA. |
| N5752 | MkII | ? | Served with 3 Sqn under RAF control; from 33 Sqn (RAF); coded NW-G with 3 Sqn; on 19/11/40 F/O Alan Boyd shot down 3 CR-42s with a further probable CR-42 just east of Rabia; on 12/12/40 F/O Boyd shot down another CR-42 NW of Sofafi in this a/c; shot down 13/12/40 by CR42s near Sollum. |
| N5753 | MkII | ? | Served with 3 Sqn under RAF control. From 33 Sqn (RAF). Damaged in Combat E Rabia 19/11/40 and forced landed at Minqar Qaim. Pilot Flight Lieutenant B. Pelly safe. Struck Off 31/05/41. |
| N5754 | MkII | ? | Served with 3 Sqn under RAF control. From 284 Sqn (RAF). Struck Off 31/05/41. |
| N5756 | MkII | ? | Served with 3 Sqn under RAF control. From 33 Sqn (RAF). Transfered Met Flight Khartoum. |
| N5763 | MkII | ? | Served with 3 Sqn under RAF control. From 80 Sqn (RAF). CT 5JAN41 on TO Gerawla. |
| N5764 | MkII | ? | Served with 3 Sqn under RAF control. From 33 Sqn (RAF). Struck Off 16/12/40. |
| N5765 | MkII | ? | Served with 3 Sqn under RAF control; from 33 Sqn (RAF); on 13/12/40 it was shot down with F/L C B Gaben KIA. |
| N5766 | MkII | ? | Served with 3 Sqn under RAF control. From 33 Sqn (RAF). Shot Down 13/12/40 by CR42s near Sollum. |
| N5768 | MkII | ? | Served with 3 Sqn under RAF control. From 33 Sqn (RAF). Struck Off 31/05/41. |
| N5769 | MkII | ? | Served with 3 Sqn under RAF control. From 33 Sqn (RAF). Crashed 03/10/40 near Helwan. |
| N5776 | MkII | ? | Served with 3 Sqn under RAF control. From 33 Sqn (RAF). Transfered 80 Sqn (RAF). |
| N5777 | MkII | ? | Served with 3 Sqn under RAF control. From 33 Sqn (RAF). Transfered XFlt Amman. |
| N5779 | MkII | ? | Served with 3 Sqn under RAF control. From 33 Sqn (RAF). Transfered out. |
| N5780 | MkII | ? | Served with 3 Sqn under RAF control. From 33 Sqn (RAF) 01/06/43. Transfered 94 Sqn (RAF). |
| N5782 | MkII | ? | Served with 3 Sqn under RAF control. From 33 Sqn (RAF). Transfered 112 Sqn (RAF). |
| N5786 | MkII | ? | Served with 3 Sqn under RAF control. From 274 Sqn (RAF). Transfered out (prob 112Sqn RAF) and later 80 Sqn (RAF). |
| N5810 | MkII | ? | Served with 3 Sqn under RAF control. From 274 Sqn (RAF). Transfered 112 Sqn (RAF). |
| N5857 | MkII | ? | Served with 3 Sqn under RAF control. From 80 Sqn (RAF) 01/03/44. Transfered 123 Sqn (RAF). |
| N5878 | MkII | ? | Served with 3 Sqn under RAF control. |
| N5889 | MkII | ? | Served with 3 Sqn under RAF control. From 94 Sqn (RAF), later to 33 Sqn (RAF). |
The Author of this page is Darren Crick.
I am after all aircraft which served the RAAF and their construction numbers.
Emails: Bob Livingston, Gordon Birkett, Alan Campbell.

"The ADF-Serials team give permission to use the content of this page, excluding images, providing that it contains an acknowledgement to the adf-serials team and any other listed sources."
Hosted by;
www.derwood.com.au