ADF Aircraft Serial Numbers
RAAF Handley Page Halifax
| Aircraft Serial | Type | c/n | Aircraft History |
| BB419 | Mk.II | ? | Served with RAAF 462 Sqn under RAF control 06/44. |
| DG219 | Mk.II | ? | Served with RAAF 460 Sqn conversion flight at Holme-On-Spalding-Moor (AUG42-SEP42) under RAF control. |
| DG304 | Mk.II | ? | Served with RAAF 460 Sqn conversion flight at Holme-On-Spalding-Moor (AUG42-SEP42) under RAF control. |
| DT481 | Mk.II | ? | Served with RAAF 460 Sqn conversion flight at Holme-On-Spalding-Moor (AUG42-SEP42) under RAF control. Crashed on overshoot at Ludford Magna on 19SEP42. Killed were P/O D.M. Murphy, P/O H.S. Brander, Sgt F.E. Bishop, Sgt A.S. Betteridge, Sgt S.R. Keys, Sgt A.R. Morant, and Sgt S.A. Solomons. |
| DT483 | Mk.II | ? | Served with RAAF 460 Sqn conversion flight at Holme-On-Spalding-Moor (AUG42-SEP42) under RAF control. |
| DT484 | Mk.II | ? | Served with RAAF 460 Sqn conversion flight at Holme-On-Spalding-Moor (AUG42-SEP42) under RAF control. |
| DT524 | Mk.II | ? | Served with RAAF 460 Sqn conversion flight at Holme-On-Spalding-Moor (AUG42-SEP42) under RAF control. |
| DT559 | Mk.II | ? | Served with RAAF 466 Sqn under RAF control 3/11/43 Coded HD-L S/D. |
| HX235 | Mk.B3 | ? | Served with RAAF 466 Sqn under RAF control 11/43 Coded HD-L. |
| HX266 | Mk.B3 | ? | Served with RAAF 466 Sqn under RAF control Coded HD-E. 67ops "There ought to be more time for love" |
| HX312 | Mk.B3 | ? | Served with RAAF 466 Sqn under RAF control 12/43. |
| HX337 | Mk.B3 | ? | Served with RAAF 466 Sqn under RAF control 02/44. |
| JN916 | Mk.B3 | ? | Served with RAAF 462 Sqn under RAF control 07/44. |
| LL599 | Mk.B3 | ? | Served with RAAF 462 Sqn under RAF control 10/44 23/10/44 Coded Z5-E crs midair with a Lancaster over Essen. |
| LL609 | Mk.B3 | ? | Served with RAAF 462 Sqn under RAF control 06/44. |
| LL610 | Mk.B3 | ? | Served with RAAF 462 Sqn under RAF control 06/44. |
| LL615 | Mk.B3 | ? | Served with RAAF 466 Sqn under RAF control 06/44. |
| LN289 | Mk.B3 | ? | Served with RAAF 462 Sqn under RAF control. |
| LW172 | Mk.B3 | ? | Served with RAAF 466 Sqn under RAF control, coded HD-F. Named "GUTS" Get up them stairs! |
| LW372 | Mk.B2 | ? | Served with RAAF 466 Sqn under RAF control 11/43. |
| LW514 | Mk.B3 | ? | Served with RAAF 466 Sqn under RAF control 01/44. |
| LV781 | Mk.B3 | ? | Served with RAAF 466 Sqn under RAF control 02/44. |
| LV900 | Mk.B3 | ? | Served with RAAF 466 Sqn under RAF control, coded HD-H. Lost 24-25/03/44 on a mission to Berlin. Take off Leconfield 18:51, shot down homebound by a night fighter and crashed roughly 4km north of Werne, 11km NNW Nordhausen. All crew buried in Reichwald Forest War Cemetary. Crew; F/S R.L Robertson (Pilot/RAAF), Henry Francis Smith. |
| MX335 | Mk.B3 | ? | Served with RAAF 466 Sqn under RAF control 10/43. |
| MZ296 | Mk.B3 | ? | Served with RAAF 462 Sqn under RAF control 15/10/44 Coded Z5-L |
| MZ341 | Mk.B3 | ? | Served with RAAF 462 Sqn under RAF control 04/45 Coded Z5-P(2) |
| MZ395 | Mk.B3 | ? | Served with RAAF 466 Sqn under RAF control 08/44. |
| MZ457 | Mk.B3 | ? | Served with RAAF 462 Sqn under RAF control 08/44. |
| MZ467 | Mk.B3 | ? | Served with RAAF 462 Sqn under RAF control. Coded C. Shot down 17/04/45 over Germany. |
| MZ792 | Mk.B3 | ? | Served with RAAF 466 Sqn under RAF control 5/09/44. |
| MZ816 | Mk.B3 | ? | Served with RAAF 466 Sqn under RAF control 08/44. |
| MZ913 | Mk.B3 | ? | Served with RAAF 462 Sqn under RAF control 1945 Coded Z5-N "JANE". |
| NA199 | Mk.B3 | ? | Served with RAAF 466 Sqn under RAF control 03/44. |
| NA240 | Mk.B3 | ? | Served with RAAF 462 Sqn under RAF control 10/04/45 Coded Z5-P lost over Leipzig. |
| NA622 | Mk.B3 | ? | Served with RAAF 462 Sqn under RAF control 08/44. |
| NP931 | Mk.B3 | ? | Served with RAAF 466 Sqn under RAF control 09/44. |
| NR119 | Mk.B3 | ? | Served with RAAF 462 Sqn under RAF control 08/44. |
| NR169 | Mk.B3 | ? | Served with RAAF 466 Sqn under RAF control 10/45. 51 ops "Kelly Gang" & latter "Waltzing Matilda" G-AGXA to Oz by Capt G.N.Wickner. |
| PN168 | Mk.B3 | ? | Served with RAAF 462 Sqn under RAF control 10/44. |
| PN181 | Mk.B3 | ? | Served with RAAF 466 Sqn under RAF control 11/44. |
| PN391 | Mk.B3 | ? | Served with RAAF 466 Sqn under RAF control 02/45. |
| PP214 | Mk.B6 | ? | Served with RAAF 462 Sqn under RAF control 02/45. later TC-AB No1 Radio School 1945-46 |
| RG379 | Mk.B3 | ? | Served with RAAF 466 Sqn under RAF control 02/45. |
| RG565 | Mk.B2 | ? | Served with RAAF 466 Sqn under RAF control 26/10/45 Coded HD-K then 10Sqn RAF 26/10/45. |
| RG596 | Mk.B2 | ? | Served with RAAF 466 Sqn under RAF control 6/09/45 Coded HD-T then 10Sqn RAF Transport Cmd "TRIXIE". |
| W1037 | Mk.B2 | ? | Served with RAAF 462 Sqn under RAF control 6/09/42 Coded "K" not 100% sure. |
| W1066 | Mk.B2 | ? | Served with RAAF 466 Sqn under RAF control 27/5/42 Coded HD-G. |
| W1176 | Mk.B2 | ? | Served with RAAF 462 Sqn under RAF control 6/09/42 Coded "Z". |
| W1183 | Mk.B2 | ? | Served with RAAF 462 Sqn under RAF control 6/09/42. 10/10/42 crs Dikirnes Nth Africa. |
| W1188 | Mk.B2 | ? | Served with RAAF 462 Sqn under RAF control 6/09/42. |
| W7659 | Mk.B2 | ? | Served with RAAF 462 Sqn under RAF control 6/09/42. 10/10/42 crs Dikirnes Nth Africa. |
| W7672 | Mk.B2 | ? | Served with RAAF 462 Sqn under RAF control 6/09/42. 29/09/42 crs & destroyed Nth Africa. |
| W7673 | Mk.B2 | ? | Served with RAAF 462 Sqn under RAF control 6/09/42. |
The Author of this page is Darren Crick.
Emails: Gordon Birkett, Bob Livingstone, Kevin Latta, Kym Manuel, Greg Weir.

"The ADF-Serials team give permission to use the content of this page, excluding images, providing that it contains an acknowledgement to the adf-serials team and any other listed sources."
Hosted by;
www.derwood.com.au