ADF Aircraft Serial Numbers
RAAF Vickers Wellington
| Aircraft Serial | Type | c/n | Aircraft History |
| DV501 | ? | Mk.Ic | Served with RAAF 458 Sqn under RAF control. |
| DV502 | ? | Mk.Ic | Served with RAAF 458 Sqn under RAF control. |
| DV521 | ? | Mk.Ic | Served with RAAF 458 Sqn under RAF control. |
| DV522 | ? | Mk.Ic | Served with RAAF 458 Sqn under RAF control. |
| DV539 | ? | Mk.Ic | Served with RAAF 458 Sqn under RAF control. |
| DV541 | ? | Mk.Ic | Served with RAAF 458 Sqn under RAF control. |
| DV550 | ? | Mk.Ic | Served with RAAF 458 Sqn under RAF control. |
| DV555 | ? | Mk.Ic | Served with RAAF 458 Sqn under RAF control. |
| HE368 | ? | ? | Served with RAAF 466 Sqn under RAF control. 466 Sqn's last Operational loss on 26-27/01/43 with only 1 survivor. |
| R1695 | ? | ? | Served with RAAF 460 Sqn under RAF control 09/08/1942 to 10/09/1942, Coded UV-Y. Ditched in the sea. Two rescued. |
| R1775 | ? | ? | Served with RAAF 458 Sqn under RAF control. |
| R1785 | ? | ? | Served with RAAF 458 Sqn under RAF control. |
| Z1212 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 08/04/1942 to 27/08/1942, coded UV-V. Total Missions 24. Lost. RR Ferry has this in his logbook while with 460 Sqn. |
| Z1216 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 10/09/1942 to 10/09/1942, coded UV-S. Total Missions 1. Lost. |
| Z1218 | ? | Mk.IV | Served with RAAF 458 Sqn under RAF control. Shot Down over Antwerp 20-21/10/1941. The crew were; SGT P.J.M. Hamilton (RAF) killed, SGT P.G. Crittenden (RAAF) 400410 killed, PLTOFF D.K. Fawkes (RAF) killed, SGT T. Jackson (RAF) killed, SGT A.Y. Condie (RAF) killed and SGT P.G.E.A. Brown (RAF) POW. SGT Brown survived the crash and was captured. He was held at Stalag Kopernikus and was given the POW number 24443. |
| Z1236 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 13/09/1942 to 14/09/1942, coded UV-G. Total Missions 2. |
| Z1249 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 13/03/1942 to 02/06/1942, coded UV-K. Total Missions 12. Lost of Ops to Essen 2-3/06/42. Crew; SGT Solomon Levitus 402910 (RAAF), FSGT Hugh Rowell Brodie 400524 (RAAF), SGT Rrobert George Dunlop Read 69516 (RCAF), SGT Tom Gordon Prentis Townsend 1051659 (RAFVR) and SGT James Albert Gaiter 405020 (RAAF). |
| Z1251 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 13/03/1942 to 13/03/1942, coded UV-X. Total Missions 1. First Operational loss of a Wellington by 460 Sqn when this aircraft failed to return from the first operation to Dunkirk 13/03/42. Crew; FSGT Patrick John Denis Cooney 403951 (Pilot, RNZAF), SGT John Sivyer Turnock 404688 (2nd Pilot, RAAF), SGT Ian Eric Hart 400413 (Observer, RAAF), SGT Jack Woodward 1359686 (Wireless Op, RAFVR), SGT George Norman Winter 989226 (Air Gunner, RAFVR) and SGT William Allan Pascoe 1380051 (Air Gunner, RAFVR). |
| Z1254 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 06/05/1942 to 06/05/1942, coded UV-L. Total Missions 1. Lost on the night of 6-7/05/42. Crew; SQNLDR Colin Leslie Gilbert 39458 (RAAF), SGT Reginald Henry Murphy 404705 (RAAF), SGT O.N. NIXON (not listed on CWGC), SGT John Robert Shearer 400335 (RAAF) and FSGT Kenneth Andrew Fogg 56267 (Wireless Op, RCAF). |
| Z1255 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 10/09/1942 to 10/09/1942, coded UV-C. Total Missions 1. |
| Z1259 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 09/08/1942 to 27/08/1942, coded UV-W. Total Missions 5. Lost. |
| Z1278 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 01/04/1942 to 22/05/1942, coded UV-C. Total Missions 10. |
| Z1284 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 30/05/1942 to 10/09/1942, coded UV-A. Total Missions 7. RR Ferry has this in his logbook while with 460 Sqn. |
| Z1288 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 25/07/1942 to 14/09/1942, coded UV-Z. Total Missions 8. |
| Z1290 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 28/03/1942 to 28/04/1942, coded UV-T. Total Missions 9. Lost. RR Ferry has this in his logbook while with 460 Sqn. |
| Z1311 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 30/05/1942 to 01/06/1942, coded UV-Z. Total Missions 2. Lost on the night of 1-2/06/42 on ops to Essen. Crew; FSGT John Francis Walsh 404701 (RAAF), SGT William Marcel Spongberg 14243 (RAAF), SGT Maurice Michael Fitzgerald 403576 (RAAF), SGT Thomas Lee 1310845 (W/AG, RAFVR), SGT John Bruce Moore 990568 (W/AG, RAFVR) and SGT Wallace Hugh Sams 402612 (RAAF). |
| Z1312 | ? | Mk.IV | Served with RAAF 458 Sqn under RAF control. |
| Z1318 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 08/04/1942 to 29/05/1942, coded UV-J. Total Missions 6. Lost. |
| Z1323 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 25/03/1942 to 14/09/1942, coded UV-S. Total Missions 38. RR Ferry has this in his logbook while with 460 Sqn. |
| Z1325 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 25/03/1942 to 26/04/1942, coded UV-H. Total Missions 8. |
| Z1328 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 13/03/1942 to 12/07/1942, coded UV-U. Total Missions 21. Lost on the night of 12-13/07/42 on ops to Gardening. Crew; SGT Alan Lipson Moyle 407534 (RAAF), SGT Frederick Charles Brayne 404948 (RAAF), SGT Thomas David Belford 404950 (RAAF), SGT Raymond John Bruce Sharkey 402551 (RAAF), SGT Ronald John Perry 403785 (RAAF) and SGT Leonard Charles Underwood Dreyer 407844 (RAAF). |
| Z1334 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 25/03/1942 to 19/05/1942, coded UV-B. Total Missions 10. |
| Z1335 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 30/05/1942 to 26/07/1942, coded UV-C. Total Missions 16. Lost on the night of 25-26/07/42 on ops to Hamburg, crashed near Wesermunde. Crew; FLTLT Vernon Frank Keyser 406359 (RAAF), PLTOFF Keith McDowell Ferguson 400974 (RAAF), SGT Garth Richard Gower 402947 (RAAF), FSGT Max James Foley 408143 (RAAF) and SGT W.E. Horsfall. |
| Z1343 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 08/04/1942 to 29/07/1942, coded UV-Y. Total Missions 13. |
| Z1344 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 12/03/1942 to 01/06/1942, coded UV-W. Total Missions 14. Lost on the night of 1-2/06/42 on ops to Essen. Crew; FLGOFF A.J. Holland (pow), SGT C.S. Douglas RAAF (pow), SGT A.P. Dansey RAAF (pow), FSGT Dudley Raymond Beinke 406136 (RAAF), SGT William Desmond Cheese 408046 (RAAF) and FSGT Thomas Lincoln Watkins 407308 (RAAF). SGT Cheese, inj (died of his wounds on 20 Jul whilst a POW). |
| Z1381 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 25/06/1942 to 02/07/1942, coded UV-H. Total Missions 2. Lost on 2-3/07/42. Crew; FSGT Arthur Maxwell Johnston 404784 (Pilot, RAAF), SGT Darryl Downing 407709 (2nd Pilot, RAAF), SGT D.A. Radke (Nav, RAAF), SGT Maxwell Joseph Andrew Wyllie MID 405001 (2nd Nav, RAAF), SGT William James Taylor 407775 (Wireless Op, RAAF) and SGT W.G. Reed (Air Gunner, RAAF). |
| Z1383 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 02/04/1942 to 21/06/1942, coded UV-D. Total Missions 14. Lost on ops to Gardening 21-22/06/42. Crew; FSGT Robert John Buckingham 400578 (Pilot, RAAF), SGT Raymond George Marafu Roget 400333 (Nav, RAAF), SGT Frederick Roy Martin 403479 (Wireless Op, RAAF), SGT J. Moores (Air Gunner) and SGT William Stalker McQueen 403277. |
| Z1384 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 12/03/1942 to 10/09/1942, coded UV-F. Total Missions 34. |
| Z1385 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 30/05/1942 to 13/09/1942, coded UV-O and UV-Z. Total Missions 4. Lost. |
| Z1388 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 12/03/1942 to 25/04/1942, coded UV-J. Total Missions 5. Lost on the night of 29-30/05/42. The second crash for this crew. Crew; FLTLT Thomas Harrison Bourke 407192 (Pilot, RAAF), FLGOFF William Martin Murphy 404353 (Nav, RAAF), FSGT Richard Paterson Davis 407285 (Wireless Op, RAAF), FSGT Bernard George Paya Lovelock Balleine 407280 (Air Gunner, RAAF), and FSGT I.G. HOLBOROW (Air Gunner). |
| Z1391 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 01/04/1942 to 29/05/1942, coded UV-R. Total Missions 13. Lost on the night of 29-30/05/42. Crew; FLGOFF Russell Allen Pera Jones 402967 (Pilot, RAAF), C.H. YOUNGER (Nav), SGT Kenneth Reginald Mellows 1167148 (Wireless Op, RAFVR), SGT George Houghton 1166960 (Air Gunner, RAFVR) and G.H. LODER (Air Gunner). |
| Z1392 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 12/03/1942 to 10/09/1942, coded UV-G. Total Missions 27. |
| Z1394 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 12/03/1942 to 02/06/1942, coded UV-Q. Total Missions 14. Lost on ops to Essen 2-3/06/42. Crew; FLGOFF John Walter Keene 402742 (RAAF), FSGT Ronald Frederick Waldon 400894 (RAAF), SGT William Kendall 1309012 (RAFVR), SGT D.G. Butterworth RAAF (pow) and FSGT Reginald John Biglands 407282 (RAAF). |
| Z1399 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 26/04/1942 to 25/07/1942, coded UV-P. Total Missions 21. Lost on the night of 25-26/07/42 on ops to Hamburg, crashed near Duisberg. Crew; FLTLT Clifford Henry Burgess 406344 (Pilot, RAAF), FSGT William Harris Nettle 400330 (Nav, RAAF), SGT D. Bagley (Wireless Op), SGT J.McP Milligan (Air Gunner) and PLTOFF David Bruce Mills 407298 (Air Gunner, RAAF). |
| Z1400 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 30/05/1942 to 28/08/1942, coded UV-T. Total Missions 24. |
| Z1401 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 28/04/1942 to 09/09/1942, coded UV-M. Total Missions 25. |
| Z1404 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 18/06/1942 to 12/08/1942, coded UV-J. Total Missions 17. Lost. |
| Z1412 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 08/06/1942 to 08/06/1942, coded UV-W. Total Missions 1. Lost. |
| Z1413 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 08/04/1942 to 05/05/1942, coded UV-X. Total Missions 5. Lost on the night of 6-7/05/42 returning from a raid on Stuttgart. Crew; FLGOFF William Joseph Kennedy 402362 (RAAF), PLTOFF I.F. Keys FLGOFF, H.R. Train, SGT J.M. Stephenson, SGT S.H Sharp (RNZAF) and Pilot Officer RR Ferry 406089. RR Ferry 'bailed out' and landing near a small village, Eppe Sauvage, just inside the Belguim border. |
| Z1422 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 25/06/1942 to 04/08/1942, coded UV-W. Total Missions 10. Lost. |
| Z1462 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 25/07/1942 to 25/07/1942, coded UV-R. Total Missions 1. Lost on the night of 25-26/07/42 on ops to Hamburg. Crew; SQNLDR John William Edward Leighton MID 40053 (RAAF), SGT C.F. Sinclair RAAF pow, SGT R. Sherman RAAF pow, SGT Laurence James Sams 407834 (RAAF) and SGT William George Taylor 6201 (RAAF). |
| Z1463 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 19/05/1942 to 09/08/1942, coded UV-L. Total Missions 24. Lost. |
| Z1464 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 18/06/1942 to 15/08/1942, coded UV-K. Total Missions 18. |
| Z1470 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 06/06/1942 to 02/07/1942, coded UV-R. Total Missions 8. Lost on the night of 2-3/07/42. Crew; SGT Alexander Frederick Whittick 404844 (RAAF), FLGOFF Albert Ernest William Webb 406272 (RAAF), SGT Jack Douglas Hancocks 401237 (RAAF), FLGOFF C.R. Lark, RAAF, pow and SGT Allan Edwin McCrae 406444 (RAAF). |
| Z1475 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 10/09/1942 to 14/09/1942, coded UV-B. Total Missions 2. |
| Z1482 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 18/06/1942 to 14/09/1942, coded UV-Q. Total Missions 19. |
| Z1483 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 25/06/1942 to 26/07/1942, coded UV-D. Total Missions 7. Lost on the night of 25-26/07/42 on ops to Hamburg. Crew; FLGOFF Frederick James Breen 402760 (Pilot, RAAF), FLGOFF John Storey 403965 (Nav, RAAF), SGT Aubrey Archdale Bice 405066 (Bomb Aimer, RAAF), SGT Ivan Thomas Tulloh 401865 (Wireless Op, RAAF) and SGT Archibald Edmond Tinkler 400741 (Air Gunner, RAAF). |
| Z1484 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 30/05/1942 to 13/09/1942, coded UV-X. Total Missions 29. |
| Z1485 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 30/05/1942 to 28/08/1942, coded UV-B. Total Missions 22. Lost. |
| Z1486 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 19/05/1942 to 19/06/1942, coded UV-H. Total Missions 8. Lost on the night of 19-20/06/42 on ops to Emden. Crew; WOFF David Gordon Kitchen 400805 (RAAF), SGT Lionel Heyman James 403109 (RAAF), SGT Geoffrey Lovell Stevens 400160 (RAAF), SGT D.T.W. Watson and SGT Maurice Ermini Anivitti 401408 (RAAF). |
| Z1494 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 04/08/1942 to 08/09/1942, coded UV-P. Total Missions 13. |
| Z1650 | ? | Mk.IV | Served with RAAF 460 Sqn under RAF control 30/05/1942 to 01/06/1942, coded UV-F. Total Missions 2. |
The Author of this page is Darren Crick.
Source: Dean Norman's RAAF Aircrew Losses project, Logbook of Pilot Officer RR Ferry, Alan Chambers Bomber Command Project, Chorley's Bomber Command Losses.
Emails: Gordon Birkett, Dean Norman, Peter Ferry, Alan Chambers, Kym Manuel, Jules Crittenden.

"The ADF-Serials team give permission to use the content of this page, excluding images, providing that it contains an acknowledgement to the adf-serials team and any other listed sources."
Hosted by;
www.derwood.com.au