Australian Flying Corps
1916-19
| Aircraft Type | Units |
| Airco DH-5 | 2 Sqn, 6 Sqn |
| Airco DH-6 | 5 Sqn, 7 Sqn |
| Avro 504 | 3 Sqn, 5 Sqn, 6 Sqn, 7 Sqn, 8 Sqn |
| Bristol F-2 Fighter | 1 Sqn, 7 Sqn |
| Bristol Scout | 1 Sqn, 6 Sqn |
| Curtiss Jenny | 3 Sqn |
| Handley Page 0/400 | 1 Sqn |
| Martinsyde G100/G102 | 1 Sqn |
| RAF BE-2 | 1 Sqn, 3 Sqn, 7 Sqn |
| RAF BE-12 | 1 Sqn |
| RAF RE-8 | 1 Sqn, 3 Sqn, 7 Sqn |
| RAF SE-5 | 2 Sqn, 3 Sqn, 5 Sqn, 6 Sqn |
| Shorthorn | 5 Sqn. |
| Sopwith Buffalo | 5 Sqn. |
| Sopwith Camel | 4 Sqn, 5 Sqn, 6 Sqn, 8 Sqn |
| Sopwith Pup | 5 Sqn, 6 Sqn, 8 Sqn |
| Sopwith Snipe | 4 Sqn, 5 Sqn, 8 Sqn |
| Sopwith Strutter | 6 Sqn |

"The ADF-Serials team give permission to use the content of this page, excluding images, providing that it contains an acknowledgement to the adf-serials team and any other listed sources."
