ADF Aircraft Serial Numbers
CFS Serials 1913-1918.
| CFS.Serial | Model.Type | RAF.Serial | Aicraft History |
| CFS1 | RAF BE.2a | ? | ? |
| CFS2 | RAF BE.2a | ? | ? |
| CFS3 | Bristol Boxkite | ? | c/n 133 |
| CFS4 | Deperdussin | ? | ? |
| CFS4(2) | Bristol Scout D | ? | c/n 1149. Ex CFS10. One Scout D (RNAS serial 8976) was shipped to Australia in 1916. It was renumbered CFS 10 and later CFS 4 on the strength of the Central Flying School at Point Cook. This photo dates from 1919/20 but it was not until 1926 that the Scout was struck off charge and handed over to the Footscray Technical School as an instructional airframe. |
| CFS5 | Deperdussin Type A | ? | ? |
| CFS6 | Bleriot XI | ? | Donated by T. Reynolds, North Melbourne 19/09/15. |
| CFS7 | Maurice Farman Seaplane | A778 | Originally purchased for 1600 pounds in May 1914. It was the first floatplane in Australia. Donated by L. Horden, Sydney 11/14. Modified as a landplane. On 20 July 1916 the landplane was re-equipped with an Australian licence-built Renault engine, constructed by Tarrant Motors in Melbourne. The landplane, still numbered CFS 7, was used only occasionally as a reserve for the Bristol Boxkites and, later, the Grahame-White Boxkites. The last recorded mention of the aircraft was on 30 June 1917 when it was officially listed as one 'Maurice Farman Biplane (converted) - for instructional use'. |
| CFS8 | Bristol Boxkite | ? | ? |
| CFS9 | Caudron G.III | ? | ? |
| CFS10 | Bristol Scout D | 8976 | c/n 1149. One Scout D (RNAS serial 8976) was shipped to Australia in 1916. It was renumbered CFS 10 and later CFS 4 on the strength of the Central Flying School at Point Cook. This photo dates from 1919/20 but it was not until 1926 that the Scout was struck off charge and handed over to the Footscray Technical School as an instructional airframe. |
| CFS11 | Grahame-White Boxkite | 8752 | ? |
| CFS12 | Grahame-White Boxkite | 8753 | ? |
| CFS14 | RAF FE.2b | A778 | Donated by M.F Simpson 14/03/17. |
| CFS15 | Maurice Farman MF.7 Longhorn | ? | ? |
| CFS16 | Maurice Farman MF.11 Shorthorn | A942 | ? |
| CFS17 | Maurice Farman MF.11 Shorthorn | A6863 | ? |
| CFS18 | RAF BE.2e | ? | B6183 |
| CFS19 | Maurice Farman MF.11 Shorthorn | B2011 | ? |
| CFS20 | Maurice Farman MF.11 Shorthorn | B2012 | The aircraft at Point Cook displayed as CFS20 is supposed to be a rebuild from all 4 of the MF.11's listed here. |
| CFS21 | Airco DH.6 | ? | ? |
| CFS22 | Airco DH.6 | ? | ? |
| CFS23 | Airco DH.6 | ? | ? |
| CFS24 | Airco DH.6 | ? | ? |
| CFS25 | Airco DH.6 | ? | ? |
| CFS26 | Airco DH.6 | ? | ? |
| CFS27 | Airco DH.6 | ? | ? |
| CFS28 | Airco DH.6 | ? | ? |
To provide further information or an update on the information above, CLICK HERE
Source: Military Aircraft of Australia 1909-1918" by Keith Isaacs pp.160-161, article was written by Harry Woodman in 'Model Aircraft Monthly, Vol 1 issue 7 July 2002.
Emails: Ron Cuskelly, Carl Tacey, Johan van der Wei, Bob Livingston, Chris Thornburg, Tom Lockley, Robert Brosing.
Photographs: CFS20- Darren Crick.

"The ADF-Serials team give permission to use the content of this page, excluding images, providing that it contains an acknowledgement to the adf-serials team and any other listed sources."
Hosted by;
www.derwood.com.au