ADF Aircraft Serial Numbers
N12 RAN Grumman S-2E/G Tracker
| Aircraft.Serial | Aircraft Type | Delivered | Const No. | RAN Code | Aircraft History |
| USN Bu.133160 | S-2A | ? | 131 | n/a | Ex-USN Bu 133160. Delivered in 1966 prior to operational aircraft for instruction, was purchased purely as a training aid/instructional airframe. Now on Static display at the Queensland Air Museum. |
| USN Bu.151646 | S-2E | ? | 179C | n/a | Ex-USN Bu 151646. Never flew with RAN, was purchased purely as a training aid/instructional airframe. The fuselage marked as 853 at Australia's Museum of Flight is really Bu.151646. |
| N12-152333 | S-2G | 05/04/77 | 220C | 844 | Withdrawn from Service 12/08/84. Airworthy with RAN Historic Flight, flying as VH-NVX. |
| N12-152334 | S-2G | 05/04/77 | 221C | 845 | Withdrawn 12/08/84, Hulk at HMAS Albatross. Sold into private hands for $200 to prevent scrapping - located near HMAS Albatross Nowra. |
| N12-152800 | S-2G | 05/04/77 | 269C | 846 | Was marked as NH/107 with USN prior to service with RAN. Withdrawn 12/08/84. Sold to Hookway Aviation and taken to West Sale VIC 09/92. |
| N12-152805 | S-2G | 05/04/77 | 274C | 847 | Withdrawn 12/08/84. Sold to Hookway Aviation and taken to West Sale VIC. |
| N12-152807 | S-2G | 05/04/77 | 276C | 848 | Withdrawn 12/08/84. Retained at HMAS Albatross until scrapped in 1995. |
| N12-152809 | S-2G | 05/04/77 | 278C | 849 | Withdrawn 12/08/84. Sold to Hookway Aviation and taken to West Sale VIC 02/03/92. |
| N12-152811 | S-2G | 05/04/77 | 280C | 850 | Withdrawn 12/08/84. Sold to Hookway Aviation and taken to West Sale VIC 24/10/91. |
| N12-152812 | S-2G | 05/04/77 | 281C | 851 | Withdrawn 12/08/84. Sold 02/02/90 to Qantas as Training Aid. Sold 2006 to HARS. Arrived at HARS 06/11/2006. To be rebuilt to flying condition. |
| N12-152816 | S-2G | 05/04/77 | 285C | 852 | Was marked as NH/702 with USN prior to service with RAN. Withdrawn 12/08/84. Sold to Hookway Aviation and taken to West Sale VIC 11/91. Registered N16FV in USA. |
| N12-152837 | S-2G | 05/04/77 | 306C | 853 | Was marked as NH/016 with USN prior to service with RAN. Withdrawn 12/08/84. Sold to Hookway Aviation and taken to West Sale VIC 15/04/94. The fuselage marked as 853 at Australia's Museum of Flight is really Bu.151646. |
| N12-153566 | S-2G | 05/04/77 | 322C | 854 | Withdrawn 12/08/84. Sold to Hookway Aviation and taken to West Sale VIC. |
| N12-153567 | S-2G | 05/04/77 | 323C | 855 | Withdrawn 12/08/84. Sold to Hookway Aviation. Sold to Melbourne/Kangan TAFE 02/94. |
| N12-153576 | S-2G | 05/04/77 | 332C | 856 | Withdrawn 12/08/84. Sold to Hookway Aviation and taken to West Sale VIC 05/01/93. |
| N12-153578 | S-2G | 05/04/77 | 334C | 857 | Withdrawn 12/08/84. Sold to Hookway Aviation and taken to West Sale VIC. |
| N12-153580 | S-2G | 05/04/77 | 336C | 858 | Never Operated by RAN, retained as hulk until scrapped in 1995. |
| N12-153582 | S-2G | 05/04/77 | 338C | 859 | Withdrawn 12/08/84. Static Display Australian Naval Aviation Museum, Nowra NSW. |
| N12-153595 | S-2E | 27/07/67 | 339C | 840 | Officially handed over 27/07/67 in the USA prior to delivery on HMAS Melbourne 22/11/67. Written Off after Hanger Fire 04/12/76. |
| N12-153596 | S-2E | 22/11/67 | 340C | 841 | Written Off after Hanger Fire 04/12/76. |
| N12-153597 | S-2E | 22/11/67 | 341C | 842 | Undamaged by the hanger fire which wrote off 9 S-2E's and damaged 3 more. It was away at the time of the fire. On board HMAS Melbourne, 'Spithead Deployment' 28/04/77 to 04/10/77 with VC816. Exercise 'Highwood' 5-20 July '77, North Sea. Withdrawn 12/08/84. Sold to Hookway Aviation and taken to West Sale VIC 12/91. Returned to Nowra and now at Bankstown as of 07/99. |
| N12-153598 | S-2E | 22/11/67 | 342C | 843,841 | Damaged by Hanger Fire 04/12/76. Repaired and put back into service. When S-2G's arrived it was given a new code of 841. On board HMAS Melbourne, 'Spithead Deployment' 28/04/77 to 04/10/77 with VC816. Greenham Common Air Tatoo, Berkshire UK 25/26 June '77 static display. Exercise 'Highwood' 5-20 July '77, North Sea. Withdrawn 12/08/84. Sold to Hookway Aviation and taken to West Sale VIC 12/91. |
| N12-153599 | S-2E | 22/11/67 | 343C | 844 | Written Off after Hanger Fire 04/12/76. |
| N12-153600 | S-2E | 22/11/67 | 344C | 845 | Damaged in Hanger Fire 04/12/76 but not repaired, used as Training Airframe and later displayed as gate guard at Naval Aviation Museum Nowra NSW. Now located outside Australia's Museum of Flight, Nowra NSW. |
| N12-153601 | S-2E | 22/11/67 | 345C | 846 | Written Off after Hanger Fire 04/12/76. |
| N12-153602 | S-2E | 22/11/67 | 346C | 847 | Written Off after Hanger Fire 04/12/76. |
| N12-153603 | S-2E | 22/11/67 | 347C | 848 | Written Off after Hanger Fire 04/12/76. |
| N12-153604 | S-2E | 22/11/67 | 348C | 849,840 | Damaged by Hanger Fire 04/12/76. Repaired and put back into service. When S-2G's arrived it was given a new code of 840. On board HMAS Melbourne, 'Spithead Deployment' 28/04/77 to 04/10/77 with VC816. Nose wheel collapse 29/08/77 during this cruise, slight damage to props and nose wheel area. Exercise 'Highwood' 5-20 July '77, North Sea. Withdrawn 12/08/84. Sold to Hookway Aviation and taken to West Sale VIC 29/11/91. |
| N12-153605 | S-2E | 22/11/67 | 349C | 850 | Written Off after Hanger Fire 04/12/76. |
| N12-153606 | S-2E | 22/11/67 | 350C | 851 | Written Off and disposed of after Hanger Fire 04/12/76. |
| N12-153607 | S-2E | 22/11/67 | 351C | 852 | Written Off and Disposed of after Hanger Fire 04/12/76. |
| N12-153608 | S-2E | 22/11/67 | 352C | 853 | Served with 816 Sqn RAN. Ditched 10/02/75 after night flying when doing a Bolter (missed wire and going around again) from HMAS MELBOURNE. Crew were SBLT(P) G. C. Rulfs RAN, LEUT(O) B. J. Bromfield RAN, ASLT(O) G.J. McCormack RAN and POACM J. Krueger. The crew were all rescued unhurt. Neither crew or maintenance were to blame, it was eventually proved that it was a scientific cause. This was the only RAN Tracker lost flying. The fuselage marked as 853 at Australia's Museum of Flight is really Bu.151646. |
The Author of this page is Darren Crick.
Source: Australian Aviation Magazine, Flightpath Magazine, Casa Aircraft Database.
Emails: Markus Coetzer, Graeme Hawkins, Peter Hancock, Wayne Peadon, Gordon Birkett, Mark Clayton, Ron Cuskelly, Graham Mison.
Main Photograph: Martin Edwards.

"The ADF-Serials team give permission to use the content of this page, excluding images, providing that it contains an acknowledgement to the adf-serials team and any other listed sources."
Hosted by;
Integrity Technical Solutions
www.integrity-solutions.com.au