New Zealand Military Aircraft Serial Numbers
Bell UH-1D/H Iroquois
| Serial | Type | c/n | US Serials | Delivered | Fate |
| NZ3800 | UH-1H | 12213 | 69-15923 | Never | Ex US UH-1H painted as NZ3800, serial never issued to aircraft used in service. Bought from US Army in Germany 1994 for display in RNZAF Museum. |
| NZ3801 | UH-1D | 4812 | 65-9768 | 1966 | Delivered to Whenuapai by RNZAF Hercules 15 June 1966 and transported to Hobsonville for assembly. Test flown from Hobsonville 22 June 1966 and allocated to No.3 Battlefield Support Squadron. Radio call sign ZMZUA. Upgraded from UH-1D to UH-1H mid 70's. Squadron operated in East Timor as part of the United Nations INTERFET and later UNTAET units from 21 September 1999 to 10 December 2002. Each of the helicopters was required to display a UN identity code during this time. NZ3801 is known to have been allocated both UNO-075 and UNO-077 during service in the area. In Service. |
| NZ3802 | UH-1D | 4813 | 65-9769 | 1966 | Delivered to Whenuapai by RNZAF Hercules 21 June 1966 and transported to Hobsonville for assembly. Allocated to No.3 Battlefield Support Squadron. Radio call sign ZMZUB. Upgraded from UH-1D to UH-1H mid 70's. In Service. |
| NZ3803 | UH-1D | 5158 | 65-10114 | 1966 | Delivered to Whenuapai by RNZAF Hercules in October 1966 and transported to Hobsonville for assembly. Allocated to No.3 Battlefield Support Squadron. Radio call sign ZMZUD. Upgraded from UH-1D to UH-1H mid 70's. Seriously damaged in whiteout on Mt. Cook during attempted rescue mission 28 November 1982. Recovered to Mount Cook Airstrip by Iroquois NZ3802 and later rebuilt by SafeAir at Blenheim returning to service in early 1987. Squadron operated in East Timor as part of the United Nations INTERFET and later UNTAET units from 21 September 1999 to 10 December 2002. Each of the helicopters was required to display a UN identity code during this time. NZ3803 is known to have been allocated UNO-0?? during service in the area. In Service. |
| NZ3804 | UH-1D | 5159 | 65-10115 | 1966 | Delivered to Whenuapai by RNZAF Hercules in October 1966 and transported to Hobsonville for assembly. Allocated to No.3 Battlefield Support Squadron. Radio call sign ZMZUF. Upgraded from UH-1D to UH-1H mid 70's. In Service. |
| NZ3805 | UH-1D | 5160 | 65-10116 | 1966 | Delivered to Whenuapai by RNZAF Hercules in October 1966 and transported to Hobsonville for assembly. Allocated to No.3 Battlefield Support Squadron. Radio call sign ZMZUG. Upgraded from UH-1D to UH-1H mid 70's. Squadron operated in East Timor as part of the United Nations INTERFET and later UNTAET units from 21 September 1999 to 10 December 2002. Each of the helicopters was required to display a UN identity code during this time. NZ3805 is known to have been allocated both UNO-075 and UNO-076 during service in the area. In Service. |
| NZ3806 | UH-1H | 11705 | 69-15417 | 1970 | Delivered to Whenuapai by RNZAF Hercules 18 July 1970. Operated by No. 3 Squadron RNZAF. In Service. |
| NZ3807 | UH-1H | 11706 | 69-15418 | 1970 | Delivered to Whenuapai by RNZAF Hercules 18 July 1970. Operated by No. 3 Squadron RNZAF. Mid air collision with NZ3814 during exercise north of Rockhampton, Queensland 23 October 1981. Landed safely and later rebuilt. Squadron operated in East Timor as part of the United Nations INTERFET and later UNTAET units from 21 September 1999 to 10 December 2002. Each of the helicopters was required to display a UN identity code during this time. NZ3807 is known to have been allocated UNO-080 during service in the area. In Service. |
| NZ3808 | UH-1H | 11707 | 69-15419 | 1970 | Delivered between July and October 1970. Operated by No. 3 Squadron RNZAF. First RNZAF helicopter to be operated in Antarctica. NZ3808 was painted orange and operated from McMurdo Station from 29 October 1985-06 December 1985 flying 99.8 hours in the area. Squadron operated in East Timor as part of the United Nations INTERFET and later UNTAET units from 21 September 1999 to 10 December 2002. Each of the helicopters was required to display a UN identity code during this time. NZ3808 is known to have been allocated both UNO-060 and UNO-077 during service in the area. In Service. |
| NZ3809 | UH-1H | 11708 | 69-15420 | 1970 | Delivered between July and October 1970. Operated by No. 3 Squadron RNZAF. Crashed at South Kaipara Head, near Helensville 09 July 1990 while lifting radio mast and badly damaged. Rebuilt by SafeAir and returned to service in February 1993. Squadron operated in East Timor as part of the United Nations INTERFET and later UNTAET units from 21 September 1999 to 10 December 2002. Each of the helicopters was required to display a UN identity code during this time. NZ3809 is known to have been allocated UNO-078 during service in the area. In service. |
| NZ3810 | UH-1H | 11938 | 69-15650 | 1970 | Delivered between July and October 1970. Operated by No. 3 Squadron RNZAF. Crashed in sandhills near Kaipara Harbour during tactical exercise just after noon on 27 April 1972. The helicopter had struck a bank with it's main rotor and then cartwheeled over another 70 foot high bank. Flight Lieutenant Ross Masters, Sergeant Malcolm Bell and Sergeant Anthony Perkin killed and aircraft written off. |
| NZ3811 | UH-1H | 11939 | 69-15651 | 1970 | Delivered between July and October 1970. Operated by No. 3 Squadron RNZAF. In Service. |
| NZ3812 | UH-1H | 11940 | 69-15652 | 1970 | Delivered between July and October 1970. Operated by No. 3 Squadron RNZAF. Squadron operated in East Timor as part of the United Nations INTERFET and later UNTAET units from 21 September 1999 to 10 December 2002. Each of the helicopters was required to display a UN identity code during this time. NZ3812 is known to have been allocated UNO-074 during service in the area. In Service. |
| NZ3813 | UH-1H | 11941 | 69-15653 | 1970 | Delivered between July and October 1970. Operated by No. 3 Squadron RNZAF. Crashed due engine failure shortly after takeoff into Ngamatea Swamp, near Waiouru 31 March 1995 and written off. |
| NZ3814 | UH-1H | 11942 | 69-15654 | 1970 | Delivered between July and October 1970. Operated by No. 3 Squadron RNZAF. Mid air collision with NZ3807 during exercise north of Rockhampton, Queensland 23 October 1981. Crashed in trees and was badly damaged. Two of four crew seriously injured. Rebuilt by SafeAir at Blenheim returning to service in early 1987. Squadron operated in East Timor as part of the United Nations INTERFET and later UNTAET units from 21 September 1999 to 10 December 2002. Each of the helicopters was required to display a UN identity code during this time. NZ3814 is known to have been allocated UNO-0?? during service in the area. In Service. |
| NZ3815 | UH-1H | 13849 | 74-22525 | 1976 | Delivered November 1976 as replacement for NZ3810. Operated by No. 3 Squadron RNZAF. In Service. |
| NZ3816 | UH-1H | ? | ? | 1996 | Delivered 1996 as replacement for NZ3813. Operated by No. 3 Squadron RNZAF. Squadron operated in East Timor as part of the United Nations INTERFET and later UNTAET units from 21 September 1999 to 10 December 2002. Each of the helicopters was required to display a UN identity code during this time. NZ3816 is known to have been allocated UNO-076 during service in the area. In Service. |
| 66-0809 | UH-1H | ? | 66-0809 | 1982 | Leased from US Government for use with United Nations Multinational Force and Observers in the Sinai from 20 March 1982-April 1986. |
| 66-16450 | UH-1H | ? | 66-16450 | 1982 | Leased from US Government for use with United Nations Multinational Force and Observers in the Sinai from 20 March 1982- April 1986. |
| ? | ? | ? | ? | 1996 | Purchased for spares from USA?? |
Source:AHSNZ publications 1981-2003. NZ Wings 1972-1996. "For Your Tomorrow" by Errol Martyn.
Emails:
Updated 31st October 2003 (Ivan Prince)
Updated 8th August 2011 (Tony McDonald)